| Wikipedia | Eng / Fr | Previous events | Masters de Madrid | 
| DEADLINE (UTC+2) | 2017-05-08 12:04:48 | Category / CUT | M1000 / 56 | 
| Location | Madrid  | Tennis court / Conditions | Clay | 
| Dates | 2017-05-08 - 2017-05-14 | Prize Money | 5 439 350 EUR (+ 14.00 %) | 
| Winners | Rafael Nadal srematias | Ratio BWW | 67.3 % (37/55) | 
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | #6-Sd#6 | srematias | 45 | 110 | 53 | 34/53 | 64.2% | Nadal | Thiem | Wawrinka - Djokovic | V | 1000 | |
| 2 |  | #13 | olaflebataf | 180 | 110 | 53 | 33/53 | 62.3% | Nadal | Thiem | Zverev - Djokovic | F | 600 | |
| 3 |  | #4-Sd#4 | anekfu |  | 600 | 108 | 53 | 35/53 | 66.0% | Nadal | Murray | Zverev - Djokovic | SF1 | 360 | 
| 4 |  | #34 | Derff | 108 | 53 | 33/53 | 62.3% | Nadal | Thiem | Zverev - Djokovic | SF2 | 360 | ||
| 5 |  | #2-Sd#2 | kayoo83 |  | 45 | 107 | 53 | 33/53 | 62.3% | Nadal | Thiem | Sock - Djokovic | QF | 180 | 
| 6 |  | #32 | Makanaki | 105 | 53 | 32/53 | 60.4% | Nadal | Thiem | Zverev - Djokovic | QF | 180 | ||
| 7 |  | #12 | Adriano2000x |  | 104 | 53 | 34/53 | 64.2% | Nadal | Wawrinka | Pouille - Nishikori | QF | 180 | |
| 8 |  | #22 | tenedab | 104 | 53 | 32/53 | 60.4% | Nadal | Thiem | Wawrinka - Djokovic | QF | 180 | ||
| 9 |  | #7-Sd#7 | Topper |  | 90 | 103 | 53 | 32/53 | 60.4% | Nadal | Wawrinka | Thiem - Djokovic | 8e | 90 | 
| 10 |  | #5-Sd#5 | taoistwizard |  | 45 | 99 | 53 | 33/53 | 62.3% | Nadal | Wawrinka | Murray - Djokovic | 8e | 90 | 
| 11 |  | #3-Sd#3 | Vincerick |  | 360 | 98 | 53 | 31/53 | 58.5% | Nadal | Murray | Wawrinka - Djokovic | 8e | 90 | 
| 12 |  | #8-Sd#8 | JSPAD95 |  | 90 | 95 | 53 | 32/53 | 60.4% | Djokovic | Wawrinka | Thiem - Nadal | 8e | 90 | 
| 13 |  | #16 | dcb70 | 95 | 53 | 30/53 | 56.6% | Nadal | Wawrinka | Murray - Djokovic | 8e | 90 | ||
| 14 |  | #15 | Dan10nis |  | 90 | 93 | 53 | 30/53 | 56.6% | Nadal | Wawrinka | Thiem - Tsonga | 8e | 90 | 
| - |  | #28 | EvilScootus | 93 | 53 | 30/53 | 56.6% | Nadal | Wawrinka | Thiem - Ramos-Vinolas | 8e | 90 | ||
| - |  | Krambambulli | 93 | 53 | 30/53 | 56.6% | Nadal | Thiem | Busta - Ramos-Vinolas | 8e | 90 | |||
| 17 |  | #9 | mcatolico | 90 | 91 | 53 | 29/53 | 54.7% | Nadal | Murray | Wawrinka - Nishikori | 16e | 45 | |
| 18 |  | #10 | chucknorris |  | 180 | 90 | 53 | 28/53 | 52.8% | Nadal | Murray | Zverev - Djokovic | 16e | 45 | 
| 19 |  | #25 | latizada | 89 | 53 | 28/53 | 52.8% | Nadal | Murray | Cilic - Djokovic | 16e | 45 | ||
| 20 |  | #1-Sd#1 | Adunar | 90 | 82 | 53 | 27/53 | 50.9% | Nadal | Murray | Wawrinka - Tsonga | 16e | 45 | |
| 21 |  | #24 | tib1211 |  | 79 | 53 | 25/53 | 47.2% | Nadal | Pouille | Busta - Nishikori | 16e | 45 | |
| 22 |  | #11 | atoenupu | 45 | 76 | 53 | 27/53 | 50.9% | Murray | Raonic | Cilic - Djokovic | 16e | 45 | |
| 23 |  | #19 | josemobilette |  | 90 | 69 | 53 | 24/53 | 45.3% | Murray | Nadal | Cilic - Tsonga | 16e | 45 | 
23 Players. Missing members of the top20 LLTL: #14-ChipAndChargeDaez #17-babass #18-huss #20-backhandpass
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 64e | 32e | 16e | 8e | QF | SF2 | SF1 | F | V | 
|---|---|---|---|---|---|---|---|---|---|
| Points per good pick | - | 1 | 2 | 3 | 4 | 5 | 5 | 6 | - | 
| Final prize LLTL rank. | 0 | 10 | 45 | 90 | 180 | 360 | 360 | 600 | 1000 | 
