Stan Wawrinka - ATP #157 (2025-04-14)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1985-03-28 - age 40 |
Career best ranking | 3 - 2014-01-27 - age 28 (+9 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
16 titles - 15 finals (winning ratio : 51.6%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
GS | 2 | 0 | 1 | 0 | 3 |
1000 | 0 | 0 | 1 | 0 | 1 |
500 | 2 | 1 | 0 | 0 | 3 |
250 | 4 | 0 | 5 | 0 | 9 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2005-07-10 | age 20 (+3 M) | 250 | ![]() | Clay | ![]() | - | |
2 | ![]() | 2006-08-06 | age 21 (+4 M) | 250 | ![]() | Clay | ![]() | - |
3 | 2007-07-22 | age 22 (+3 M) | 500 | ![]() | Clay | ![]() | - | |
4 | 2007-10-20 | age 22 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
5 | 2008-01-07 | age 22 (+9 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
6 | 2008-05-17 | age 23 (+1 M) | 1000 | ![]() | Clay | ![]() | - | |
7 | 2010-01-10 | age 24 (+9 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
8 | ![]() | 2010-04-11 | age 25 (+0 M) | 250 | ![]() | Clay | ![]() | - |
9 | ![]() | 2011-01-09 | age 25 (+9 M) | 250 | ![]() | Hard (out.) | ![]() | - |
10 | 2013-02-24 | age 27 (+10 M) | 250 | ![]() | Clay | ![]() | - | |
11 | ![]() | 2013-05-05 | age 28 (+1 M) | 250 | ![]() | Clay | ![]() | - |
12 | 2013-05-12 | age 28 (+1 M) | 1000 | ![]() | Clay | ![]() | - | |
13 | 2013-06-23 | age 28 (+2 M) | 250 | ![]() | Grass | ![]() | - | |
14 | ![]() | 2014-01-12 | age 28 (+9 M) | 250 | ![]() | Hard (out.) | ![]() | - |
15 | ![]() | 2014-01-26 | age 28 (+9 M) | GS | ![]() | Hard (out.) | ![]() | - |
16 | ![]() | 2014-04-20 | age 29 (+0 M) | 1000 | ![]() | Clay | ![]() | - |
17 | ![]() | 2015-01-18 | age 29 (+9 M) | 250 | ![]() | Hard (out.) | ![]() | - |
18 | ![]() | 2015-02-15 | age 29 (+10 M) | 500 | ![]() | Hard (in.) | ![]() | - |
19 | ![]() | 2015-06-07 | age 30 (+2 M) | GS | ![]() | Clay | ![]() | - |
20 | ![]() | 2015-10-11 | age 30 (+6 M) | 500 | ![]() | Hard (out.) | ![]() | - |
21 | ![]() | 2016-01-10 | age 30 (+9 M) | 250 | ![]() | Hard (out.) | ![]() | - |
22 | ![]() | 2016-02-28 | age 30 (+11 M) | 500 | ![]() | Hard (out.) | ![]() | - |
23 | ![]() | 2016-05-22 | age 31 (+1 M) | 250 | ![]() | Clay | ![]() | - |
24 | ![]() | 2016-09-11 | age 31 (+5 M) | GS | ![]() | Hard (out.) | ![]() | - |
25 | 2016-09-25 | age 31 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
26 | 2017-03-19 | age 31 (+11 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
27 | ![]() | 2017-05-28 | age 32 (+2 M) | 250 | ![]() | Clay | ![]() | - |
28 | 2017-06-11 | age 32 (+2 M) | GS | ![]() | Clay | ![]() | - | |
29 | 2019-02-17 | age 33 (+10 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
30 | 2019-10-20 | age 34 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
31 | 2023-07-30 | age 38 (+4 M) | 250 | ![]() | Clay | ![]() | - |
(12) Country | Total |
---|---|
![]() | 4 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente