Roger Federer (#no-rank)
| atpworldtour.com | ATP | Country |  Switzerland | 
| Wikipedia | Eng / Fr | Birth | 1981-08-08 - age 44 | 
| Career best ranking | 1 - 2004-02-02 - age 22 (+5 M) | Résidence |  Switzerland | 
| Height | 185 cm | ||
| Weight | 85 kg | 
| Conditions | W | D | ratio | 
|---|---|---|---|
| Grass | 16 | 3 | 84.21% | 
| Clay | 5 | 3 | 62.50% | 
| Hard (out.) | 13 | 5 | 72.22% | 
| Hard (in.) | 5 | 0 | 100.00% | 
| TOTAL | 39 | 11 | 78.00% | 
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-06-28 | GS |  Wimbledon | Grass | QF | #8 |  #17 Hubert Hurkacz | 6/3 7/6(4) 6/0 | |
| 2 | 2021-06-28 | GS |  Wimbledon | Grass | 8e | #8 |  #27 Lorenzo Sonego | 7/5 6/4 6/2 | |
| 3 | 2021-06-28 | GS |  Wimbledon | Grass | 16e | #8 |  #34 Cameron Norrie | 6/4 6/4 5/7 6/4 | |
| 4 | 2021-06-28 | GS |  Wimbledon | Grass | 32e | #8 |  #55 Richard Gasquet | 7/6(1) 6/1 6/4 | |
| 5 | 2021-06-28 | GS |  Wimbledon | Grass | 64e | #8 |  #42 Adrian Mannarino | 6/4 6/7(0) 3/6 6/2 ret. | |
| 6 | 2021-06-14 | 500 |  Open de Halle | Grass | 8e | #8 |  #21 Felix Auger-Aliassime | 4/6 6/3 6/2 | |
| 7 | 2021-06-14 | 500 |  Open de Halle | Grass | 16e | #8 |  #90 Ilya Ivashka | 7/6(4) 7/5 | |
| 8 | 2021-05-30 | GS |  Roland Garros | Clay | 8e | #8 |  #9 Matteo Berrettini | w/o | |
| 9 | 2021-05-30 | GS |  Roland Garros | Clay | 16e | #8 |  #57 Dominik Koepfer | 7/6(5) 6/7(3) 7/6(4) 7/5 | |
| 10 | 2021-05-30 | GS |  Roland Garros | Clay | 32e | #8 |  #47 Marin Cilic | 6/2 2/6 7/6(4) 6/2 | |
| 11 | 2021-05-30 | GS |  Roland Garros | Clay | 64e | #8 |  #203 Denis Istomin | 6/2 6/4 6/3 | |
| 12 | 2021-05-17 | 250 |  Geneva Open | Clay | 8e | #8 |  #76 Pablo Andujar | 6/4 4/6 6/4 | |
| 13 | 2021-03-08 | 250 |  Doha Open | Hard (out.) | QF | #5 |  #40 Nikoloz Basilashvili | 3/6 6/1 7/5 | |
| 14 | 2021-03-08 | 250 |  Doha Open | Hard (out.) | 8e | #5 |  #28 Daniel Evans | 7/6(8) 3/6 7/5 | |
| 15 | 2020-01-20 | GS |  Australian Open | Hard (out.) | DF | #3 |  #2 Novak Djokovic | 7/6(1) 6/4 6/3 | |
| 16 | 2020-01-20 | GS |  Australian Open | Hard (out.) | QF | #3 |  #101 Tennys Sandgren | 6/3 2/6 2/6 7/6(8) 6/3 | |
| 17 | 2020-01-20 | GS |  Australian Open | Hard (out.) | 8e | #3 |  #66 Marton Fucsovics | 4/6 6/1 6/2 6/2 | |
| 18 | 2020-01-20 | GS |  Australian Open | Hard (out.) | 16e | #3 |  #47 John Millman | 4/6 7/6(2) 6/4 4/6 7/6(8) | |
| 19 | 2020-01-20 | GS |  Australian Open | Hard (out.) | 32e | #3 |  #41 Filip Krajinovic | 6/1 6/4 6/1 | |
| 20 | 2020-01-20 | GS |  Australian Open | Hard (out.) | 64e | #3 |  #81 Steve Johnson | 6/3 6/2 6/2 | |
| 21 | 2019-10-21 | 500 |  Swiss Indoors Basel | Hard (in.) | F | #3 |  #26 Alex De Minaur | 6/2 6/2 | |
| 22 | 2019-10-21 | 500 |  Swiss Indoors Basel | Hard (in.) | DF | #3 |  #7 Stefanos Tsitsipas | 6/4 6/4 | |
| 23 | 2019-10-21 | 500 |  Swiss Indoors Basel | Hard (in.) | QF | #3 |  #18 Stan Wawrinka | w/o | |
| 24 | 2019-10-21 | 500 |  Swiss Indoors Basel | Hard (in.) | 8e | #3 |  #46 Radu Albot | 6/0 6/3 | |
| 25 | 2019-10-21 | 500 |  Swiss Indoors Basel | Hard (in.) | 16e | #3 |  #111 Peter Gojowczyk | 6/2 6/1 | |
| 26 | 2019-10-07 | 1000 |  Shanghai Masters | Hard (out.) | QF | #3 |  #6 Alexander Zverev | 6/3 6/7(7) 6/3 | |
| 27 | 2019-10-07 | 1000 |  Shanghai Masters | Hard (out.) | 8e | #3 |  #15 David Goffin | 7/6(7) 6/4 | |
| 28 | 2019-10-07 | 1000 |  Shanghai Masters | Hard (out.) | 16e | #3 |  #44 Albert Ramos-Vinolas | 6/2 7/6(5) | |
| 29 | 2019-08-26 | GS |  US Open | Hard (out.) | QF | #3 |  #78 Grigor Dimitrov | 3/6 6/4 3/6 6/4 6/2 | |
| 30 | 2019-08-26 | GS |  US Open | Hard (out.) | 8e | #3 |  #15 David Goffin | 6/2 6/2 6/0 | |
| 31 | 2019-08-26 | GS |  US Open | Hard (out.) | 16e | #3 |  #58 Daniel Evans | 6/2 6/2 6/1 | |
| 32 | 2019-08-26 | GS |  US Open | Hard (out.) | 32e | #3 |  #105 Damir Dzumhur | 3/6 6/2 6/3 6/4 | |
| 33 | 2019-08-26 | GS |  US Open | Hard (out.) | 64e | #3 |  #190 Sumit Nagal | 4/6 6/1 6/2 6/4 | |
| 34 | 2019-08-12 | 1000 |  Cincinnati Masters | Hard (out.) | 8e | #3 |  #70 Andrey Rublev | 6/3 6/4 | |
| 35 | 2019-08-12 | 1000 |  Cincinnati Masters | Hard (out.) | 16e | #3 |  #57 Juan Ignacio Londero | 6/3 6/4 | |
| 36 | 2019-07-01 | GS |  Wimbledon | Grass | F | #3 |  #1 Novak Djokovic | 7/6(5) 1/6 7/6(4) 4/6 13/12 | |
| 37 | 2019-07-01 | GS |  Wimbledon | Grass | DF | #3 |  #2 Rafael Nadal | 7/6(3) 1/6 6/3 6/4 | |
| 38 | 2019-07-01 | GS |  Wimbledon | Grass | QF | #3 |  #7 DoNotUse Kei Nishikori | 4/6 6/1 6/4 6/4 | |
| 39 | 2019-07-01 | GS |  Wimbledon | Grass | 8e | #3 |  #20 Matteo Berrettini | 6/1 6/2 6/2 | |
| 40 | 2019-07-01 | GS |  Wimbledon | Grass | 16e | #3 |  #28 Lucas Pouille | 7/5 6/2 7/6(4) | |
| 41 | 2019-07-01 | GS |  Wimbledon | Grass | 32e | #3 |  #166 Jay Clarke | 6/1 7/6(3) 6/2 | |
| 42 | 2019-07-01 | GS |  Wimbledon | Grass | 64e | #3 |  #87 Lloyd Harris | 3/6 6/1 6/2 6/2 | |
| 43 | 2019-06-17 | 500 |  Open de Halle | Grass | F | #3 |  #33 David Goffin | 7/6(2) 6/1 | |
| 44 | 2019-06-17 | 500 |  Open de Halle | Grass | DF | #3 |  #45 Pierre-Hugues Herbert | 6/3 6/3 | |
| 45 | 2019-06-17 | 500 |  Open de Halle | Grass | QF | #3 |  #20 Roberto Bautista Agut | 6/3 4/6 6/4 | |
| 46 | 2019-06-17 | 500 |  Open de Halle | Grass | 8e | #3 |  #79 Jo-Wilfried Tsonga | 7/6(5) 4/6 7/5 | |
| 47 | 2019-06-17 | 500 |  Open de Halle | Grass | 16e | #3 |  #56 John Millman | 7/6(1) 6/3 | |
| 48 | 2019-05-26 | GS |  Roland Garros | Clay | DF | #3 |  #2 Rafael Nadal | 6/3 6/4 6/2 | |
| 49 | 2019-05-26 | GS |  Roland Garros | Clay | QF | #3 |  #27 Stan Wawrinka | 7/6(4) 4/6 7/6(5) 6/4 | |
| 50 | 2019-05-26 | GS |  Roland Garros | Clay | 8e | #3 |  #68 Leonardo Mayer | 6/2 6/3 6/3 | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	