Adrian Mannarino - ATP #59 (2025-10-13)
| atpworldtour.com | ATP | Country | France |
| Wikipedia | Eng / Fr | Birth | 1988-06-29 - age 37 |
| Career best ranking | 19 - 2024-02-26 - age 35 (+7 M) | Résidence | France |
| Height | - | ||
| Weight | - |
5 titles - 11 finals (winning ratio : 31.3%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 250 | 1 | 2 | 0 | 2 | 5 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-01-18 | age 26 (+6 M) | 250 | Auckland Open | Hard (out.) | Jiri Vesely | - | |
| 2 | 2015-07-26 | age 27 (+0 M) | 250 | Tournoi de Bogota | Hard (out.) | Bernard Tomic | - | |
| 3 | 2017-07-02 | age 29 (+0 M) | 250 | Antalya Open | Grass | Yuichi Sugita | - | |
| 4 | 2017-10-08 | age 29 (+3 M) | 500 | Japan Open | Hard (out.) | David Goffin | - | |
| 5 | 2018-07-01 | age 30 (+0 M) | 250 | Antalya Open | Grass | Damir Dzumhur | - | |
| 6 | 2018-10-21 | age 30 (+3 M) | 250 | Kremlin Cup | Hard (in.) | Karen Khachanov | - | |
| 7 | ![]() | 2019-06-16 | age 30 (+11 M) | 250 | 's-Hertogenbosch | Grass | Jordan Thompson | - |
| 8 | 2019-09-29 | age 31 (+3 M) | 250 | Zhuhai Championships | Hard (out.) | Alex De Minaur | - | |
| 9 | 2019-10-20 | age 31 (+3 M) | 250 | Kremlin Cup | Hard (in.) | Andrey Rublev | - | |
| 10 | 2020-11-01 | age 32 (+4 M) | 250 | Astana Open | Hard (in.) | John Millman | - | |
| 11 | ![]() | 2022-08-28 | age 34 (+1 M) | 250 | Winston-Salem Open | Hard (out.) | Laslo Djere | - |
| 12 | 2023-07-02 | age 35 (+0 M) | 250 | Mallorca Open | Grass | Christopher Eubanks | - | |
| 13 | ![]() | 2023-07-23 | age 35 (+0 M) | 250 | Newport HOF Open | Grass | Alex Michelsen | - |
| 14 | ![]() | 2023-10-03 | age 35 (+3 M) | 250 | Astana Open | Hard (in.) | Sebastian Korda | - |
| 15 | ![]() | 2023-11-12 | age 35 (+4 M) | 250 | Sofia Open | Hard (in.) | Jack Draper | - |
| 16 | 2025-07-13 | age 37 (+0 M) | Challenger | Newport HOF Open | Grass | Zachary Svajda | - |
| (4) Country | Total |
|---|---|
- United States of America | 2 |
- Netherlands | 1 |
- Kazakhstan | 1 |
- Bulgaria | 1 |
In progress
Masters de Paris-Bercy
Leader(s): latizada
Next tournament
Hellenic Championship - time before closing......
Open de MoselleLLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Auckland Open
Tournoi de Bogota
Antalya Open
