Greg Rusedski (#no-rank)
| atpworldtour.com | ATP | Country | United Kingdom |
| Wikipedia | Eng / Fr | Birth | 1973-09-06 - age 52 |
| Career best ranking | 4 - 1997-10-06 - age 24 (+1 M) | Résidence | Unknown |
| Height | 193 cm | ||
| Weight | 90 kg |
15 titles - 9 finals (winning ratio : 62.5%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| GSCup | 0 | 1 | 0 | 0 | 1 |
| 1000 | 0 | 1 | 0 | 0 | 1 |
| 500 | 1 | 2 | 0 | 0 | 3 |
| 250 | 2 | 3 | 0 | 5 | 10 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1993-07-11 | age 19 (+10 M) | 250 | Newport HOF Open | Grass | Javier Frana | - |
| 2 | 1993-10-24 | age 20 (+1 M) | 250 | China Open | Hard (in.) | Michael Chang | - | |
| 3 | ![]() | 1995-04-30 | age 21 (+7 M) | 250 | Seoul Open WTA | Hard (out.) | Lars Rehmann | - |
| 4 | ![]() | 1996-10-13 | age 23 (+1 M) | 250 | China Open | Hard (in.) | Martin Damm | - |
| 5 | 1997-02-02 | age 23 (+4 M) | 250 | Tournoi de Zagreb | Hard (in.) | Goran Ivanisevic | - | |
| 6 | 1997-02-16 | age 23 (+5 M) | 250 | Open de San Jose | Hard (in.) | Pete Sampras | - | |
| 7 | ![]() | 1997-06-22 | age 23 (+9 M) | 250 | Nottingham Open | Grass | Karol Kucera | - |
| 8 | 1997-09-10 | age 24 (+0 M) | GS | US Open | Hard (out.) | Patrick Rafter | - | |
| 9 | ![]() | 1997-10-05 | age 24 (+0 M) | 250 | Swiss Indoors Basel | Hard (in.) | Mark Philippoussis | - |
| 10 | 1997-10-12 | age 24 (+1 M) | 500 | Vienna Open | Hard (in.) | Goran Ivanisevic | - | |
| 11 | 1998-02-08 | age 24 (+5 M) | 250 | Split Open | Hard (in.) | Goran Ivanisevic | - | |
| 12 | ![]() | 1998-02-22 | age 24 (+5 M) | 500 | European Open | Hard (in.) | Marc Rosset | - |
| 13 | 1998-03-15 | age 24 (+6 M) | 1000 | Indian Wells Masters | Hard (out.) | Marcelo Rios | - | |
| 14 | ![]() | 1998-11-08 | age 25 (+2 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Pete Sampras | - |
| 15 | 1999-08-29 | age 25 (+11 M) | 250 | US Pro Tennis Championships | Hard (out.) | Marat Safin | - | |
| 16 | ![]() | 1999-10-03 | age 26 (+0 M) | GSCup | Grand Slam Cup | Hard (in.) | Tommy Haas | - |
| 17 | ![]() | 1999-10-17 | age 26 (+1 M) | 500 | Vienna Open | Hard (in.) | Nicolas Kiefer | - |
| 18 | ![]() | 2001-03-04 | age 27 (+5 M) | 250 | Open de San Jose | Hard (in.) | Andre Agassi | - |
| 19 | ![]() | 2002-01-13 | age 28 (+4 M) | 250 | Auckland Open | Hard (out.) | Jerome Golmard | - |
| 20 | ![]() | 2002-08-18 | age 28 (+11 M) | 500 | Indianapolis Tennis Championships | Hard (out.) | Felix Mantilla | - |
| 21 | ![]() | 2003-06-22 | age 29 (+9 M) | 250 | Nottingham Open | Grass | Mardy Fish | - |
| 22 | ![]() | 2004-07-11 | age 30 (+10 M) | 250 | Newport HOF Open | Grass | Alexander Popp | - |
| 23 | 2004-10-17 | age 31 (+1 M) | 250 | Kremlin Cup | Hard (in.) | Nikolay Davydenko | - | |
| 24 | ![]() | 2005-07-10 | age 31 (+10 M) | 250 | Newport HOF Open | Grass | Vincent Spadea | - |
| (10) Country | Total |
|---|---|
- United States of America | 5 |
- United Kingdom | 2 |
- South Korea | 1 |
- China | 1 |
- Switzerland | 1 |
- Belgium | 1 |
- France | 1 |
- Germany | 1 |
- Austria | 1 |
- New Zealand | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
Newport HOF Open
China Open
Seoul Open WTA
Tournoi de Zagreb
Swiss Indoors Basel
Vienna Open
European Open
Grand Slam Cup
Auckland Open