Marc Rosset (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 9 - 1995-09-11 | Résidence | ![]() |
Height | - | ||
Weight | - |
15 titles - 4 finals (winning ratio : 78.9%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
OG | 0 | 0 | 1 | 0 | 1 |
500 | 0 | 2 | 0 | 0 | 2 |
250 | 1 | 8 | 2 | 1 | 12 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1989-09-17 | - | 250 | ![]() | Clay | ![]() | - |
2 | ![]() | 1990-10-21 | - | 250 | ![]() | Hard (in.) | ![]() | - |
3 | ![]() | 1992-08-02 | - | OG | ![]() | Clay | ![]() | - |
4 | ![]() | 1992-11-15 | - | 250 | ![]() | Hard (in.) | ![]() | - |
5 | ![]() | 1993-02-07 | - | 250 | ![]() | Hard (in.) | ![]() | - |
6 | ![]() | 1993-08-29 | - | 250 | ![]() | Hard (out.) | ![]() | - |
7 | ![]() | 1993-11-14 | - | 250 | ![]() | Hard (in.) | ![]() | - |
8 | ![]() | 1994-02-06 | - | 250 | ![]() | Hard (in.) | ![]() | - |
9 | ![]() | 1994-10-23 | - | 250 | ![]() | Hard (in.) | ![]() | - |
10 | 1994-11-06 | - | 1000 | ![]() | Hard (in.) | ![]() | - | |
11 | ![]() | 1995-04-23 | - | 250 | ![]() | Clay | ![]() | - |
12 | ![]() | 1995-06-25 | - | 250 | ![]() | Grass | ![]() | - |
13 | 1996-03-03 | - | 500 | ![]() | Hard (in.) | ![]() | - | |
14 | ![]() | 1997-02-23 | - | 500 | ![]() | Hard (in.) | ![]() | - |
15 | 1997-09-21 | - | 250 | ![]() | Hard (out.) | ![]() | - | |
16 | 1998-02-22 | - | 500 | ![]() | Hard (in.) | ![]() | - | |
17 | ![]() | 1999-02-14 | - | 250 | ![]() | Hard (in.) | ![]() | - |
18 | ![]() | 2000-02-13 | - | 250 | ![]() | Hard (in.) | ![]() | - |
19 | ![]() | 2000-02-27 | - | 500 | ![]() | Hard (in.) | ![]() | - |
(8) Country | Total |
---|---|
![]() | 6 |
![]() | 3 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente