Thomas Enqvist (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 4 - 1999-11-15 | Résidence | ![]() |
Height | - | ||
Weight | - |
19 titles - 5 finals (winning ratio : 79.2%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
1000 | 1 | 2 | 0 | 0 | 3 |
500 | 1 | 1 | 0 | 0 | 2 |
250 | 4 | 8 | 2 | 0 | 14 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1992-10-18 | - | 250 | ![]() | Hard (in.) | ![]() | - |
2 | ![]() | 1993-08-29 | - | 250 | ![]() | Hard (out.) | ![]() | - |
3 | ![]() | 1995-01-15 | - | 250 | ![]() | Hard (out.) | ![]() | - |
4 | ![]() | 1995-02-26 | - | 500 | ![]() | Hard (in.) | ![]() | - |
5 | ![]() | 1995-05-14 | - | 250 | ![]() | Clay | ![]() | - |
6 | ![]() | 1995-08-20 | - | 500 | ![]() | Hard (out.) | ![]() | - |
7 | ![]() | 1995-11-12 | - | 250 | ![]() | Hard (in.) | ![]() | - |
8 | ![]() | 1996-04-14 | - | 250 | ![]() | Hard (out.) | ![]() | - |
9 | ![]() | 1996-11-03 | - | 1000 | ![]() | Hard (in.) | ![]() | - |
10 | ![]() | 1996-11-10 | - | 250 | ![]() | Hard (in.) | ![]() | - |
11 | ![]() | 1997-02-16 | - | 250 | ![]() | Hard (in.) | ![]() | - |
12 | ![]() | 1998-02-08 | - | 250 | ![]() | Hard (in.) | ![]() | - |
13 | 1998-03-01 | - | 500 | ![]() | Hard (in.) | ![]() | - | |
14 | ![]() | 1998-05-03 | - | 250 | ![]() | Clay | ![]() | - |
15 | ![]() | 1999-01-10 | - | 250 | ![]() | Hard (out.) | ![]() | - |
16 | 1999-02-03 | - | GS | ![]() | Hard (out.) | ![]() | - | |
17 | ![]() | 1999-10-31 | - | 1000 | ![]() | Hard (in.) | ![]() | - |
18 | ![]() | 1999-11-14 | - | 250 | ![]() | Hard (in.) | ![]() | - |
19 | 2000-01-09 | - | 250 | ![]() | Hard (out.) | ![]() | - | |
20 | 2000-03-19 | - | 1000 | ![]() | Hard (out.) | ![]() | - | |
21 | ![]() | 2000-08-13 | - | 1000 | ![]() | Hard (out.) | ![]() | - |
22 | 2000-08-27 | - | 250 | ![]() | Hard (out.) | ![]() | - | |
23 | ![]() | 2000-10-29 | - | 250 | ![]() | Hard (in.) | ![]() | - |
24 | ![]() | 2002-02-17 | - | 250 | ![]() | Hard (in.) | ![]() | - |
(9) Country | Total |
---|---|
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente