Petr Korda (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 2 - 1998-02-02 | Résidence | ![]() |
Height | - | ||
Weight | - |
0 titles - 7 finals (winning ratio : 0.0%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 1991-07-21 | - | 500 | ![]() | Hard (out.) | ![]() | - | |
2 | 1992-05-03 | - | 250 | ![]() | Clay | ![]() | - | |
3 | 1994-03-06 | - | 1000 | ![]() | Hard (out.) | ![]() | - | |
4 | 1996-10-20 | - | 250 | ![]() | Hard (in.) | ![]() | - | |
5 | 1997-06-15 | - | 250 | ![]() | Grass | ![]() | - | |
6 | 1997-07-20 | - | 500 | ![]() | Hard (out.) | ![]() | - | |
7 | 1997-11-09 | - | 250 | ![]() | Hard (in.) | ![]() | - |
(0) Country | Total |
---|
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente