# | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
---|---|---|---|---|---|---|---|
1998 | ![]() | outdoor / terre | ![]() | ![]() | |||
1999 | ![]() | outdoor / terre | ![]() | ![]() | |||
2000 | ![]() | outdoor / terre | ![]() | ![]() | |||
2001 | ![]() | outdoor / terre | ![]() | ![]() | |||
2002 | ![]() | outdoor / terre | ![]() | ![]() | |||
2021 | ![]() | outdoor / gazon | ![]() | ![]() | 66.7% (30) | ![]() | ![]() |
2022 | ![]() | outdoor / gazon | ![]() | ![]() | 59.3% (26) | ![]() | ![]() |
2023 | ![]() | outdoor / gazon | ![]() | ![]() | 44.4% (26) | ![]() | ![]() |
2024 | ![]() | outdoor / gazon | ![]() | ![]() | 59.3% (25) | ![]() | ![]() |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente