Jarkko Nieminen (#no-rank)
| atpworldtour.com | ATP | Country | Finland |
| Wikipedia | Eng / Fr | Birth | 1981-07-23 - age 44 |
| Career best ranking | 13 - 2006-07-10 - age 24 (+11 M) | Résidence | Unknown |
| Height | - | ||
| Weight | - |
2 titles - 11 finals (winning ratio : 15.4%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 250 | 2 | 0 | 0 | 0 | 2 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2001-10-28 | age 20 (+3 M) | 250 | Stockholm Open | Hard (out.) | Sjeng Schalken | - | |
| 2 | 2002-04-14 | age 20 (+8 M) | 250 | Estoril Open | Clay | David Nalbandian | - | |
| 3 | 2002-05-05 | age 20 (+9 M) | 250 | Mallorca Open | Clay | Gaston Gaudio | - | |
| 4 | 2003-05-04 | age 21 (+9 M) | 250 | Munich Open | Clay | Roger Federer | - | |
| 5 | ![]() | 2006-01-15 | age 24 (+5 M) | 250 | Auckland Open | Hard (out.) | Mario Ancic | - |
| 6 | 2006-10-21 | age 25 (+2 M) | 250 | Stockholm Open | Hard (in.) | James Blake | - | |
| 7 | 2007-10-28 | age 26 (+3 M) | 250 | Swiss Indoors Basel | Hard (in.) | Roger Federer | - | |
| 8 | 2008-01-12 | age 26 (+5 M) | 250 | Adelaide Open | Hard (out.) | Michael Llodra | - | |
| 9 | 2009-01-18 | age 27 (+5 M) | 250 | Sydney International | Hard (out.) | David Nalbandian | - | |
| 10 | 2010-10-03 | age 29 (+2 M) | 250 | Open de Thaïlande | Hard (in.) | Guillermo Garcia-Lopez | - | |
| 11 | 2011-10-23 | age 30 (+3 M) | 250 | Stockholm Open | Hard (in.) | Gael Monfils | - | |
| 12 | ![]() | 2012-01-15 | age 30 (+5 M) | 250 | Sydney International | Hard (out.) | Julien Benneteau | - |
| 13 | 2013-05-26 | age 31 (+10 M) | 250 | Düsseldorf Open | Clay | Juan Monaco | - |
| (2) Country | Total |
|---|---|
- New Zealand | 1 |
- Australia | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Finland
Unknown
Stockholm Open
Estoril Open
Mallorca Open
Munich Open

Auckland Open
Adelaide Open
Open de Thaïlande