Tomas Berdych (#no-rank)
| atpworldtour.com | ATP | Country | Czech Republic |
| Wikipedia | Eng / Fr | Birth | 1985-09-17 - age 40 |
| Career best ranking | 4 - 2015-05-18 - age 29 (+8 M) | Résidence | Monaco |
| Height | - | ||
| Weight | - |
13 titles - 19 finals (winning ratio : 40.6%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 1000 | 0 | 1 | 0 | 0 | 1 |
| 500 | 2 | 1 | 0 | 0 | 3 |
| 250 | 2 | 4 | 2 | 1 | 9 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2004-10-03 | age 19 (+0 M) | 250 | Campionati Internazionali di Sicilia | Clay | Filippo Volandri | - |
| 2 | 2005-07-10 | age 19 (+9 M) | 250 | Swedish Open | Clay | Rafael Nadal | - | |
| 3 | ![]() | 2005-11-06 | age 20 (+1 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Ivan Ljubicic | - |
| 4 | 2006-07-02 | age 20 (+9 M) | 250 | Open de Halle | Grass | Roger Federer | - | |
| 5 | 2006-10-08 | age 21 (+0 M) | 250 | Mumbai Open | Hard (out.) | Dmitry Tursunov | - | |
| 6 | ![]() | 2007-06-17 | age 21 (+9 M) | 250 | Open de Halle | Grass | Marcos Baghdatis | - |
| 7 | 2008-07-13 | age 22 (+9 M) | 250 | Swedish Open | Clay | Tommy Robredo | - | |
| 8 | ![]() | 2008-10-05 | age 23 (+0 M) | 500 | Japan Open | Hard (out.) | Juan Martin Del Potro | - |
| 9 | ![]() | 2009-05-10 | age 23 (+7 M) | 250 | Munich Open | Clay | Mikhail Youzhny | - |
| 10 | 2010-03-30 | age 24 (+6 M) | 1000 | Miami Masters | Hard (out.) | Andy Roddick | - | |
| 11 | 2010-07-07 | age 24 (+9 M) | GS | Wimbledon | Grass | Rafael Nadal | - | |
| 12 | ![]() | 2011-10-09 | age 26 (+0 M) | 500 | China Open | Hard (out.) | Marin Cilic | - |
| 13 | ![]() | 2012-02-05 | age 26 (+4 M) | 250 | Open Sud de France | Hard (in.) | Gael Monfils | - |
| 14 | 2012-05-13 | age 26 (+7 M) | 1000 | Masters de Madrid | Clay | Roger Federer | - | |
| 15 | 2012-08-25 | age 26 (+11 M) | 250 | Winston-Salem Open | Hard (out.) | John Isner | - | |
| 16 | ![]() | 2012-10-21 | age 27 (+1 M) | 250 | Stockholm Open | Hard (in.) | Jo-Wilfried Tsonga | - |
| 17 | 2013-03-02 | age 27 (+5 M) | 250 | Open 13 | Hard (in.) | Jo-Wilfried Tsonga | - | |
| 18 | 2013-03-03 | age 27 (+5 M) | 500 | Dubai Open | Hard (out.) | Novak Djokovic | - | |
| 19 | 2013-09-29 | age 28 (+0 M) | 250 | Open de Thaïlande | Hard (in.) | Milos Raonic | - | |
| 20 | ![]() | 2014-02-16 | age 28 (+4 M) | 500 | Rotterdam Open | Hard (in.) | Marin Cilic | - |
| 21 | 2014-03-02 | age 28 (+5 M) | 500 | Dubai Open | Hard (out.) | Roger Federer | - | |
| 22 | 2014-05-04 | age 28 (+7 M) | 250 | Estoril Open | Clay | Carlos Berlocq | - | |
| 23 | 2014-10-05 | age 29 (+0 M) | 500 | China Open | Hard (out.) | Novak Djokovic | - | |
| 24 | ![]() | 2014-10-19 | age 29 (+1 M) | 250 | Stockholm Open | Hard (in.) | Grigor Dimitrov | - |
| 25 | 2015-01-10 | age 29 (+3 M) | 250 | Doha Open | Hard (out.) | David Ferrer | - | |
| 26 | 2015-02-15 | age 29 (+4 M) | 500 | Rotterdam Open | Hard (in.) | Stan Wawrinka | - | |
| 27 | 2015-04-19 | age 29 (+7 M) | 1000 | Monte-Carlo Masters | Clay | Novak Djokovic | - | |
| 28 | ![]() | 2015-10-04 | age 30 (+0 M) | 250 | Shenzhen Open | Hard (out.) | Guillermo Garcia-Lopez | - |
| 29 | ![]() | 2015-10-25 | age 30 (+1 M) | 250 | Stockholm Open | Hard (in.) | Jack Sock | - |
| 30 | ![]() | 2016-10-02 | age 31 (+0 M) | 250 | Shenzhen Open | Hard (out.) | Richard Gasquet | - |
| 31 | 2017-05-28 | age 31 (+8 M) | 250 | Grand Prix de tennis de Lyon | Clay | Jo-Wilfried Tsonga | - | |
| 32 | 2019-01-06 | age 33 (+3 M) | 250 | Doha Open | Hard (out.) | Roberto Bautista Agut | - |
| (7) Country | Total |
|---|---|
- China | 3 |
- Sweden | 3 |
- France | 2 |
- Germany | 2 |
- Italy | 1 |
- Japan | 1 |
- Netherlands | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Czech Republic
Monaco
Campionati Internazionali di Sicilia
Swedish Open
Open de Halle
Mumbai Open
Japan Open
Miami Masters
China Open
Dubai Open
Open de Thaïlande
Rotterdam Open
Estoril Open