Tomas Berdych (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1985-09-17 - age 39 |
Career best ranking | 4 - 2015-05-18 - age 29 (+8 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
13 titles - 19 finals (winning ratio : 40.6%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
1000 | 0 | 1 | 0 | 0 | 1 |
500 | 2 | 1 | 0 | 0 | 3 |
250 | 2 | 4 | 2 | 1 | 9 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2004-10-03 | age 19 (+0 M) | 250 | ![]() | Clay | ![]() | - |
2 | 2005-07-10 | age 19 (+9 M) | 250 | ![]() | Clay | ![]() | - | |
3 | ![]() | 2005-11-06 | age 20 (+1 M) | 1000 | ![]() | Hard (in.) | ![]() | - |
4 | 2006-07-02 | age 20 (+9 M) | 250 | ![]() | Grass | ![]() | - | |
5 | 2006-10-08 | age 21 (+0 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
6 | ![]() | 2007-06-17 | age 21 (+9 M) | 250 | ![]() | Grass | ![]() | - |
7 | 2008-07-13 | age 22 (+9 M) | 250 | ![]() | Clay | ![]() | - | |
8 | ![]() | 2008-10-05 | age 23 (+0 M) | 500 | ![]() | Hard (out.) | ![]() | - |
9 | ![]() | 2009-05-10 | age 23 (+7 M) | 250 | ![]() | Clay | ![]() | - |
10 | 2010-03-30 | age 24 (+6 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
11 | 2010-07-07 | age 24 (+9 M) | GS | ![]() | Grass | ![]() | - | |
12 | ![]() | 2011-10-09 | age 26 (+0 M) | 500 | ![]() | Hard (out.) | ![]() | - |
13 | ![]() | 2012-02-05 | age 26 (+4 M) | 250 | ![]() | Hard (in.) | ![]() | - |
14 | 2012-05-13 | age 26 (+7 M) | 1000 | ![]() | Clay | ![]() | - | |
15 | 2012-08-25 | age 26 (+11 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
16 | ![]() | 2012-10-21 | age 27 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - |
17 | 2013-03-02 | age 27 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
18 | 2013-03-03 | age 27 (+5 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
19 | 2013-09-29 | age 28 (+0 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
20 | ![]() | 2014-02-16 | age 28 (+4 M) | 500 | ![]() | Hard (in.) | ![]() | - |
21 | 2014-03-02 | age 28 (+5 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
22 | 2014-05-04 | age 28 (+7 M) | 250 | ![]() | Clay | ![]() | - | |
23 | 2014-10-05 | age 29 (+0 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
24 | ![]() | 2014-10-19 | age 29 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - |
25 | 2015-01-10 | age 29 (+3 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
26 | 2015-02-15 | age 29 (+4 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
27 | 2015-04-19 | age 29 (+7 M) | 1000 | ![]() | Clay | ![]() | - | |
28 | ![]() | 2015-10-04 | age 30 (+0 M) | 250 | ![]() | Hard (out.) | ![]() | - |
29 | ![]() | 2015-10-25 | age 30 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - |
30 | ![]() | 2016-10-02 | age 31 (+0 M) | 250 | ![]() | Hard (out.) | ![]() | - |
31 | 2017-05-28 | age 31 (+8 M) | 250 | ![]() | Clay | ![]() | - | |
32 | 2019-01-06 | age 33 (+3 M) | 250 | ![]() | Hard (out.) | ![]() | - |
(7) Country | Total |
---|---|
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente