Wikipedia | Eng / Fr | Previous events | Rotterdam Open |
DEADLINE (UTC+2) | 2015-02-09 10:42:00 | Category / CUT | ATP 500 / 32 |
Location | Rotterdam ![]() |
Tennis court / Conditions | Hard (in.) |
Dates | 2015-02-09 - 2015-02-15 | Prize Money | 1 478 850 EUR |
Winners |
Stan Wawrinka ChipAndChargeDaez |
Ratio BWW | 61.3 % (19/31) |
# | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #8-Sd#8 | ChipAndChargeDaez | 69 | 31 | 25/31 | 80.6% | Wawrinka | Murray | Berdych - Raonic | V | 500 | ||
2 | ![]() | #7-Sd#7 | Alex | 63 | 31 | 22/31 | 71.0% | Wawrinka | Murray | Berdych - Raonic | F | 300 | ||
3 | ![]() | #2-Sd#2 | pulpipi | ![]() | 62 | 31 | 24/31 | 77.4% | Berdych | Raonic | Murray - Wawrinka | SF1 | 180 | |
4 | ![]() | #5-Sd#5 | Airwolf110 | 61 | 31 | 23/31 | 74.2% | Murray | Wawrinka | Berdych - Raonic | SF2 | 180 | ||
5 | ![]() | #3-Sd#3 | kayoo83 | ![]() | 60 | 31 | 21/31 | 67.7% | Wawrinka | Murray | Berdych - Raonic | QF | 90 | |
6 | ![]() | huss | 59 | 31 | 20/31 | 64.5% | Wawrinka | Murray | Berdych - Raonic | QF | 90 | |||
7 | ![]() | #12 | tweenerschaez | 58 | 31 | 21/31 | 67.7% | Berdych | Wawrinka | Murray - Gulbis | QF | 90 | ||
8 | ![]() | #1-Sd#1 | anekfu | ![]() | 57 | 31 | 22/31 | 71.0% | Murray | Wawrinka | Monfils - Raonic | QF | 90 | |
9 | ![]() | #10 | daviscupchamp | ![]() | 57 | 31 | 21/31 | 67.7% | Murray | Wawrinka | Berdych - Raonic | 8e | 45 | |
10 | ![]() | #10 | josemobilette | ![]() | 56 | 31 | 21/31 | 67.7% | Murray | Wawrinka | Berdych - Raonic | 8e | 45 | |
11 | ![]() | #4-Sd#4 | chucknorris | ![]() | 54 | 31 | 22/31 | 71.0% | Murray | Raonic | Berdych - Wawrinka | 8e | 45 | |
12 | ![]() | Abdel | ![]() | 54 | 31 | 20/31 | 64.5% | Murray | Wawrinka | Berdych - Raonic | 8e | 45 | ||
13 | ![]() | #6-Sd#6 | babass | ![]() | 53 | 31 | 19/31 | 61.3% | Murray | Wawrinka | Berdych - Raonic | 8e | 45 | |
14 | ![]() | #9 | frenchnounours | 50 | 31 | 20/31 | 64.5% | Raonic | Murray | Berdych - Dimitrov | 8e | 45 | ||
15 | ![]() | #13 | juya | 45 | 31 | 18/31 | 58.1% | Murray | Raonic | Agut - Wawrinka | 8e | 45 | ||
- | ![]() | Topper | ![]() | 45 | 31 | 18/31 | 58.1% | Murray | Dimitrov | Berdych - Raonic | 8e | 45 |
16 Players. Missing members of the top20 LLTL:
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
Stage | 16e | 8e | QF | SF2 | SF1 | F | V |
---|---|---|---|---|---|---|---|
Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - |
Final prize LLTL rank. | 0 | 45 | 90 | 180 | 180 | 300 | 500 |