Carlos Alcaraz - ATP #2 (2025-06-09)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 2003-05-05 - age 22 |
Career best ranking | 1 - 2022-09-19 - age 19 (+4 M) | Résidence | ![]() |
Height | 183 cm | ||
Weight | 68 kg |
21 titles - 6 finals (winning ratio : 77.8%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
GS | 1 | 0 | 2 | 2 | 5 |
1000 | 3 | 0 | 4 | 0 | 7 |
500 | 1 | 1 | 3 | 1 | 6 |
250 | 0 | 0 | 2 | 0 | 2 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2021-05-23 | age 18 (+0 M) | Challenger | ![]() | Clay | ![]() | - |
2 | ![]() | 2021-07-25 | age 18 (+2 M) | 250 | ![]() | Clay | ![]() | - |
3 | ![]() | 2022-02-20 | age 18 (+9 M) | 500 | ![]() | Clay | ![]() | - |
4 | ![]() | 2022-04-03 | age 18 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
5 | ![]() | 2022-04-24 | age 18 (+11 M) | 500 | ![]() | Clay | ![]() | - |
6 | ![]() | 2022-05-08 | age 19 (+0 M) | 1000 | ![]() | Clay | ![]() | - |
7 | 2022-07-24 | age 19 (+2 M) | 500 | ![]() | Clay | ![]() | - | |
8 | 2022-07-31 | age 19 (+2 M) | 250 | ![]() | Clay | ![]() | - | |
9 | ![]() | 2022-09-11 | age 19 (+4 M) | GS | ![]() | Hard (out.) | ![]() | - |
10 | ![]() | 2023-02-19 | age 19 (+9 M) | 250 | ![]() | Clay | ![]() | - |
11 | 2023-02-26 | age 19 (+9 M) | 500 | ![]() | Clay | ![]() | - | |
12 | ![]() | 2023-03-19 | age 19 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
13 | ![]() | 2023-04-23 | age 19 (+11 M) | 500 | ![]() | Clay | ![]() | - |
14 | ![]() | 2023-05-07 | age 20 (+0 M) | 1000 | ![]() | Clay | ![]() | - |
15 | ![]() | 2023-06-25 | age 20 (+1 M) | 500 | ![]() | Grass | ![]() | - |
16 | ![]() | 2023-07-16 | age 20 (+2 M) | GS | ![]() | Grass | ![]() | - |
17 | 2023-08-20 | age 20 (+3 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
18 | ![]() | 2024-03-17 | age 20 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
19 | ![]() | 2024-06-09 | age 21 (+1 M) | GS | ![]() | Clay | ![]() | - |
20 | ![]() | 2024-07-14 | age 21 (+2 M) | GS | ![]() | Grass | ![]() | - |
21 | 2024-08-04 | age 21 (+2 M) | OG | ![]() | Clay | ![]() | - | |
22 | ![]() | 2024-10-02 | age 21 (+4 M) | 500 | ![]() | Hard (out.) | ![]() | - |
23 | ![]() | 2025-02-09 | age 21 (+9 M) | 500 | ![]() | Hard (in.) | ![]() | - |
24 | ![]() | 2025-04-13 | age 21 (+11 M) | 1000 | ![]() | Clay | ![]() | - |
25 | 2025-04-20 | age 21 (+11 M) | 500 | ![]() | Clay | ![]() | - | |
26 | ![]() | 2025-05-18 | age 22 (+0 M) | 1000 | ![]() | Clay | ![]() | - |
27 | ![]() | 2025-06-08 | age 22 (+1 M) | GS | ![]() | Clay | ![]() | - |
(12) Country | Total |
---|---|
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
In progress
Next tournament
Open de Halle - time before closing......
German Open (WTA)Tournoi du Queen's
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente