Jose Acasuso (#no-rank)
| atpworldtour.com | ATP | Country | Argentina |
| Wikipedia | Eng / Fr | Birth | 1982-10-20 - age 43 |
| Career best ranking | 20 - 2006-08-14 - age 23 (+9 M) | Résidence | Unknown |
| Height | 190 cm | ||
| Weight | 86 kg |
3 titles - 8 finals (winning ratio : 27.3%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 250 | 0 | 0 | 3 | 0 | 3 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2001-02-25 | age 18 (+4 M) | 250 | Buenos Aires Open | Clay | Gustavo Kuerten | - | |
| 2 | ![]() | 2002-07-28 | age 19 (+9 M) | 250 | Sopot Open | Clay | Franco Squillari | - |
| 3 | 2002-09-15 | age 19 (+10 M) | 250 | Open de Roumanie | Clay | David Ferrer | - | |
| 4 | 2002-09-29 | age 19 (+11 M) | 250 | Campionati Internazionali di Sicilia | Clay | Fernando Gonzalez | - | |
| 5 | 2004-08-15 | age 21 (+9 M) | 250 | Sopot Open | Clay | Rafael Nadal | - | |
| 6 | ![]() | 2004-09-19 | age 21 (+10 M) | 250 | Open de Roumanie | Clay | Igor Andreev | - |
| 7 | ![]() | 2006-02-11 | age 23 (+3 M) | 250 | Chile Open | Clay | Nicolas Massu | - |
| 8 | 2006-07-23 | age 23 (+9 M) | 500 | Stuttgart Open | Clay | David Ferrer | - | |
| 9 | 2007-08-05 | age 24 (+9 M) | 250 | Sopot Open | Clay | Tommy Robredo | - | |
| 10 | 2008-02-24 | age 25 (+4 M) | 250 | Buenos Aires Open | Clay | David Nalbandian | - | |
| 11 | 2009-02-09 | age 26 (+3 M) | 250 | Chile Open | Clay | Fernando Gonzalez | - |
| (3) Country | Total |
|---|---|
- Poland | 1 |
- Romania | 1 |
- Chile | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Argentina
Unknown

Sopot Open
Open de Roumanie
Campionati Internazionali di Sicilia
Stuttgart Open