Robin Soderling (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1984-08-14 - age 40 |
Career best ranking | 4 - 2010-11-15 - age 26 (+3 M) | Résidence | ![]() |
Height | 193 cm | ||
Weight | 87 kg |
10 titles - 10 finals (winning ratio : 50.0%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
1000 | 0 | 1 | 0 | 0 | 1 |
500 | 0 | 2 | 0 | 0 | 2 |
250 | 1 | 4 | 2 | 0 | 7 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2003-10-26 | age 19 (+2 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
2 | 2004-02-29 | age 19 (+6 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
3 | ![]() | 2004-10-10 | age 20 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - |
4 | ![]() | 2005-02-06 | age 20 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - |
5 | 2006-03-04 | age 21 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
6 | 2008-02-16 | age 23 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
7 | 2008-03-02 | age 23 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
8 | 2008-10-12 | age 24 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
9 | ![]() | 2008-10-26 | age 24 (+2 M) | 250 | ![]() | Hard (in.) | ![]() | - |
10 | 2009-06-09 | age 24 (+9 M) | GS | ![]() | Clay | ![]() | - | |
11 | ![]() | 2009-07-19 | age 24 (+11 M) | 250 | ![]() | Clay | ![]() | - |
12 | ![]() | 2010-02-14 | age 25 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - |
13 | 2010-04-25 | age 25 (+8 M) | 500 | ![]() | Clay | ![]() | - | |
14 | 2010-06-08 | age 25 (+9 M) | GS | ![]() | Clay | ![]() | - | |
15 | 2010-07-18 | age 25 (+11 M) | 250 | ![]() | Clay | ![]() | - | |
16 | ![]() | 2010-11-13 | age 26 (+2 M) | 1000 | ![]() | Hard (in.) | ![]() | - |
17 | ![]() | 2011-01-08 | age 26 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - |
18 | ![]() | 2011-02-13 | age 26 (+5 M) | 500 | ![]() | Hard (in.) | ![]() | - |
19 | ![]() | 2011-02-20 | age 26 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - |
20 | ![]() | 2011-07-17 | age 26 (+11 M) | 250 | ![]() | Clay | ![]() | - |
(5) Country | Total |
---|---|
![]() | 4 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente