Wikipedia | Eng / Fr | Previous events | Stockholm Open |
DEADLINE (UTC+2) | 2022-10-17 10:00:00 | Category / CUT | ATP 250 / 28 |
Location | Stockholm ![]() |
Tennis court / Conditions | Hard (in.) |
Dates | 2022-10-17 - 2022-10-23 | Prize Money | 648 130 eur (+ 1.95 %) |
Winners |
Holger Rune SNAP |
Ratio BWW | 59.3 % (16/27) |
Winner : SNAP - (2022-10-23 23:02)
“ Cette saison 2022 est tellement catastrophique que j’étais au bord de prendre ma retraite !!
Faut dire que 2021 était extraordinaire !
Réaliser ce doublé 2021 2022 redonne de la motivation
J’ai peut-être eu de la chatte comme Benoit Paire 🤪🤪 ”
# | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #44 | SNAP | 250 | 48.9 | 27 | 20/27 | 74.1% | Tsitsipas | Rune | Tiafoe - Shapovalov | V | 250 | |
2 | ![]() | #55 | kayoo83 | ![]() | 43.1 | 27 | 15/27 | 55.6% | Rune | Ymer | Ymer - Bonzi | F | 150 | |
3 | ![]() | #52 | HTS | 45 | 42.3 | 27 | 19/27 | 70.4% | Tsitsipas | Norrie | Tiafoe - Minaur | SF1 | 90 | |
4 | ![]() | #59 | Sypha | ![]() | 40.4 | 27 | 18/27 | 66.7% | Tsitsipas | Norrie | Tiafoe - Minaur | SF2 | 90 | |
5 | ![]() | #62 | Dzep | ![]() | 39.4 | 27 | 20/27 | 74.1% | Tsitsipas | Shapovalov | Tiafoe - Norrie | QF | 45 | |
6 | ![]() | #16-Sd#5 | ThePunisher | 38.3 | 27 | 19/27 | 70.4% | Tsitsipas | Shapovalov | Tiafoe - Rune | QF | 45 | ||
7 | ![]() | #39 | jeanlebosquet | 37.7 | 27 | 18/27 | 66.7% | Tsitsipas | Shapovalov | Dimitrov - Rune | QF | 45 | ||
8 | ![]() | #26-Sd#6 | ezequiel2014 | 0 | 36.9 | 27 | 17/27 | 63.0% | Tsitsipas | Norrie | Tiafoe - Minaur | QF | 45 | |
9 | ![]() | #38 | Adunar | 20 | 34.1 | 27 | 18/27 | 66.7% | Tsitsipas | Norrie | Dimitrov - Shapovalov | 8e | 20 | |
10 | ![]() | #14-Sd#4 | dwightcharles | ![]() | 45 | 31.5 | 27 | 16/27 | 59.3% | Tsitsipas | Norrie | Tiafoe - Shapovalov | 8e | 20 |
11 | ![]() | #42 | dcb70 | 45 | 30.7 | 27 | 17/27 | 63.0% | Tiafoe | Norrie | Tsitsipas - Shapovalov | 8e | 20 | |
12 | ![]() | #3-Sd#2 | PrinceGaga | 30.7 | 27 | 16/27 | 59.3% | Tsitsipas | Norrie | Tiafoe - Shapovalov | 8e | 20 | ||
13 | ![]() | #31-Sd#8 | Dan10nis | ![]() | 0 | 27.7 | 27 | 14/27 | 51.9% | Norrie | Tsitsipas | Tiafoe - Shapovalov | 8e | 20 |
14 | ![]() | #1-Sd#1 | srematias | 45 | 26.8 | 27 | 14/27 | 51.9% | Tiafoe | Shapovalov | Tsitsipas - Rune | 8e | 20 | |
15 | ![]() | #27-Sd#7 | JackPerth | ![]() | 26.4 | 27 | 13/27 | 48.1% | Tsitsipas | Shapovalov | Tiafoe - Norrie | 8e | 20 | |
16 | ![]() | #84 | Mattou77 | 24.9 | 27 | 16/27 | 59.3% | Shapovalov | Tiafoe | Paul - Norrie | 8e | 20 | ||
17 | ![]() | #41 | tenedab | 0 | 24.4 | 27 | 14/27 | 51.9% | Shapovalov | Paul | Tiafoe - Norrie | 16e | 0 | |
18 | ![]() | #10-Sd#3 | latizada | 0 | 23.3 | 27 | 13/27 | 48.1% | Shapovalov | Dimitrov | Tsitsipas - Norrie | 16e | 0 | |
19 | ![]() | #54 | Paulinugo | 23.0 | 27 | 12/27 | 44.4% | Shapovalov | Tiafoe | Ymer - Rune | 16e | 0 |
19 Players. Missing members of the top20 LLTL: #2-MaxlaMenace #4-Letaulier #5-BBZ #6-siggy #7-lightgas #8-Toastt3 #9-Tono #11-Zedon57 #12-grandje #13-Drivers #15-RogerCake #17-anekfu #18-jimmycornflake #19-gasgalarza #20-DianeGrr
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
Stage | 16e | 8e | QF | SF2 | SF1 | F | V |
---|---|---|---|---|---|---|---|
Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - |
Final prize LLTL rank. | 0 | 20 | 45 | 90 | 90 | 150 | 250 |