Nicolas Almagro (#no-rank)
| atpworldtour.com | ATP | Country | Spain |
| Wikipedia | Eng / Fr | Birth | 1985-08-21 - age 40 |
| Career best ranking | 9 - 2011-05-02 - age 25 (+8 M) | Résidence | Spain |
| Height | 183 cm | ||
| Weight | 86 kg |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 1 | 4 | 20.00% |
| Hard (out.) | 7 | 10 | 41.18% |
| Clay | 11 | 13 | 45.83% |
| Grass | 1 | 3 | 25.00% |
| TOTAL | 20 | 30 | 40.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-09-18 | 250 | Open de Moselle | Hard (in.) | 8e | #132 | #12 David Goffin | 3/6 6/3 6/3 | |
| 2 | 2017-09-18 | 250 | Open de Moselle | Hard (in.) | 16e | #132 | #96 Julien Benneteau | 7/6(3) 7/5 | |
| 3 | 2017-08-28 | GS | US Open | Hard (out.) | 64e | #92 | #46 Steve Johnson | 6/4 7/6(2) 7/6(5) | |
| 4 | 2017-05-28 | GS | Roland Garros | Clay | 32e | #67 | #30 Juan Martin Del Potro | 6/3 3/6 1/1 ret. | |
| 5 | 2017-05-28 | GS | Roland Garros | Clay | 64e | #67 | #60 Marcos Baghdatis | 6/7(3) 6/4 6/3 7/6(1) | |
| 6 | 2017-05-15 | 1000 | Masters de Rome | Clay | 16e | #76 | #5 Rafael Nadal | 3/0 ret. | |
| 7 | 2017-05-15 | 1000 | Masters de Rome | Clay | 32e | #76 | #72 Andreas Seppi | 7/6(6) 6/3 | |
| 8 | 2017-05-08 | 1000 | Masters de Madrid | Clay | 16e | #86 | #2 Novak Djokovic | 6/1 4/6 7/5 | |
| 9 | 2017-05-08 | 1000 | Masters de Madrid | Clay | 32e | #86 | #287 Tommy Robredo | 6/3 3/6 6/1 | |
| 10 | 2017-05-01 | 250 | Estoril Open | Clay | QF | #57 | #20 Pablo Carreno Busta | 6/2 6/4 | |
| 11 | 2017-05-01 | 250 | Estoril Open | Clay | 8e | #57 | #108 Gastao Elias | 6/1 6/2 | |
| 12 | 2017-05-01 | 250 | Estoril Open | Clay | 16e | #57 | #49 Benoit Paire | 6/3 6/2 | |
| 13 | 2017-04-16 | 1000 | Monte-Carlo Masters | Clay | 16e | #55 | #14 David Goffin | 7/5 6/1 | |
| 14 | 2017-04-16 | 1000 | Monte-Carlo Masters | Clay | 32e | #55 | #60 Martin Klizan | 4/6 6/3 6/1 | |
| 15 | 2017-04-10 | 250 | Grand-Prix Hassan II | Clay | 16e | #57 | #82 Radu Albot | 7/6(6) 6/3 | |
| 16 | 2017-01-16 | GS | Australian Open | Hard (out.) | 64e | #43 | #71 Jeremy Chardy | 4/0 ret. | |
| 17 | 2017-01-02 | 250 | Doha Open | Hard (out.) | 8e | #44 | #32 Philipp Kohlschreiber | 7/6(5) 7/6(6) | |
| 18 | 2017-01-02 | 250 | Doha Open | Hard (out.) | 16e | #44 | #40 Paolo Lorenzi | 7/6(2) 4/6 6/3 | |
| 19 | 2017-01-02 | 250 | Doha Open | Hard (out.) | QF | #44 | #1 Andy Murray | 7/6(4) 7/5 | |
| 20 | 2016-10-31 | 1000 | Masters de Paris-Bercy | Hard (in.) | 32e | #43 | #37 Gilles Muller | 6/3 6/3 | |
| 21 | 2016-10-10 | 1000 | Shanghai Masters | Hard (out.) | 16e | #48 | #16 Lucas Pouille | 6/4 7/6(10) | |
| 22 | 2016-10-10 | 1000 | Shanghai Masters | Hard (out.) | 32e | #48 | #51 Mikhail Youzhny | 3/6 6/2 6/2 | |
| 23 | 2016-10-03 | 500 | Japan Open | Hard (out.) | 16e | #48 | #5 DoNotUse Kei Nishikori | 4/6 6/2 6/2 | |
| 24 | 2016-09-19 | 250 | Open de Moselle | Hard (in.) | 16e | #44 | #209 Peter Gojowczyk | 6/4 6/7(11) 6/3 | |
| 25 | 2016-08-29 | GS | US Open | Hard (out.) | 16e | #46 | #12 Gael Monfils | 6/4 6/2 6/4 | |
| 26 | 2016-08-29 | GS | US Open | Hard (out.) | 32e | #46 | #20 Pablo Cuevas | 7/6(5) 6/4 7/6(9) | |
| 27 | 2016-08-29 | GS | US Open | Hard (out.) | 64e | #46 | #156 Marton Fucsovics | 6/1 6/4 7/6(7) | |
| 28 | 2016-08-15 | 1000 | Cincinnati Masters | Hard (out.) | 32e | #48 | #122 Jared Donaldson | 6/3 7/6(2) | |
| 29 | 2016-06-27 | GS | Wimbledon | Grass | 64e | #46 | #84 Rogerio Dutra Silva | 6/3 7/6(8) 5/7 3/6 6/3 | |
| 30 | 2016-06-27 | GS | Wimbledon | Grass | 32e | #46 | #65 Denis Istomin | 6/4 7/6(5) 6/2 | |
| 31 | 2016-05-22 | GS | Roland Garros | Clay | 16e | #49 | #13 David Goffin | 6/2 4/6 6/3 4/6 6/2 | |
| 32 | 2016-05-22 | GS | Roland Garros | Clay | 32e | #49 | #59 Jiri Vesely | 6/4 6/4 6/3 | |
| 33 | 2016-05-22 | GS | Roland Garros | Clay | 64e | #49 | #26 Philipp Kohlschreiber | 5/7 6/2 6/2 6/4 | |
| 34 | 2016-05-01 | 1000 | Masters de Madrid | Clay | 32e | #71 | #40 Borna Coric | 6/2 6/2 | |
| 35 | 2016-04-11 | 1000 | Monte-Carlo Masters | Clay | 32e | #62 | #10 Richard Gasquet | 6/4 6/0 | |
| 36 | 2016-03-10 | 1000 | Indian Wells Masters | Hard (out.) | 64e | #61 | #59 Inigo Cervantes | 5/7 6/3 6/4 | |
| 37 | 2016-01-18 | GS | Australian Open | Hard (out.) | 64e | #74 | #474 Julien Benneteau | 6/3 6/7(5) 6/3 7/6(1) | |
| 38 | 2016-01-18 | GS | Australian Open | Hard (out.) | 32e | #74 | #20 Dominic Thiem | 6/3 6/1 6/3 | |
| 39 | 2015-09-28 | 250 | Malaysia Malaysian Open | Hard (in.) | 16e | #77 | #52 Marcos Baghdatis | 6/3 6/7(5) 6/1 | |
| 40 | 2015-06-29 | GS | Wimbledon | Grass | 64e | #145 | #13 Gilles Simon | 6/4 6/4 7/5 | |
| 41 | 2015-06-22 | 250 | Nottingham Open | Grass | 32e | #145 | #83 Denis Istomin | 6/1 6/4 | |
| 42 | 2015-05-24 | GS | Roland Garros | Clay | 32e | #157 | #7 Rafael Nadal | 6/4 6/3 6/1 | |
| 43 | 2015-05-24 | GS | Roland Garros | Clay | 64e | #157 | #68 Alexandr Dolgopolov | 6/3 2/6 6/4 7/6(6) | |
| 44 | 2015-05-11 | 1000 | Masters de Rome | Clay | 32e | #159 | #117 Luca Vanni | 6/4 6/3 | |
| 45 | 2015-05-11 | 1000 | Masters de Rome | Clay | 16e | #159 | #1 Novak Djokovic | 6/1 6/7(5) 6/3 | |
| 46 | 2015-05-04 | 1000 | Masters de Madrid | Clay | 32e | #174 | #34 Juan Monaco | 6/3 6/2 | |
| 47 | 2015-04-20 | 500 | Barcelone Open | Clay | 16e | #100 | #5 Rafael Nadal | 6/3 6/1 | |
| 48 | 2015-04-20 | 500 | Barcelone Open | Clay | 32e | #100 | #83 Paolo Lorenzi | 3/0 ret. | |
| 49 | 2015-03-25 | 1000 | Miami Masters | Hard (out.) | 32e | #74 | #3 Rafael Nadal | 6/4 6/2 | |
| 50 | 2015-03-25 | 1000 | Miami Masters | Hard (out.) | 64e | #74 | #51 Sergiy Stakhovsky | 6/3 6/7(3) 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Spain
#12
#30
#60
#2
#60
#82
#32
#37
#51
#20
#156
#84
#65
#59
#40
#20
#68