Wikipedia | Eng / Fr | Previous events | Shanghai Masters |
DEADLINE (UTC+2) | 2016-10-10 07:04:26 | Category / CUT | M1000 / 56 |
Location | Shanghai ![]() |
Tennis court / Conditions | Hard (out.) |
Dates | 2016-10-10 - 2016-10-16 | Prize Money | 4 783 320 USD (0.00 %) |
Winners |
Andy Murray mcatolico |
Ratio BWW | 61.8 % (34/55) |
# | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #10 | mcatolico | 600 | 99 | 51 | 33/51 | 64.7% | Murray | Djokovic | Nadal - Wawrinka | V | 1000 | |
2 | ![]() | #5-Sd#4 | babass | ![]() | 360 | 96 | 51 | 30/51 | 58.8% | Murray | Djokovic | Tsonga - Simon | F | 600 |
3 | ![]() | #1-Sd#1 | Adunar | 87 | 51 | 29/51 | 56.9% | Murray | Djokovic | Zverev - Wawrinka | SF1 | 360 | ||
- | ![]() | #2-Sd#2 | anekfu | ![]() | 180 | 87 | 51 | 29/51 | 56.9% | Murray | Djokovic | Cilic - Ferrer | SF1 | 360 |
5 | ![]() | #17 | atoenupu | 90 | 85 | 51 | 28/51 | 54.9% | Murray | Cilic | Djokovic - Raonic | QF | 180 | |
6 | ![]() | #21 | josemobilette | ![]() | 90 | 81 | 51 | 29/51 | 56.9% | Djokovic | Wawrinka | Tsonga - Murray | QF | 180 |
7 | ![]() | #14 | dcb70 | 81 | 51 | 28/51 | 54.9% | Djokovic | Murray | Nadal - Raonic | QF | 180 | ||
- | ![]() | #3-Sd#3 | kayoo83 | ![]() | 360 | 81 | 51 | 28/51 | 54.9% | Murray | Cilic | Kyrgios - Wawrinka | QF | 180 |
9 | ![]() | #13 | olaflebataf | 81 | 51 | 27/51 | 52.9% | Murray | Djokovic | Cilic - Raonic | 8e | 90 | ||
10 | ![]() | #8-Sd#7 | Topper | ![]() | 180 | 79 | 51 | 27/51 | 52.9% | Djokovic | Murray | Tsonga - Raonic | 8e | 90 |
11 | ![]() | #23 | Dan10nis | ![]() | 77 | 51 | 26/51 | 51.0% | Djokovic | Murray | Cilic - Wawrinka | 8e | 90 | |
12 | ![]() | #24 | Minijim | 76 | 51 | 28/51 | 54.9% | Wawrinka | Djokovic | Tsonga - Murray | 8e | 90 | ||
13 | ![]() | #6-Sd#5 | JSPAD95 | ![]() | 1000 | 73 | 51 | 27/51 | 52.9% | Djokovic | Wawrinka | Nadal - Murray | 8e | 90 |
14 | ![]() | #9-Sd#8 | chucknorris | ![]() | 90 | 72 | 51 | 25/51 | 49.0% | Djokovic | Murray | Cilic - Wawrinka | 8e | 90 |
- | ![]() | #7-Sd#6 | srematias | 90 | 72 | 51 | 25/51 | 49.0% | Djokovic | Murray | Nadal - Wawrinka | 8e | 90 | |
16 | ![]() | #28 | tenedab | 63 | 51 | 24/51 | 47.1% | Djokovic | Potro | Cilic - Wawrinka | 8e | 90 | ||
17 | ![]() | #18 | Adriano2000x | ![]() | 61 | 51 | 23/51 | 45.1% | Djokovic | Potro | Nadal - Wawrinka | 16e | 45 | |
18 | ![]() | #19 | taoistwizard | ![]() | 90 | 52 | 51 | 21/51 | 41.2% | Potro | Dimitrov | Cilic - Wawrinka | 16e | 45 |
18 Players. Missing members of the top20 LLTL: #4-Vincerick #11-daviscupchamp #12-huss #15-pulpipi #16-Airwolf110 #20-backhandpass
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
Stage | 64e | 32e | 16e | 8e | QF | SF2 | SF1 | F | V |
---|---|---|---|---|---|---|---|---|---|
Points per good pick | - | 1 | 2 | 3 | 4 | 5 | 5 | 6 | - |
Final prize LLTL rank. | 0 | 10 | 45 | 90 | 180 | 360 | 360 | 600 | 1000 |