| Wikipedia | Eng / Fr | Previous events | Cincinnati Masters | 
| DEADLINE (UTC+2) | 2016-08-15 17:04:23 | Category / CUT | M1000 / 56 | 
| Location | Cincinnati  | Tennis court / Conditions | Hard (out.) | 
| Dates | 2016-08-15 - 2016-08-21 | Prize Money | 3 826 655 USD (0.00 %) | 
| Winners | Marin Cilic backhandpass | Ratio BWW | 58.2 % (32/55) | 
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | #24 | backhandpass |  | 101 | 54 | 34/54 | 63.0% | Raonic | Cilic | Murray - Wawrinka | V | 1000 | |
| 2 |  | #2-Sd#2 | kayoo83 |  | 90 | 100 | 54 | 34/54 | 63.0% | Raonic | Cilic | Murray - Wawrinka | F | 600 | 
| 3 |  | #18 | atoenupu | 100 | 54 | 33/54 | 61.1% | Murray | Cilic | Thiem - Tsonga | SF1 | 360 | ||
| 4 |  | #14 | mcatolico | 93 | 54 | 32/54 | 59.3% | Murray | Nadal | Raonic - Wawrinka | SF2 | 360 | ||
| 5 |  | #3-Sd#3 | Vincerick |  | 90 | 92 | 54 | 32/54 | 59.3% | Raonic | Wawrinka | Murray - Cilic | QF | 180 | 
| 6 |  | #11 | Topper |  | 360 | 89 | 54 | 32/54 | 59.3% | Raonic | Wawrinka | Murray - Nadal | QF | 180 | 
| 7 |  | #6-Sd#6 | srematias | 180 | 89 | 54 | 31/54 | 57.4% | Murray | Wawrinka | Raonic - Berdych | QF | 180 | |
| 8 |  | #5-Sd#5 | Adunar | 88 | 54 | 32/54 | 59.3% | Raonic | Berdych | Goffin - Wawrinka | QF | 180 | ||
| 9 |  | #33 | tenedab | 88 | 54 | 31/54 | 57.4% | Murray | Kyrgios | Raonic - Johnson | 8e | 90 | ||
| 10 |  | #9-Sd#8 | chucknorris |  | 90 | 86 | 54 | 30/54 | 55.6% | Murray | Nadal | Raonic - Tsonga | 8e | 90 | 
| 11 |  | #1-Sd#1 | anekfu |  | 180 | 81 | 54 | 29/54 | 53.7% | Raonic | Berdych | Murray - Tsonga | 8e | 90 | 
| - |  | #16 | taoistwizard |  | 360 | 81 | 54 | 29/54 | 53.7% | Murray | Nadal | Thiem - Wawrinka | 8e | 90 | 
| 13 |  | #26 | Dan10nis |  | 81 | 54 | 28/54 | 51.9% | Murray | Nadal | Raonic - Wawrinka | 8e | 90 | |
| 14 |  | #8-Sd#7 | Airwolf110 | 79 | 54 | 29/54 | 53.7% | Murray | Nadal | Monfils - Wawrinka | 8e | 90 | ||
| 15 |  | #20 | Adriano2000x |  | 77 | 54 | 28/54 | 51.9% | Raonic | Wawrinka | Murray - Nadal | 8e | 90 | |
| 16 |  | #17 | olaflebataf | 71 | 54 | 26/54 | 48.1% | Raonic | Wawrinka | Gasquet - Kyrgios | 8e | 90 | ||
| 17 |  | #4-Sd#4 | daviscupchamp |  | 1000 | 68 | 54 | 26/54 | 48.1% | Nishikori | Wawrinka | Raonic - Berdych | 16e | 45 | 
| - |  | #19 | josemobilette |  | 180 | 68 | 53 | 26/53 | 49.1% | Wawrinka | Gasquet | Raonic - Berdych | 16e | 45 | 
| 19 |  | #12 | JSPAD95 |  | 90 | 67 | 54 | 25/54 | 46.3% | Wawrinka | Raonic | Nishikori - Kyrgios | 16e | 45 | 
19 Players. Missing members of the top20 LLTL: #7-babass #10-huss #13-pulpipi #15-ChipAndChargeDaez
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 64e | 32e | 16e | 8e | QF | SF2 | SF1 | F | V | 
|---|---|---|---|---|---|---|---|---|---|
| Points per good pick | - | 1 | 2 | 3 | 4 | 5 | 5 | 6 | - | 
| Final prize LLTL rank. | 0 | 10 | 45 | 90 | 180 | 360 | 360 | 600 | 1000 | 
