| Wikipedia | Eng / Fr | Previous events | Vienna Open |
| DEADLINE (UTC+2) | 2025-10-20 13:30:00 | Category / CUT | ATP 500 / 32 |
| Location | Vienne ![]() |
Tennis court / Conditions | Hard (in.) |
| Dates | 2025-10-20 - 2025-10-26 | Prize Money | 2 736 875 EUR (+ 10.79 %) |
| Winners |
Jannik Sinner JSPAD95 |
Ratio BWW | 74.2 % (23/31) |
Runner-up : DianeGrr - (2025-11-12 13:33)
“ Très heureuse d'atteindre la finale. Bravo à JSPAD95 pour le titre. Je reviendrai plus forte l'année prochaine ”
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | #45 | JSPAD95 | | 59.3 | 31 | 25/31 | 80.6% | Sinner | Zverev | Minaur - Musetti | V | 500 | |
| 2 | ![]() | #3-Sd#2 | DianeGrr | 54.5 | 31 | 23/31 | 74.2% | Sinner | Zverev | Minaur - Musetti | F | 300 | ||
| 3 | ![]() | #38 | SNAP | 45 | 53.5 | 31 | 23/31 | 74.2% | Sinner | Zverev | Minaur - Musetti | SF1 | 180 | |
| 4 | ![]() | #36 | Adriano2000x | | 50.9 | 31 | 23/31 | 74.2% | Sinner | Musetti | Minaur - Zverev | SF2 | 180 | |
| 5 | ![]() | #31 | backhandpass | | 50.3 | 31 | 21/31 | 67.7% | Sinner | Zverev | Minaur - Musetti | QF | 90 | |
| 6 | ![]() | #4-Sd#3 | pmaister | | 49.4 | 31 | 24/31 | 77.4% | Sinner | Medvedev | Minaur - Zverev | QF | 90 | |
| 7 | ![]() | #1-Sd#1 | Tono | | 300 | 48.9 | 31 | 22/31 | 71.0% | Sinner | Zverev | Minaur - Medvedev | QF | 90 |
| 8 | ![]() | #10-Sd#4 | Zedon57 | 45 | 46.7 | 31 | 21/31 | 67.7% | Sinner | Musetti | Minaur - Zverev | QF | 90 | |
| 9 | ![]() | #25 | Dzep | | 46.1 | 31 | 22/31 | 71.0% | Sinner | Medvedev | Minaur - Zverev | 8e | 45 | |
| 10 | ![]() | #56 | Energyx17 | | 44.6 | 31 | 22/31 | 71.0% | Sinner | Medvedev | Minaur - Zverev | 8e | 45 | |
| 11 | ![]() | #17-Sd#7 | Toastt3 | | 180 | 42.7 | 31 | 20/31 | 64.5% | Sinner | Musetti | Minaur - Khachanov | 8e | 45 |
| 12 | ![]() | #14-Sd#5 | Faux | | 41.0 | 31 | 20/31 | 64.5% | Sinner | Medvedev | Minaur - Zverev | 8e | 45 | |
| 13 | ![]() | #20-Sd#8 | crush | 39.9 | 31 | 21/31 | 67.7% | Sinner | Khachanov | Minaur - Medvedev | 8e | 45 | ||
| 14 | ![]() | #22 | Paulinugo | 37.9 | 31 | 19/31 | 61.3% | Sinner | Medvedev | Berrettini - Khachanov | 8e | 45 | ||
| 15 | ![]() | #15-Sd#6 | dwightcharles | | 90 | 35.5 | 31 | 18/31 | 58.1% | Sinner | Medvedev | Minaur - Khachanov | 8e | 45 |
15 Players. Missing members of the top20 LLTL: #2-Alexpp #5-MisterCoq #6-Niekvdv #7-tenedab #8-jimmycornflake #9-ezequiel2014 #11-lightgas #12-grandje #13-Topper #16-Drivers #18-PrinceGaga #19-Dan10nis
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 16e | 8e | QF | SF2 | SF1 | F | V |
|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - |
| Final prize LLTL rank. | 0 | 45 | 90 | 180 | 180 | 300 | 500 |








