| Wikipedia | Eng / Fr | Previous events | Shanghai Masters |
| DEADLINE (UTC+2) | 2025-10-02 06:30:47 | Category / CUT | M1000 / 96 |
| Location | Shanghai ![]() |
Tennis court / Conditions | Hard (out.) |
| Dates | 2025-09-29 - 2025-10-12 | Prize Money | 9 193 540 USD (-10.73 %) |
| Winners |
Valentin Vacherot Alexpp |
Ratio BWW | 58.9 % (56/95) |
Runner-up : Faux - (2025-10-13 10:52)
“ wowowowo that was unexpected ! une belle surprise pour clore cette semaine folle ”
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | #5-Sd#4 | Alexpp | | 118.2 | 81 | 42/81 | 51.9% | Sinner | Minaur | Auger-Aliassime - Djokovic | V | 1000 | |
| 2 | ![]() | #24 | Faux | | 45 | 117.0 | 81 | 43/81 | 53.1% | Sinner | Zverev | Medvedev - Ruud | F | 600 |
| 3 | ![]() | #6-Sd#5 | MisterCoq | 45 | 116.0 | 81 | 43/81 | 53.1% | Sinner | Minaur | Mensik - Bergs | SF1 | 360 | |
| 4 | ![]() | #9-Sd#8 | tenedab | 45 | 114.6 | 81 | 43/81 | 53.1% | Sinner | Lehecka | Minaur - Djokovic | SF2 | 360 | |
| 5 | ![]() | #39 | srematias | 45 | 112.8 | 81 | 42/81 | 51.9% | Sinner | Musetti | Medvedev - Djokovic | QF | 180 | |
| 6 | ![]() | #26 | Letaulier | | 45 | 111.0 | 81 | 45/81 | 55.6% | Sinner | Minaur | Musetti - Djokovic | QF | 180 |
| 7 | ![]() | #19 | latizada | 180 | 110.0 | 81 | 40/81 | 49.4% | Sinner | Auger-Aliassime | Medvedev - Djokovic | QF | 180 | |
| 8 | ![]() | #18 | dwightcharles | | 108.9 | 81 | 43/81 | 53.1% | Sinner | Minaur | Zverev - Djokovic | QF | 180 | |
| 9 | ![]() | #30 | Dzep | | 108.8 | 81 | 42/81 | 51.9% | Sinner | Zverev | Minaur - Djokovic | 8e | 90 | |
| 10 | ![]() | #1-Sd#1 | Tono | | 90 | 106.8 | 81 | 43/81 | 53.1% | Sinner | Zverev | Minaur - Djokovic | 8e | 90 |
| 11 | ![]() | #27 | JackPerth | | 180 | 105.0 | 81 | 44/81 | 54.3% | Sinner | Minaur | Zverev - Ruud | 8e | 90 |
| 12 | ![]() | #10 | ezequiel2014 | 360 | 104.9 | 81 | 40/81 | 49.4% | Sinner | Zverev | Minaur - Djokovic | 8e | 90 | |
| 13 | ![]() | #48 | Sim | 104.8 | 81 | 40/81 | 49.4% | Sinner | Medvedev | Auger-Aliassime - Ruud | 8e | 90 | ||
| 14 | ![]() | #46 | JSPAD95 | | 10 | 104.8 | 81 | 38/81 | 46.9% | Sinner | Musetti | Minaur - Djokovic | 8e | 90 |
| 15 | ![]() | #28 | Paulinugo | 45 | 103.9 | 81 | 42/81 | 51.9% | Minaur | Djokovic | Mensik - Sinner | 8e | 90 | |
| 16 | ![]() | #2-Sd#2 | DianeGrr | 180 | 103.0 | 81 | 43/81 | 53.1% | Sinner | Minaur | Zverev - Djokovic | 8e | 90 | |
| 17 | ![]() | #16 | Topper | | 90 | 102.5 | 81 | 40/81 | 49.4% | Sinner | Zverev | Medvedev - Shelton | 16e | 45 |
| 18 | ![]() | #40 | CocoJumbo | 102.4 | 81 | 40/81 | 49.4% | Sinner | Lehecka | Minaur - Rublev | 16e | 45 | ||
| - | ![]() | #62 | Energyx17 | | 102.4 | 81 | 40/81 | 49.4% | Sinner | Minaur | Auger-Aliassime - Djokovic | 16e | 45 | |
| 20 | ![]() | #15 | Drivers | 90 | 101.5 | 81 | 42/81 | 51.9% | Sinner | Musetti | Minaur - Djokovic | 16e | 45 | |
| 21 | ![]() | #21 | crush | 45 | 100.3 | 81 | 41/81 | 50.6% | Sinner | Minaur | Zverev - Djokovic | 16e | 45 | |
| 22 | ![]() | #17 | Toastt3 | | 100.3 | 81 | 38/81 | 46.9% | Sinner | Medvedev | Auger-Aliassime - Shelton | 16e | 45 | |
| 23 | ![]() | #36 | Snollygoster | | 98.6 | 81 | 39/81 | 48.1% | Sinner | Zverev | Minaur - Djokovic | 16e | 45 | |
| 24 | ![]() | #12 | grandje | | 90 | 97.7 | 81 | 39/81 | 48.1% | Sinner | Zverev | Minaur - Djokovic | 16e | 45 |
| 25 | ![]() | #31 | backhandpass | | 96.5 | 81 | 39/81 | 48.1% | Sinner | Zverev | Atmane - Djokovic | 16e | 45 | |
| 26 | ![]() | #32 | RogerCake | 10 | 95.5 | 81 | 39/81 | 48.1% | Sinner | Minaur | Auger-Aliassime - Djokovic | 16e | 45 | |
| 27 | ![]() | #7-Sd#6 | jimmycornflake | 90 | 93.3 | 81 | 39/81 | 48.1% | Sinner | Minaur | Zverev - Ruud | 16e | 45 | |
| 28 | ![]() | #44 | anekfu | | 91.4 | 81 | 39/81 | 48.1% | Sinner | Zverev | Minaur - Djokovic | 16e | 45 | |
| 29 | ![]() | #37 | Adriano2000x | | 91.4 | 81 | 37/81 | 45.7% | Sinner | Auger-Aliassime | Minaur - Djokovic | 16e | 45 | |
| 30 | ![]() | #29 | JeanLebowski | | 91.3 | 81 | 39/81 | 48.1% | Sinner | Zverev | Minaur - Djokovic | 16e | 45 | |
| 31 | ![]() | #8-Sd#7 | lightgas | 600 | 90.8 | 81 | 38/81 | 46.9% | Sinner | Minaur | Musetti - Djokovic | 16e | 45 | |
| 32 | ![]() | #11 | Zedon57 | 45 | 90.3 | 81 | 39/81 | 48.1% | Sinner | Minaur | Musetti - Shelton | 16e | 45 | |
| 33 | ![]() | #34 | Monkie | 45 | 87.4 | 81 | 38/81 | 46.9% | Sinner | Minaur | Zverev - Ruud | 32e | 10 | |
| 34 | ![]() | #13 | Dan10nis | | 81.5 | 81 | 36/81 | 44.4% | Sinner | Minaur | Zverev - Ruud | 32e | 10 | |
| 35 | ![]() | #20 | ClementClair | 79.2 | 81 | 34/81 | 42.0% | Sinner | Zverev | Minaur - Shelton | 32e | 10 | ||
| 36 | ![]() | #3-Sd#3 | pmaister | | 90 | 78.4 | 81 | 31/81 | 38.3% | Sinner | Lehecka | Minaur - Djokovic | 32e | 10 |
36 Players. Missing members of the top20 LLTL: #4-Niekvdv #14-PrinceGaga
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 64e | 32e | 16e | 8e | QF | SF2 | SF1 | F | V |
|---|---|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | - |
| Final prize LLTL rank. | 0 | 10 | 45 | 90 | 180 | 360 | 360 | 600 | 1000 |
In progress
















