Wikipedia | Eng / Fr | Previous events | Adelaide International 2 |
DEADLINE (UTC+2) | 2023-01-10 01:32:02 | Category / CUT | ATP 250 / 28 |
Location | Adelaide | Tennis court / Conditions | Hard (out.) |
Dates | 2023-01-09 - 2023-01-15 | Prize Money | 642 735 USD (+ 49.29 %) |
Winners |
Soonwoo Kwon jimmycornflake |
Ratio BWW | 44.4 % (12/27) |
Unlucky loser : Dzep - (2023-01-16 08:49)
“ Deuxième tournoi de l'année et deuxième titre d'unlucky loser ... Va falloir se remettre au travail très rapidement !
Félicitations à Jimmy pour son titre !! ”
# | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #17 | jimmycornflake | 32.9 | 22 | 10/22 | 45.5% | Agut | Busta | Rublev - Draper | V | 250 | |||
2 | #13-Sd#6 | Drivers | 31.1 | 22 | 12/22 | 54.5% | Agut | Khachanov | Rublev - Busta | F | 150 | |||
3 | #4-Sd#2 | BBZ | 28.8 | 22 | 13/22 | 59.1% | Rublev | Khachanov | Agut - Busta | SF1 | 90 | |||
4 | #43 | anekfu | 20 | 28.4 | 22 | 10/22 | 45.5% | Khachanov | Agut | Rublev - Ymer | SF2 | 90 | ||
5 | #30 | Monkie | 23.1 | 22 | 8/22 | 36.4% | Agut | Paul | Rublev - McDonald | QF | 45 | |||
6 | #26 | Tipsytime | 21.6 | 22 | 8/22 | 36.4% | Khachanov | Kokkinakis | Bonzi - Busta | QF | 45 | |||
7 | #40 | jeanlebosquet | 21.5 | 22 | 10/22 | 45.5% | Rublev | Khachanov | Agut - Busta | QF | 45 | |||
8 | #48 | tib_os | 20 | 21.2 | 22 | 9/22 | 40.9% | Ymer | Rublev | Agut - Khachanov | QF | 45 | ||
9 | #5-Sd#3 | Letaulier | 20.7 | 22 | 10/22 | 45.5% | Rublev | Busta | Agut - Khachanov | 8e | 20 | |||
10 | #22 | ThePunisher | 20.5 | 22 | 10/22 | 45.5% | Rublev | Paul | Agut - Busta | 8e | 20 | |||
11 | #60 | CocoJumbo | 150 | 19.2 | 22 | 8/22 | 36.4% | Draper | Rublev | [LL] Haase - Busta | 8e | 20 | ||
12 | #14-Sd#7 | JeanLebowski | 0 | 18.8 | 22 | 9/22 | 40.9% | Rublev | Khachanov | Agut - Busta | 8e | 20 | ||
13 | #11-Sd#5 | lightgas | 0 | 18.7 | 22 | 10/22 | 45.5% | Rublev | Paul | [LL] Haase - Ymer | 8e | 20 | ||
14 | #42 | Faux | 45 | 18.3 | 22 | 7/22 | 31.8% | Khachanov | Rublev | Agut - Busta | 8e | 20 | ||
15 | #1-Sd#1 | PrinceGaga | 45 | 17.8 | 22 | 8/22 | 36.4% | Rublev | Khachanov | Agut - Busta | 8e | 20 | ||
16 | #58 | GollumRF | 17.4 | 22 | 8/22 | 36.4% | Khachanov | Rublev | Agut - Busta | 8e | 20 | |||
17 | #15-Sd#8 | crush | 17.2 | 22 | 9/22 | 40.9% | Ymer | Kecmanovic | [LL] Haase - Paul | 16e | 0 | |||
18 | #33 | Snollygoster | 0 | 16.6 | 22 | 8/22 | 36.4% | Rublev | Paul | Agut - McDonald | 16e | 0 | ||
19 | #7-Sd#4 | Toastt3 | 0 | 16.2 | 22 | 7/22 | 31.8% | Paul | Rublev | Agut - Busta | 16e | 0 | ||
20 | #19 | JackPerth | 15.6 | 22 | 8/22 | 36.4% | Huesler | Kecmanovic | Fokina - Ymer | 16e | 0 | |||
21 | #25 | backhandpass | 14.3 | 22 | 7/22 | 31.8% | Busta | Rublev | Agut - Khachanov | 16e | 0 | |||
22 | #32 | EvilScootus | 0 | 12.3 | 22 | 7/22 | 31.8% | Rublev | Khachanov | Fokina - McDonald | 16e | 0 | ||
23 | #18 | dwightcharles | 20 | 12.2 | 22 | 7/22 | 31.8% | Rublev | Khachanov | Fokina - Busta | 16e | 0 | ||
24 | #47 | JSPAD95 | 12.2 | 22 | 6/22 | 27.3% | Rublev | Khachanov | Fokina - Busta | 16e | 0 | |||
25 | #61 | Dzep | 10.6 | 21 | 5/21 | 23.8% | RublevKhachanov | Rublev - BonziBusta | 16e | 0 |
25 Players. Missing members of the top20 LLTL: #2-MaxlaMenace #3-srematias #6-siggy #8-Zedon57 #9-grandje #10-Tono #12-latizada #16-RogerCake #20-gasgalarza
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
Stage | 16e | 8e | QF | SF2 | SF1 | F | V |
---|---|---|---|---|---|---|---|
Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - |
Final prize LLTL rank. | 0 | 20 | 45 | 90 | 90 | 150 | 250 |
In progress
LLTL Finals - Kobe Challenger
Leader(s): Letaulier
LLTL NextGen Finals - Montevideo
Leader(s): MisterCoq