Albert Montanes (#no-rank)
| atpworldtour.com | ATP | Country | Spain |
| Wikipedia | Eng / Fr | Birth | 1980-11-26 - age 45 |
| Career best ranking | 22 - 2010-08-02 - age 29 (+8 M) | Résidence | Unknown |
| Height | - | ||
| Weight | - |
6 titles - 5 finals (winning ratio : 54.5%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 250 | 0 | 0 | 6 | 0 | 6 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-16 | age 20 (+9 M) | 250 | Open de Roumanie | Clay | Younes El Aynaoui | - | |
| 2 | 2004-04-18 | age 23 (+4 M) | 250 | Valence Open | Clay | Fernando Verdasco | - | |
| 3 | 2005-02-27 | age 24 (+3 M) | 500 | Mexican Open | Clay | Rafael Nadal | - | |
| 4 | 2007-04-29 | age 26 (+5 M) | 250 | Grand-Prix Hassan II | Clay | Paul-Henri Mathieu | - | |
| 5 | ![]() | 2008-07-26 | age 27 (+8 M) | 250 | Dutch Open Tennis Amersfoort | Clay | Steve Darcis | - |
| 6 | ![]() | 2009-05-10 | age 28 (+5 M) | 250 | Estoril Open | Clay | James Blake | - |
| 7 | ![]() | 2009-09-27 | age 28 (+10 M) | 250 | Open de Roumanie | Clay | Juan Monaco | - |
| 8 | ![]() | 2010-05-09 | age 29 (+5 M) | 250 | Estoril Open | Clay | Frederico Gil | - |
| 9 | ![]() | 2010-07-18 | age 29 (+7 M) | 250 | Stuttgart Open | Clay | Gael Monfils | - |
| 10 | 2011-08-06 | age 30 (+8 M) | 250 | Kitzbuhel Open | Clay | Robin Haase | - | |
| 11 | ![]() | 2013-05-25 | age 32 (+5 M) | 250 | Open de Nice | Clay | Gael Monfils | - |
| (5) Country | Total |
|---|---|
- Portugal | 2 |
- Netherlands | 1 |
- Romania | 1 |
- Germany | 1 |
- France | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Spain
Unknown
Open de Roumanie
Mexican Open
Grand-Prix Hassan II
Dutch Open Tennis Amersfoort
Estoril Open
Stuttgart Open
Kitzbuhel Open