Ruben Bemelmans (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1988-01-14 - age 37 |
Career best ranking | 84 - 2015-09-28 - age 27 (+8 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 6 | 13 | 31.58% |
Clay | 1 | 4 | 20.00% |
Grass | 6 | 8 | 42.86% |
Hard (out.) | 4 | 8 | 33.33% |
TOTAL | 17 | 33 | 34.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-01-24 | Challenger | ![]() | Hard (in.) | 8e | #214 | ![]() | 7/5 6/1 | |
2 | 2022-01-24 | Challenger | ![]() | Hard (in.) | 16e | #214 | ![]() | 7/6(7) 6/3 | |
3 | 2021-05-03 | Challenger | ![]() | Clay | 16e | #202 | ![]() | 7/5 7/6(4) | |
4 | 2021-04-26 | Challenger | ![]() | Clay | 16e | #202 | ![]() | 3/6 6/3 6/2 | |
5 | 2019-11-04 | NGFinals | ![]() | Hard (in.) | 32e | #217 | ![]() | 1/6 6/4 6/3 | |
6 | 2019-10-28 | Challenger | ![]() | Hard (in.) | 16e | #205 | ![]() | 4/6 6/2 6/3 | |
7 | 2019-10-28 | Challenger | ![]() | Hard (in.) | 32e | #205 | ![]() | 6/2 6/3 | |
8 | 2019-09-23 | Challenger | ![]() | Hard (in.) | 16e | #212 | ![]() | 4/6 7/6(4) 7/6(4) | |
9 | 2019-09-23 | Challenger | ![]() | Hard (in.) | 32e | #212 | ![]() | 7/6(4) 6/3 | |
10 | 2019-07-01 | GS | ![]() | Grass | 64e | #171 | ![]() | 6/3 6/2 6/3 | |
11 | 2019-06-10 | Challenger | ![]() | Grass | QF | #162 | ![]() | 6/3 6/4 | |
12 | 2019-06-10 | Challenger | ![]() | Grass | 8e | #162 | ![]() | 4/6 6/3 6/4 | |
13 | 2019-06-10 | Challenger | ![]() | Grass | 16e | #162 | ![]() | 6/1 6/0 | |
14 | 2019-06-10 | Challenger | ![]() | Grass | 32e | #162 | ![]() | 6/3 6/2 | |
15 | 2019-02-04 | 250 | ![]() | Hard (in.) | 16e | #132 | ![]() | 6/2 6/4 | |
16 | 2018-10-22 | 500 | ![]() | Hard (in.) | 16e | #110 | ![]() | 7/5 7/6(5) | |
17 | 2018-10-15 | 250 | ![]() | Hard (in.) | 16e | #108 | ![]() | 6/0 6/3 | |
18 | 2018-09-24 | 250 | ![]() | Hard (out.) | 8e | #109 | ![]() | 6/4 7/6(2) | |
19 | 2018-09-24 | 250 | ![]() | Hard (out.) | 16e | #109 | ![]() | 6/3 2/0 ret. | |
20 | 2018-09-17 | 250 | ![]() | Hard (in.) | 16e | #109 | ![]() | 6/2 4/6 7/5 | |
21 | 2018-08-27 | GS | ![]() | Hard (out.) | 64e | #128 | ![]() | 5/7 6/3 7/6(3) 2/6 6/1 | |
22 | 2018-07-16 | 250 | ![]() | Grass | 16e | #104 | ![]() | 6/3 6/4 | |
23 | 2018-07-02 | GS | ![]() | Grass | 32e | #104 | ![]() | 6/1 6/4 6/7(6) 6/7(3) 7/5 | |
24 | 2018-07-02 | GS | ![]() | Grass | 64e | #104 | ![]() | 7/5 6/3 4/6 6/7(0) 8/6 | |
25 | 2018-05-27 | GS | ![]() | Clay | 32e | #111 | ![]() | 4/6 4/6 6/3 6/4 6/4 | |
26 | 2018-05-27 | GS | ![]() | Clay | 64e | #111 | ![]() | 6/4 6/4 6/1 | |
27 | 2018-03-08 | 1000 | ![]() | Hard (out.) | 32e | #113 | ![]() | 6/4 6/1 | |
28 | 2018-02-19 | 250 | ![]() | Hard (in.) | 16e | #113 | ![]() | 6/3 7/6(2) | |
29 | 2018-02-12 | 500 | ![]() | Hard (in.) | 16e | #121 | ![]() | 6/1 6/2 | |
30 | 2018-02-05 | 250 | ![]() | Hard (in.) | 8e | #120 | ![]() | 7/5 6/4 | |
31 | 2018-02-05 | 250 | ![]() | Hard (in.) | 16e | #120 | ![]() | 6/1 6/2 | |
32 | 2018-01-15 | GS | ![]() | Hard (out.) | 32e | #119 | ![]() | 7/5 6/1 6/3 | |
33 | 2018-01-15 | GS | ![]() | Hard (out.) | 64e | #119 | ![]() | 6/4 6/4 6/7(4) 7/6(6) | |
34 | 2017-10-23 | 500 | ![]() | Hard (in.) | 16e | #98 | ![]() | 7/6(0) 4/6 6/1 | |
35 | 2017-08-28 | GS | ![]() | Hard (out.) | 64e | #95 | ![]() | 6/3 6/4 6/4 | |
36 | 2017-07-03 | GS | ![]() | Grass | 16e | #124 | ![]() | 7/6(3) 6/4 7/6(3) | |
37 | 2017-07-03 | GS | ![]() | Grass | 32e | #124 | ![]() | 6/4 6/2 3/6 2/6 6/3 | |
38 | 2017-07-03 | GS | ![]() | Grass | 64e | #124 | ![]() | 6/2 3/6 6/3 7/5 | |
39 | 2016-06-27 | GS | ![]() | Grass | 64e | #188 | ![]() | 3/6 6/4 6/3 1/6 8/6 | |
40 | 2016-02-01 | 250 | ![]() | Hard (in.) | 16e | #107 | ![]() | 6/4 3/6 6/4 | |
41 | 2016-02-01 | 250 | ![]() | Hard (in.) | 8e | #107 | ![]() | 6/4 6/7(5) 6/3 | |
42 | 2016-02-01 | 250 | ![]() | Hard (in.) | QF | #107 | ![]() | 6/3 6/3 | |
43 | 2015-08-31 | GS | ![]() | Hard (out.) | 32e | #103 | ![]() | 4/6 4/6 6/3 2/1 ret. | |
44 | 2015-08-31 | GS | ![]() | Hard (out.) | 64e | #103 | ![]() | 6/4 1/6 6/4 6/4 | |
45 | 2015-08-31 | GS | ![]() | Hard (out.) | 16e | #103 | ![]() | 6/3 7/6(5) 6/4 | |
46 | 2015-06-29 | GS | ![]() | Grass | 64e | #95 | ![]() | 6/1 6/3 7/6(6) | |
47 | 2015-06-22 | 250 | ![]() | Grass | 32e | #96 | ![]() | 6/4 6/4 | |
48 | 2015-05-24 | GS | ![]() | Clay | 64e | #95 | ![]() | 6/3 6/7(5) 2/6 7/6(4) 6/2 | |
49 | 2015-03-25 | 1000 | ![]() | Hard (out.) | 64e | #134 | ![]() | 7/5 6/7(4) 6/4 | |
50 | 2015-01-19 | GS | ![]() | Hard (out.) | 64e | #173 | ![]() | 6/4 6/2 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente