| Wikipedia | Eng / Fr | Previous events | US Open | 
| DEADLINE (UTC+2) | 2015-08-31 17:10:08 | Category / CUT | Grand Slam / 128 | 
| Location | New York  | Tennis court / Conditions | Hard (out.) | 
| Dates | 2015-08-31 - 2015-09-13 | ||
| Winners | Novak Djokovic Airwolf110 | Ratio BWW | 78.0 % (99/127) | 
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | #12 | Airwolf110 | 242 | 127 | 92/127 | 72.4% | Djokovic | Murray | Cilic - Federer | V | 2000 | ||
| 2 |  | #9 | daviscupchamp |  | 236 | 127 | 88/127 | 69.3% | Djokovic | Federer | Tsonga - Murray | F | 1200 | |
| - |  | #8-Sd#8 | huss | 236 | 127 | 88/127 | 69.3% | Djokovic | Federer | Nishikori - Murray | F | 1200 | ||
| 4 |  | #13 | Vincerick |  | 234 | 127 | 88/127 | 69.3% | Djokovic | Federer | Cilic - Murray | SF2 | 720 | |
| 5 |  | #3-Sd#3 | pulpipi |  | 231 | 127 | 87/127 | 68.5% | Djokovic | Federer | Nishikori - Murray | QF | 360 | |
| 6 |  | #19 | srematias | 228 | 127 | 91/127 | 71.7% | Federer | Djokovic | Nishikori - Murray | QF | 360 | ||
| 7 |  | #4-Sd#4 | chucknorris |  | 220 | 127 | 85/127 | 66.9% | Djokovic | Murray | Nishikori - Federer | QF | 360 | |
| 8 |  | #10 | Topper |  | 216 | 127 | 81/127 | 63.8% | Federer | Djokovic | Nishikori - Murray | QF | 360 | |
| 9 |  | #5-Sd#5 | josemobilette |  | 212 | 127 | 89/127 | 70.1% | Djokovic | Gasquet | Nishikori - Murray | 8e | 180 | |
| 10 |  | #18 | taoistwizard |  | 205 | 127 | 83/127 | 65.4% | Federer | Djokovic | Nishikori - Murray | 8e | 180 | |
| 11 |  | #1-Sd#1 | anekfu |  | 204 | 127 | 79/127 | 62.2% | Djokovic | Murray | Nishikori - Federer | 8e | 180 | |
| 12 |  | #2-Sd#2 | kayoo83 |  | 202 | 127 | 80/127 | 63.0% | Federer | Djokovic | Nishikori - Murray | 8e | 180 | |
| 13 |  | #7-Sd#7 | Alex | 201 | 127 | 83/127 | 65.4% | Federer | Nishikori | Djokovic - Murray | 8e | 180 | ||
| 14 |  | #11 | ChipAndChargeDaez | 196 | 127 | 78/127 | 61.4% | Federer | Djokovic | Nishikori - Murray | 8e | 180 | ||
| 15 |  | #21 | JSPAD95 |  | 194 | 127 | 82/127 | 64.6% | Federer | Nishikori | Djokovic - Murray | 8e | 180 | |
| 16 |  | atoenupu | 192 | 127 | 81/127 | 63.8% | Murray | Djokovic | Cilic - Berdych | 8e | 180 | |||
| 17 |  | #6-Sd#6 | babass |  | 191 | 127 | 82/127 | 64.6% | Djokovic | Murray | Nishikori - Gasquet | 16e | 90 | |
| 18 |  | #25 | Minijim | 189 | 127 | 77/127 | 60.6% | Federer | Djokovic | Nishikori - Murray | 16e | 90 | ||
| 19 |  | mcatolico | 180 | 127 | 76/127 | 59.8% | Murray | Djokovic | Nishikori - Federer | 16e | 90 | |||
19 Players. Missing members of the top20 LLTL: #14-frenchnounours #15-tweenerschaez #16-Abdel #17-zebast #20-Blooper
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 64e | 32e | 16e | 8e | QF | SF2 | SF1 | F | V | 
|---|---|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | - | 
| Final prize LLTL rank. | 10 | 45 | 90 | 180 | 360 | 720 | 720 | 1200 | 2000 | 
