Wikipedia | Eng / Fr | Previous events | Zhuhai Championships |
DEADLINE (UTC+2) | 2019-09-23 04:00:00 | Category / CUT | ATP 250 / 28 |
Location | Zhuhai ![]() |
Tennis court / Conditions | Hard (out.) |
Dates | 2019-09-23 - 2019-09-29 | Prize Money | 931 335 USD |
Winners |
Alex De Minaur CocoJumbo |
Ratio BWW | 51.9 % (14/27) |
# | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #34-Sd#8 | CocoJumbo | 28 | 27 | 16/27 | 59.3% | Agut | Monfils | Mannarino - Minaur | V | 250 | ||
2 | ![]() | #22-Sd#5 | Drivers | 19 | 27 | 11/27 | 40.7% | Agut | Pouille | Monfils - Minaur | F | 150 | ||
3 | ![]() | #39 | kayoo83 | ![]() | 18 | 27 | 13/27 | 48.1% | Monfils | Kyrgios | Tsitsipas - Coric | SF1 | 90 | |
4 | ![]() | #46 | dcb70 | 17 | 27 | 12/27 | 44.4% | Tsitsipas | Coric | Monfils - Kyrgios | SF2 | 90 | ||
5 | ![]() | #49 | Panatta | ![]() | 17 | 27 | 11/27 | 40.7% | Monfils | Agut | Tsitsipas - Coric | QF | 45 | |
- | ![]() | #33-Sd#7 | wiesflecker | 17 | 27 | 11/27 | 40.7% | Monfils | Agut | Tsitsipas - Coric | QF | 45 | ||
7 | ![]() | #59 | ThePunisher | 16 | 27 | 12/27 | 44.4% | Tsitsipas | Murray | Monfils - Kyrgios | QF | 45 | ||
8 | ![]() | #48 | Zedon57 | 16 | 27 | 11/27 | 40.7% | Monfils | Coric | Tsitsipas - Kyrgios | QF | 45 | ||
9 | ![]() | #36 | MaxlaMenace | 15 | 27 | 11/27 | 40.7% | Monfils | Coric | Tsitsipas - Kyrgios | 8e | 10 | ||
10 | ![]() | #55 | TeamStaffMe | ![]() | 15 | 27 | 10/27 | 37.0% | Tsitsipas | Coric | Monfils - Kyrgios | 8e | 10 | |
11 | ![]() | #12-Sd#2 | Xantilope | 15 | 27 | 9/27 | 33.3% | Agut | Tsitsipas | Monfils - Coric | 8e | 10 | ||
12 | ![]() | #13-Sd#3 | srematias | 13 | 27 | 9/27 | 33.3% | Monfils | Kyrgios | Pouille - Coric | 8e | 10 | ||
13 | ![]() | #65 | DianeGrr | 12 | 27 | 9/27 | 33.3% | Tsitsipas | Kyrgios | Monfils - Coric | 8e | 10 | ||
- | ![]() | #50 | Dulo40 | 12 | 27 | 9/27 | 33.3% | Tsitsipas | Kyrgios | Monfils - Coric | 8e | 10 | ||
- | ![]() | #14-Sd#4 | dwightcharles | ![]() | 12 | 27 | 9/27 | 33.3% | Kyrgios | Monfils | Pouille - Coric | 8e | 10 | |
16 | ![]() | #28-Sd#6 | BBZ | ![]() | 12 | 27 | 8/27 | 29.6% | Monfils | Kyrgios | Tsitsipas - Coric | 8e | 10 | |
17 | ![]() | #71 | RogerCake | 10 | 27 | 7/27 | 25.9% | Monfils | Coric | Pouille - Kyrgios | 16e | 0 | ||
18 | ![]() | #7-Sd#1 | Nicopat | 8 | 27 | 5/27 | 18.5% | Tsitsipas | Kyrgios | Monfils - Coric | 16e | 0 |
18 Players. Missing members of the top20 LLTL: #1-latizada #2-chucknorris #3-Makanaki #4-hugolito #5-tenedab #6-crush #8-TennisElbow #9-Tono #10-jimmycornflake #11-Dan10nis #15-gasgalarza #16-anekfu #17-ggfabi #18-ThomasD #19-Adriano2000x #20-Faux
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
Stage | 16e | 8e | QF | SF2 | SF1 | F | V |
---|---|---|---|---|---|---|---|
Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - |
Final prize LLTL rank. | 0 | 20 | 45 | 90 | 90 | 150 | 250 |