Thomaz Bellucci (#no-rank)
| atpworldtour.com | ATP | Country | Brazil |
| Wikipedia | Eng / Fr | Birth | 1987-12-30 - age 37 |
| Career best ranking | 21 - 2010-07-26 - age 22 (+6 M) | Résidence | Brazil |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Clay | 12 | 18 | 40.00% |
| Hard (out.) | 5 | 11 | 31.25% |
| Grass | 1 | 3 | 25.00% |
| TOTAL | 18 | 32 | 36.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-02-20 | 500 | Rio Open | Clay | 16e | #10000 | #35 Sebastian Baez | 6/3 6/2 | |
| 2 | 2022-06-20 | Challenger | Oeiras 3 Challenger | Clay | 16e | #1104 | #359 Goncalo Oliveira | 6/4 5/7 6/1 | |
| 3 | 2021-01-07 | 250 | Delray Beach Open | Hard (out.) | 16e | #281 | #84 Thiago Monteiro | 6/3 7/5 | |
| 4 | 2020-09-21 | Challenger | Forli Challenger | Clay | 8e | #296 | #96 Andreas Seppi | 7/5 6/3 | |
| 5 | 2020-09-21 | Challenger | Forli Challenger | Clay | 16e | #296 | #214 Elliot Benchetrit | 6/4 6/2 | |
| 6 | 2020-01-27 | Challenger | Newport Beach Challenger | Hard (out.) | 32e | #315 | #224 Ernesto Escobedo | 6/1 7/5 | |
| 7 | 2019-08-19 | Challenger | L'Aquila Challenger | Clay | 16e | #263 | #373 Thiago Seyboth Wild | 7/5 7/6(4) | |
| 8 | 2018-05-27 | GS | Roland Garros | Clay | 64e | #269 | #66 Federico Delbonis | 6/1 6/3 3/6 6/1 | |
| 9 | 2018-02-19 | 500 | Rio Open | Clay | 16e | #137 | #22 Fabio Fognini | 6/7(5) 7/5 6/2 | |
| 10 | 2018-02-05 | 250 | Ecuador Open Quito | Clay | 16e | #107 | #86 Victor Estrella Burgos | 4/6 6/4 6/2 | |
| 11 | 2017-08-28 | GS | US Open | Hard (out.) | 64e | #76 | #115 Dustin Brown | 6/4 6/3 6/2 | |
| 12 | 2017-07-03 | GS | Wimbledon | Grass | 64e | #53 | #215 Sebastian Ofner | 6/2 6/3 6/2 | |
| 13 | 2017-05-28 | GS | Roland Garros | Clay | 32e | #59 | #17 Lucas Pouille | 7/6(5) 6/1 6/2 | |
| 14 | 2017-05-28 | GS | Roland Garros | Clay | 64e | #59 | #79 Dusan Lajovic | 4/6 7/5 6/4 6/4 | |
| 15 | 2017-05-15 | 1000 | Masters de Rome | Clay | 32e | #54 | #10 David Goffin | 6/7(5) 6/3 6/4 | |
| 16 | 2017-05-08 | 1000 | Masters de Madrid | Clay | 32e | #57 | #26 Pablo Cuevas | 7/6(2) 4/6 7/6(6) | |
| 17 | 2017-05-01 | 250 | Munich Open | Clay | 8e | #54 | #262 Yannick Hanfmann | 7/6(5) 4/6 7/5 | |
| 18 | 2017-05-01 | 250 | Munich Open | Clay | 16e | #54 | #76 Mikhail Kukushkin | 6/3 6/2 | |
| 19 | 2017-04-10 | 250 | U.S. Men's Clay Court Championship | Clay | F | #67 | #29 Steve Johnson | 6/4 4/6 7/6(5) | |
| 20 | 2017-04-10 | 250 | U.S. Men's Clay Court Championship | Clay | DF | #67 | #95 Ernesto Escobedo | 5/7 6/4 6/2 | |
| 21 | 2017-04-10 | 250 | U.S. Men's Clay Court Championship | Clay | QF | #67 | #25 Sam Querrey | 6/4 3/6 6/3 | |
| 22 | 2017-04-10 | 250 | U.S. Men's Clay Court Championship | Clay | 8e | #67 | #151 Maximo Gonzalez | 2/6 7/6(5) 6/2 | |
| 23 | 2017-04-10 | 250 | U.S. Men's Clay Court Championship | Clay | 16e | #67 | #89 Frances Tiafoe | 7/5 1/6 6/2 | |
| 24 | 2017-03-22 | 1000 | Miami Masters | Hard (out.) | 32e | #71 | #23 John Isner | 7/5 7/6(5) | |
| 25 | 2017-03-22 | 1000 | Miami Masters | Hard (out.) | 64e | #71 | #88 Stephane Robert | 7/6(5) 6/2 | |
| 26 | 2017-03-09 | 1000 | Indian Wells Masters | Hard (out.) | 64e | #71 | #74 Pierre-Hugues Herbert | 7/6(5) 6/7(1) 6/3 | |
| 27 | 2017-02-20 | 500 | Rio Open | Clay | 8e | #75 | #84 Thiago Monteiro | 7/6(8) 3/6 6/3 | |
| 28 | 2017-02-20 | 500 | Rio Open | Clay | 16e | #75 | #5 DoNotUse Kei Nishikori | 6/4 6/3 | |
| 29 | 2017-02-06 | 250 | Ecuador Open Quito | Clay | DF | #67 | #96 Victor Estrella Burgos | 7/6(4) 7/6(3) | |
| 30 | 2017-02-06 | 250 | Ecuador Open Quito | Clay | QF | #67 | #88 Renzo Olivo | 6/2 6/1 | |
| 31 | 2017-02-06 | 250 | Ecuador Open Quito | Clay | 8e | #67 | #105 Janko Tipsarevic | 7/6(8) 7/6(2) | |
| 32 | 2017-01-16 | GS | Australian Open | Hard (out.) | 64e | #62 | #27 Bernard Tomic | 6/2 6/1 6/4 | |
| 33 | 2016-08-29 | GS | US Open | Hard (out.) | 64e | #62 | #42 Andrey Kuznetsov | 6/4 3/6 6/1 7/6(5) | |
| 34 | 2016-08-06 | OG | JO - Olympic Games | Hard (out.) | QF | #55 | #5 Rafael Nadal | 2/6 6/4 6/2 | |
| 35 | 2016-08-06 | OG | JO - Olympic Games | Hard (out.) | 32e | #55 | #86 Dustin Brown | 4/6 5/4 ret. | |
| 36 | 2016-08-06 | OG | JO - Olympic Games | Hard (out.) | 16e | #55 | #21 Pablo Cuevas | 6/2 4/6 6/3 | |
| 37 | 2016-08-06 | OG | JO - Olympic Games | Hard (out.) | 8e | #55 | #13 David Goffin | 7/6(10) 6/4 | |
| 38 | 2016-06-27 | GS | Wimbledon | Grass | 32e | #62 | #33 Sam Querrey | 6/4 6/3 6/2 | |
| 39 | 2016-06-27 | GS | Wimbledon | Grass | 64e | #62 | #188 Ruben Bemelmans | 3/6 6/4 6/3 1/6 8/6 | |
| 40 | 2016-06-20 | 250 | Nottingham Open | Grass | 32e | #62 | #66 John Millman | 7/6(4) 2/6 6/2 | |
| 41 | 2016-05-22 | GS | Roland Garros | Clay | 64e | #39 | #10 Richard Gasquet | 6/1 6/3 6/4 | |
| 42 | 2016-05-09 | 1000 | Masters de Rome | Clay | 8e | #36 | #1 Novak Djokovic | 0/6 6/2 6/3 | |
| 43 | 2016-05-09 | 1000 | Masters de Rome | Clay | 16e | #36 | #49 Nicolas Mahut | 6/4 6/3 | |
| 44 | 2016-05-09 | 1000 | Masters de Rome | Clay | 32e | #36 | #15 Gael Monfils | 6/3 7/6(2) | |
| 45 | 2016-05-01 | 1000 | Masters de Madrid | Clay | 32e | #35 | #11 Milos Raonic | 7/6(4) 6/1 | |
| 46 | 2016-04-11 | 1000 | Monte-Carlo Masters | Clay | 32e | #37 | #38 Guillermo Garcia-Lopez | 7/5 6/1 | |
| 47 | 2016-03-23 | 1000 | Miami Masters | Hard (out.) | 32e | #35 | #90 Mikhail Kukushkin | 5/7 6/3 ret. | |
| 48 | 2016-03-10 | 1000 | Indian Wells Masters | Hard (out.) | 32e | #33 | #47 Borna Coric | 6/2 6/2 | |
| 49 | 2016-01-18 | GS | Australian Open | Hard (out.) | 32e | #37 | #32 Steve Johnson | 6/3 6/2 6/2 | |
| 50 | 2016-01-18 | GS | Australian Open | Hard (out.) | 64e | #37 | #149 Jordan Thompson | 6/2 6/3 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Brazil
#35
#214
#224
#86
#115
#215
#79
#10
#26
#76
#5
#42
#11
#47