Lloyd Harris - ATP #231 (2025-10-13)
| atpworldtour.com | ATP | Country | South Africa |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 31 - 2021-09-13 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 11 | 11 | 50.00% |
| Grass | 10 | 5 | 66.67% |
| Clay | 2 | 9 | 18.18% |
| Hard (in.) | 0 | 2 | 0.00% |
| TOTAL | 23 | 27 | 46.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-25 | GS | US Open | Hard (out.) | 32e | #10000 | #4 Taylor Fritz | 4/6 7/6(3) 6/2 6/4 | |
| 2 | 2025-08-25 | GS | US Open | Hard (out.) | 64e | #10000 | #43 Sebastian Baez | 6/3 7/5 6/4 | |
| 3 | 2025-06-30 | GS | Wimbledon | Grass | 32e | #319 | #14 Andrey Rublev | 6/7(1) 6/4 7/6(5) 6/3 | |
| 4 | 2025-06-30 | GS | Wimbledon | Grass | 64e | #319 | #50 Zizou Bergs | 7/6(2) 7/6(5) 6/7(5) 6/2 | |
| 5 | 2025-05-25 | GS | Roland Garros | Clay | 64e | #227 | #17 Andrey Rublev | 6/4 4/6 6/3 6/1 | |
| 6 | 2024-07-01 | GS | Wimbledon | Grass | 32e | #93 | #14 Ben Shelton | 4/6 7/6(5) 6/7(5) 6/3 7/6(7) | |
| 7 | 2024-07-01 | GS | Wimbledon | Grass | 64e | #93 | #59 Alex Michelsen | 3/6 4/6 7/6(5) 6/2 7/6(9) | |
| 8 | 2024-06-03 | Challenger | Surbiton Trophy Challenger | Grass | F | #132 | #151 Leandro Riedi | 7/6(8) 7/5 | |
| 9 | 2024-06-03 | Challenger | Surbiton Trophy Challenger | Grass | DF | #132 | #201 Billy Harris | 6/4 6/4 | |
| 10 | 2024-06-03 | Challenger | Surbiton Trophy Challenger | Grass | QF | #132 | #171 Beibit Zhukayev | 3/6 6/3 6/1 | |
| 11 | 2024-06-03 | Challenger | Surbiton Trophy Challenger | Grass | 8e | #132 | #83 Aleksandar Vukic | 6/1 7/6(8) | |
| 12 | 2024-06-03 | Challenger | Surbiton Trophy Challenger | Grass | 16e | #132 | #194 Marc-Andrea Huesler | 7/5 6/7(5) 6/3 | |
| 13 | 2024-01-29 | Challenger | Koblenz Open | Hard (in.) | 16e | #140 | #264 Oscar Otte | 5/7 6/1 6/4 | |
| 14 | 2024-01-22 | Challenger | BW Open - Ottignies-Louvain-La-Neuve | Hard (in.) | 16e | #140 | #10000 Marius Copil | 7/6(4) 6/7(7) 6/0 | |
| 15 | 2024-01-14 | GS | Australian Open | Hard (out.) | 64e | #140 | #100 Quentin Halys | 4/6 7/6(5) 7/5 7/6(2) | |
| 16 | 2023-09-27 | 500 | China Open | Hard (out.) | 16e | #149 | #32 Tomas Martin Etcheverry | 6/7(5) 7/6(4) 6/3 | |
| 17 | 2023-09-18 | 250 | Zhuhai Championships | Hard (out.) | 8e | #10000 | #44 Yoshihito Nishioka | 7/6(4) 7/6(5) | |
| 18 | 2023-09-18 | 250 | Zhuhai Championships | Hard (out.) | 16e | #10000 | #10000 Jiri Vesely | 6/4 6/2 | |
| 19 | 2023-08-28 | GS | US Open | Hard (out.) | 32e | #178 | #1 Carlos Alcaraz | 6/3 6/1 7/6(4) | |
| 20 | 2023-08-28 | GS | US Open | Hard (out.) | 64e | #178 | #210 Guido Pella | 7/6(5) 6/4 6/4 | |
| 21 | 2023-08-14 | 1000 | Cincinnati Masters | Hard (out.) | 32e | #182 | #62 Max Purcell | 6/4 6/4 | |
| 22 | 2023-07-31 | 500 | Washington Open | Hard (out.) | 32e | #10000 | #10000 Sho Shimabukuro | 6/4 6/3 | |
| 23 | 2023-07-24 | 250 | Atlanta Open | Hard (out.) | 8e | #204 | #40 Ugo Humbert | 7/6(6) 6/4 | |
| 24 | 2023-07-24 | 250 | Atlanta Open | Hard (out.) | 16e | #204 | #123 James Duckworth | 3/6 6/3 6/2 | |
| 25 | 2023-07-03 | GS | Wimbledon | Grass | 64e | #10000 | #57 Gregoire Barrere | 7/5 6/7(4) 7/5 6/3 | |
| 26 | 2023-06-26 | 250 | Mallorca Open | Grass | DF | #10000 | #72 Christopher Eubanks | 4/6 6/3 7/6(9) | |
| 27 | 2023-06-26 | 250 | Mallorca Open | Grass | QF | #10000 | #112 Pavel Kotov | 7/5 6/2 | |
| 28 | 2023-06-26 | 250 | Mallorca Open | Grass | 8e | #10000 | #91 Roman Safiullin | 7/6(5) 6/3 | |
| 29 | 2023-06-26 | 250 | Mallorca Open | Grass | 16e | #10000 | #49 Bernabe Zapata Miralles | 6/2 7/6(2) | |
| 30 | 2023-06-19 | 500 | Open de Halle | Grass | 16e | #10000 | #27 Denis Shapovalov | 7/6(1) 6/4 | |
| 31 | 2023-05-28 | GS | Roland Garros | Clay | 64e | #10000 | #27 Alexander Zverev | 7/6(6) 7/6(0) 6/1 | |
| 32 | 2023-05-22 | 250 | Grand Prix de tennis de Lyon | Clay | 16e | #297 | #77 Arthur Rinderknech | 6/4 6/2 | |
| 33 | 2023-01-16 | GS | Australian Open | Hard (out.) | 32e | #237 | #87 Marton Fucsovics | 6/2 6/3 5/7 6/4 | |
| 34 | 2023-01-16 | GS | Australian Open | Hard (out.) | 64e | #237 | #23 Lorenzo Musetti | 6/4 6/1 6/7(0) 2/6 7/6(4) | |
| 35 | 2023-01-09 | Challenger | Bangkok Open 2 (Challenger) | Hard (out.) | F | #237 | #383 Arthur Cazaux | 7/6(5) 6/2 | |
| 36 | 2023-01-09 | Challenger | Bangkok Open 2 (Challenger) | Hard (out.) | DF | #237 | #388 Jason Jung | 6/1 6/4 | |
| 37 | 2023-01-09 | Challenger | Bangkok Open 2 (Challenger) | Hard (out.) | QF | #237 | #262 Daniel Michalski | 6/4 6/3 | |
| 38 | 2023-01-09 | Challenger | Bangkok Open 2 (Challenger) | Hard (out.) | 8e | #237 | #305 Mats Moraing | 6/1 6/3 | |
| 39 | 2023-01-09 | Challenger | Bangkok Open 2 (Challenger) | Hard (out.) | 16e | #237 | #10000 Kasidit Samrej | 6/1 6/2 | |
| 40 | 2022-05-22 | GS | Roland Garros | Clay | 64e | #37 | #75 Richard Gasquet | 6/1 6/3 6/4 | |
| 41 | 2022-05-09 | 1000 | Masters de Rome | Clay | 32e | #38 | #34 Aslan Karatsev | 3/6 6/3 7/6(7) | |
| 42 | 2022-05-02 | 1000 | Masters de Madrid | Clay | 32e | #39 | #28 Alejandro Davidovich Fokina | 7/5 6/3 | |
| 43 | 2022-04-25 | 250 | Estoril Open | Clay | 16e | #40 | #94 Carlos Taberner | 6/3 6/4 | |
| 44 | 2022-04-18 | 500 | Barcelone Open | Clay | 8e | #40 | #25 Alex De Minaur | 6/0 ret. | |
| 45 | 2022-04-18 | 500 | Barcelone Open | Clay | 16e | #40 | #37 Albert Ramos-Vinolas | 6/3 6/4 | |
| 46 | 2022-04-18 | 500 | Barcelone Open | Clay | 32e | #40 | #78 Roberto Carballes Baena | 6/4 7/6(7) | |
| 47 | 2022-04-11 | 1000 | Monte-Carlo Masters | Clay | 32e | #40 | #57 Marton Fucsovics | 6/4 6/7(5) 6/1 | |
| 48 | 2022-03-23 | 1000 | Miami Masters | Hard (out.) | 8e | #44 | #11 Hubert Hurkacz | 7/6(3) 6/2 | |
| 49 | 2022-03-23 | 1000 | Miami Masters | Hard (out.) | 16e | #44 | #98 Yoshihito Nishioka | 7/6(5) 4/6 7/5 | |
| 50 | 2022-03-23 | 1000 | Miami Masters | Hard (out.) | 32e | #44 | #14 Denis Shapovalov | 6/3 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


South Africa
Unknown
#43
#14
#50
#151
#201
#171
#83
#10000
#44
#10000
#1
#27
#87
#23
#388
#262