Hyeon Chung - ATP #381 (2025-10-13)
| atpworldtour.com | ATP | Country |  South Korea | 
| Wikipedia | Eng / Fr | Birth | 1996-05-19 - age 29 | 
| Career best ranking | 19 - 2018-04-02 - age 21 (+10 M) | Résidence |  South Korea | 
| Height | 183 cm | ||
| Weight | 78 kg | 
| Conditions | W | D | ratio | 
|---|---|---|---|
| Grass | 0 | 2 | 0.00% | 
| Hard (in.) | 4 | 4 | 50.00% | 
| Hard (out.) | 24 | 15 | 61.54% | 
| Clay | 0 | 1 | 0.00% | 
| TOTAL | 28 | 22 | 56.00% | 
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-06-12 | Challenger |  Nottingham Challenger | Grass | 16e | #10000 |  #72 Nuno Borges | 6/3 6/2 | |
| 2 | 2023-06-05 | Challenger |  Surbiton Trophy Challenger | Grass | 16e | #10000 |  #65 Andy Murray | 6/3 6/2 | |
| 3 | 2019-10-21 | 500 |  Vienna Open | Hard (in.) | 8e | #131 |  #31 Andrey Rublev | 6/4 6/2 | |
| 4 | 2019-10-21 | 500 |  Vienna Open | Hard (in.) | 16e | #131 |  #30 Milos Raonic | 6/4 7/5 | |
| 5 | 2019-09-30 | 500 |  Japan Open | Hard (out.) | QF | #145 |  #15 David Goffin | 6/2 6/2 | |
| 6 | 2019-09-30 | 500 |  Japan Open | Hard (out.) | 8e | #145 |  #28 Marin Cilic | 6/4 3/6 6/1 | |
| 7 | 2019-09-30 | 500 |  Japan Open | Hard (out.) | 16e | #145 |  #52 Lorenzo Sonego | 3/6 6/3 6/4 | |
| 8 | 2019-09-23 | 250 |  Chengdu Open | Hard (out.) | 16e | #143 |  #64 Joao Sousa | 1/6 6/3 6/4 | |
| 9 | 2019-08-26 | GS |  US Open | Hard (out.) | 16e | #151 |  #2 Rafael Nadal | 6/3 6/4 6/2 | |
| 10 | 2019-08-26 | GS |  US Open | Hard (out.) | 32e | #151 |  #33 Fernando Verdasco | 1/6 2/6 7/5 6/3 7/6(3) | |
| 11 | 2019-08-26 | GS |  US Open | Hard (out.) | 64e | #151 |  #206 Ernesto Escobedo | 3/6 6/4 6/7(5) 6/4 6/2 | |
| 12 | 2019-02-11 | 500 |  Rotterdam Open | Hard (in.) | 16e | #50 |  #22 Nikoloz Basilashvili | 4/6 7/6(1) 6/2 | |
| 13 | 2019-01-14 | GS |  Australian Open | Hard (out.) | 32e | #25 |  #53 Pierre-Hugues Herbert | 6/2 1/6 6/2 6/4 | |
| 14 | 2019-01-14 | GS |  Australian Open | Hard (out.) | 64e | #25 |  #76 Bradley Klahn | 6/7(5) 6/7(5) 6/3 6/2 6/4 | |
| 15 | 2018-10-15 | 250 |  Stockholm Open | Hard (in.) | QF | #26 |  #13 Fabio Fognini | 7/5 2/1 ret. | |
| 16 | 2018-10-15 | 250 |  Stockholm Open | Hard (in.) | 8e | #26 |  #63 Denis Kudla | 6/3 6/3 | |
| 17 | 2018-10-15 | 250 |  Stockholm Open | Hard (in.) | 16e | #26 |  #59 Taylor Fritz | 6/2 6/2 | |
| 18 | 2018-10-08 | 1000 |  Shanghai Masters | Hard (out.) | 16e | #23 |  #22 Marco Cecchinato | 4/6 7/6(5) 7/6(5) | |
| 19 | 2018-10-08 | 1000 |  Shanghai Masters | Hard (out.) | 32e | #23 |  #94 Hubert Hurkacz | 6/4 2/6 6/1 | |
| 20 | 2018-10-01 | 500 |  Japan Open | Hard (out.) | 16e | #23 |  #31 Denis Shapovalov | 6/3 3/6 6/2 | |
| 21 | 2018-09-24 | 250 |  Chengdu Open | Hard (out.) | 8e | #23 |  #147 Felix Auger-Aliassime | 7/6(2) 5/7 6/4 | |
| 22 | 2018-08-27 | GS |  US Open | Hard (out.) | 32e | #23 |  #84 Mikhail Kukushkin | 7/6(5) 6/2 6/3 | |
| 23 | 2018-08-27 | GS |  US Open | Hard (out.) | 64e | #23 |  #104 Ricardas Berankis | 4/6 7/6(6) 6/0 2/0 ret. | |
| 24 | 2018-08-13 | 1000 |  Cincinnati Masters | Hard (out.) | 16e | #23 |  #4 Juan Martin Del Potro | 6/2 6/3 | |
| 25 | 2018-08-13 | 1000 |  Cincinnati Masters | Hard (out.) | 32e | #23 |  #19 Jack Sock | 2/6 6/1 6/2 | |
| 26 | 2018-07-30 | 500 |  Washington Open | Hard (out.) | 8e | #23 |  #68 Alex De Minaur | 6/2 4/6 6/2 | |
| 27 | 2018-07-30 | 500 |  Washington Open | Hard (out.) | 16e | #23 |  #95 Marcos Baghdatis | 6/7(2) 6/4 6/3 | |
| 28 | 2018-05-06 | 1000 |  Masters de Madrid | Clay | 32e | #22 |  #43 Robin Haase | 6/2 6/0 | |
| 29 | 2018-03-21 | 1000 |  Miami Masters | Hard (out.) | QF | #23 |  #17 John Isner | 6/1 6/4 | |
| 30 | 2018-03-21 | 1000 |  Miami Masters | Hard (out.) | 8e | #23 |  #80 Joao Sousa | 6/4 6/3 | |
| 31 | 2018-03-21 | 1000 |  Miami Masters | Hard (out.) | 16e | #23 |  #176 Michael Mmoh | 6/1 6/1 | |
| 32 | 2018-03-21 | 1000 |  Miami Masters | Hard (out.) | 32e | #23 |  #76 Matthew Ebden | 6/3 7/5 | |
| 33 | 2018-03-08 | 1000 |  Indian Wells Masters | Hard (out.) | QF | #26 |  #1 Roger Federer | 7/5 6/1 | |
| 34 | 2018-03-08 | 1000 |  Indian Wells Masters | Hard (out.) | 8e | #26 |  #34 Pablo Cuevas | 6/1 6/3 | |
| 35 | 2018-03-08 | 1000 |  Indian Wells Masters | Hard (out.) | 16e | #26 |  #15 Tomas Berdych | 6/4 6/4 | |
| 36 | 2018-03-08 | 1000 |  Indian Wells Masters | Hard (out.) | 32e | #26 |  #91 Dusan Lajovic | 6/7(9) 6/3 6/3 | |
| 37 | 2018-02-26 | 500 |  Mexican Open | Hard (out.) | QF | #30 |  #9 Kevin Anderson | 7/6(5) 6/4 | |
| 38 | 2018-02-26 | 500 |  Mexican Open | Hard (out.) | 8e | #30 |  #127 Ernesto Escobedo | 6/3 6/1 | |
| 39 | 2018-02-26 | 500 |  Mexican Open | Hard (out.) | 16e | #30 |  #75 Donald Young | 7/6(5) 6/1 | |
| 40 | 2018-01-15 | GS |  Australian Open | Hard (out.) | DF | #62 |  #2 Roger Federer | 6/1 5/2 ret. | |
| 41 | 2018-01-15 | GS |  Australian Open | Hard (out.) | QF | #62 |  #96 Tennys Sandgren | 6/4 7/6(5) 6/3 | |
| 42 | 2018-01-15 | GS |  Australian Open | Hard (out.) | 8e | #62 |  #14 Novak Djokovic | 7/6(4) 7/5 7/6(3) | |
| 43 | 2018-01-15 | GS |  Australian Open | Hard (out.) | 16e | #62 |  #4 Alexander Zverev | 5/7 7/6(3) 2/6 6/3 6/0 | |
| 44 | 2018-01-15 | GS |  Australian Open | Hard (out.) | 32e | #62 |  #84 Daniil Medvedev | 7/6(4) 6/1 6/1 | |
| 45 | 2018-01-15 | GS |  Australian Open | Hard (out.) | 64e | #62 |  #34 Mischa Zverev | 6/2 4/1 ret. | |
| 46 | 2018-01-08 | 250 |  Auckland Open | Hard (out.) | QF | #58 |  #37 David Ferrer | 6/3 6/2 | |
| 47 | 2018-01-08 | 250 |  Auckland Open | Hard (out.) | 8e | #58 |  #17 John Isner | 7/6(3) 5/7 6/2 | |
| 48 | 2018-01-08 | 250 |  Auckland Open | Hard (out.) | 16e | #58 |  #96 Tennys Sandgren | 6/3 5/7 6/3 | |
| 49 | 2017-10-30 | 1000 |  Masters de Paris-Bercy | Hard (in.) | 16e | #57 |  #1 Rafael Nadal | 7/5 6/3 | |
| 50 | 2017-10-30 | 1000 |  Masters de Paris-Bercy | Hard (in.) | 32e | #57 |  #30 Mischa Zverev | 6/0 6/2 | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	