| Wikipedia | Eng / Fr | Previous events | Cincinnati Masters | 
| DEADLINE (UTC+2) | 2018-08-13 17:04:06 | Category / CUT | M1000 / 56 | 
| Location | Cincinnati  | Tennis court / Conditions | Hard (out.) | 
| Dates | 2018-08-13 - 2018-08-19 | Prize Money | 5 669 360 USD (+ 14.00 %) | 
| Winners | Novak Djokovic gasgalarza | Ratio BWW | 61.8 % (34/55) | 
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | #24 | gasgalarza | 114 | 53 | 37/53 | 69.8% | Djokovic | Federer | Zverev - Anderson | V | 1000 | ||
| 2 |  | #9 | ggfabi | 1000 | 114 | 53 | 36/53 | 67.9% | Djokovic | Federer | Cilic - Anderson | F | 600 | |
| 3 |  | #50 | Toastt3 |  | 113 | 53 | 37/53 | 69.8% | Djokovic | Federer | Cilic - Anderson | SF1 | 360 | |
| 4 |  | #2-Sd#2 | Adunar | 90 | 112 | 53 | 38/53 | 71.7% | Federer | Cilic | Djokovic - Potro | SF2 | 360 | |
| 5 |  | #11 | Xantilope | 45 | 109 | 53 | 35/53 | 66.0% | Djokovic | Potro | Cilic - Federer | QF | 180 | |
| 6 |  | #4-Sd#4 | taoistwizard |  | 180 | 107 | 53 | 37/53 | 69.8% | Federer | Zverev | Djokovic - Potro | QF | 180 | 
| 7 |  | #38 | wiesflecker | 106 | 53 | 34/53 | 64.2% | Djokovic | Potro | Cilic - Federer | QF | 180 | ||
| 8 |  | #37 | Nicopat | 106 | 53 | 33/53 | 62.3% | Djokovic | Federer | Cilic - Anderson | QF | 180 | ||
| 9 |  | #5-Sd#5 | JSPAD95 |  | 105 | 53 | 36/53 | 67.9% | Federer | Djokovic | Zverev - Anderson | 8e | 90 | |
| 10 |  | #13 | kayoo83 |  | 45 | 104 | 53 | 34/53 | 64.2% | Djokovic | Potro | Zverev - Federer | 8e | 90 | 
| 11 |  | #1-Sd#1 | latizada | 180 | 103 | 53 | 35/53 | 66.0% | Federer | Zverev | Djokovic - Potro | 8e | 90 | |
| 12 |  | #18 | tib1211 |  | 45 | 101 | 53 | 34/53 | 64.2% | Potro | Djokovic | Cilic - Federer | 8e | 90 | 
| 13 |  | #47 | Rapha |  | 101 | 53 | 32/53 | 60.4% | Djokovic | Federer | Isner - Potro | 8e | 90 | |
| 14 |  | #22 | dcb70 | 45 | 99 | 53 | 33/53 | 62.3% | Federer | Djokovic | Zverev - Potro | 8e | 90 | |
| - |  | #25 | Makanaki | 45 | 99 | 53 | 33/53 | 62.3% | [LL] Garcia-Lopez | Djokovic | Cilic - Potro | 8e | 90 | |
| 16 |  | #33 | PatouDur |  | 98 | 53 | 33/53 | 62.3% | Federer | Zverev | Djokovic - Potro | 8e | 90 | |
| 17 |  | #14 | srematias | 180 | 97 | 53 | 32/53 | 60.4% | Federer | Djokovic | Zverev - Anderson | 16e | 45 | |
| 18 |  | #6-Sd#6 | Topper |  | 90 | 96 | 53 | 34/53 | 64.2% | Federer | Zverev | Djokovic - Anderson | 16e | 45 | 
| 19 |  | #48 | NimoNimal | 96 | 53 | 33/53 | 62.3% | Federer | Dimitrov | Cilic - Potro | 16e | 45 | ||
| 20 |  | #23 | atoenupu | 90 | 95 | 53 | 32/53 | 60.4% | Cilic | Federer | Djokovic - Potro | 16e | 45 | |
| 21 |  | #19 | anekfu |  | 270 | 94 | 53 | 33/53 | 62.3% | Zverev | Anderson | Djokovic - Federer | 16e | 45 | 
| 22 |  | #17 | EvilScootus | 45 | 91 | 53 | 30/53 | 56.6% | Federer | Djokovic | Isner - Anderson | 16e | 45 | |
| 23 |  | #21 | Adriano2000x |  | 45 | 90 | 53 | 31/53 | 58.5% | Zverev | Federer | Djokovic - Anderson | 16e | 45 | 
| 24 |  | #7-Sd#7 | Dan10nis |  | 90 | 88 | 53 | 31/53 | 58.5% | [LL] Jaziri | Federer | Zverev - Anderson | 16e | 45 | 
| - |  | #3-Sd#3 | tenedab | 90 | 88 | 53 | 31/53 | 58.5% | Federer | Zverev | Djokovic - Anderson | 16e | 45 | |
| 26 |  | #32 | crush | 88 | 53 | 30/53 | 56.6% | Federer | Zverev | Djokovic - Anderson | 16e | 45 | ||
| 27 |  | #10 | Derff | 360 | 77 | 53 | 26/53 | 49.1% | Federer | Zverev | Djokovic - Anderson | 16e | 45 | |
| 28 |  | #8-Sd#8 | chucknorris |  | 270 | 74 | 53 | 26/53 | 49.1% | Potro | Zverev | Djokovic - Federer | 16e | 45 | 
| 29 |  | #31 | Airwolf110 | 72 | 53 | 27/53 | 50.9% | Federer | [LL] Jaziri | Zverev - Anderson | 16e | 45 | ||
| 30 |  | #43 | Zedon57 | 70 | 53 | 25/53 | 47.2% | Federer | Zverev | [LL] Jaziri - Potro | 16e | 45 | ||
| 31 |  | #15 | nuageblanc | 69 | 53 | 25/53 | 47.2% | Federer | Querrey | Dimitrov - Anderson | 16e | 45 | ||
| 32 |  | #26 | mcatolico | 90 | 68 | 53 | 27/53 | 50.9% | Murray | Edmund | Zverev - Potro | 16e | 45 | |
| 33 |  | #41 | Faux |  | 68 | 53 | 24/53 | 45.3% | Federer | Zverev | Dimitrov - Anderson | 32e | 10 | |
33 Players. Missing members of the top20 LLTL: #12-josemobilette #16-backhandpass #20-Vincerick
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 64e | 32e | 16e | 8e | QF | SF2 | SF1 | F | V | 
|---|---|---|---|---|---|---|---|---|---|
| Points per good pick | - | 1 | 2 | 3 | 4 | 5 | 5 | 6 | - | 
| Final prize LLTL rank. | 0 | 10 | 45 | 90 | 180 | 360 | 360 | 600 | 1000 | 
