Marius Copil (#no-rank)
| atpworldtour.com | ATP | Country |  Romania | 
| Wikipedia | Eng / Fr | Birth | 1990-10-17 - age 35 | 
| Career best ranking | 56 - 2019-01-28 - age 28 (+3 M) | Résidence |  Unknown | 
| Height | - | ||
| Weight | - | 
| Conditions | W | D | ratio | 
|---|---|---|---|
| Hard (in.) | 10 | 10 | 50.00% | 
| Hard (out.) | 6 | 14 | 30.00% | 
| Clay | 2 | 5 | 28.57% | 
| Grass | 0 | 3 | 0.00% | 
| TOTAL | 18 | 32 | 36.00% | 
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-22 | Challenger |  BW Open - Ottignies-Louvain-La-Neuve | Hard (in.) | 8e | #10000 |  #10000 Henri Squire | 6/2 6/2 | |
| 2 | 2024-01-22 | Challenger |  BW Open - Ottignies-Louvain-La-Neuve | Hard (in.) | 16e | #10000 |  #140 Lloyd Harris | 7/6(4) 6/7(7) 6/0 | |
| 3 | 2022-09-26 | 250 |  Tel Aviv Open | Hard (out.) | 16e | #351 |  #60 Arthur Rinderknech | 6/7(5) 6/4 6/3 | |
| 4 | 2022-07-11 | Challenger |  Concord Iasi Open - Challenger | Clay | 8e | #324 |  #269 Frederico Ferreira Silva | 7/6(4) 7/6(2) | |
| 5 | 2022-07-11 | Challenger |  Concord Iasi Open - Challenger | Clay | 16e | #324 |  #351 Oleg Prihodko | 6/2 7/6(3) | |
| 6 | 2022-06-06 | Challenger |  Nottingham Challenger | Grass | 16e | #268 |  #164 Mikhail Kukushkin | 6/4 6/4 | |
| 7 | 2022-05-30 | Challenger |  Surbiton Trophy Challenger | Grass | 16e | #252 |  #82 Jordan Thompson | 6/3 6/4 | |
| 8 | 2021-08-09 | Challenger |  San Marino Open | Clay | 8e | #225 |  #139 Hugo Dellien | 4/6 7/5 6/4 | |
| 9 | 2021-08-09 | Challenger |  San Marino Open | Clay | 16e | #225 |  #216 Renzo Olivo | 7/6(4) 6/4 | |
| 10 | 2020-01-27 | Challenger |  Newport Beach Challenger | Hard (out.) | 16e | #152 |  #377 Michael Redlicki | 7/6(3) 6/4 | |
| 11 | 2020-01-06 | Challenger |  Canberra Challenger | Hard (out.) | 32e | #153 |  #161 Andrew Harris | 4/6 7/5 7/6(7) | |
| 12 | 2019-10-21 | 500 |  Swiss Indoors Basel | Hard (in.) | 16e | #92 |  #10 Roberto Bautista Agut | 6/4 7/5 | |
| 13 | 2019-10-14 | 250 |  European Open | Hard (in.) | QF | #90 |  #289 Andy Murray | 6/3 6/7(7) 6/4 | |
| 14 | 2019-10-14 | 250 |  European Open | Hard (in.) | 8e | #90 |  #16 Diego Schwartzman | 6/4 5/7 7/6(7) | |
| 15 | 2019-10-14 | 250 |  European Open | Hard (in.) | 16e | #90 |  #76 Federico Delbonis | 6/4 7/6(3) | |
| 16 | 2019-10-07 | Challenger |  Mouilleron-le-Captif Challenger | Hard (in.) | QF | #90 |  #124 Jannik Sinner | 3/6 6/1 6/4 | |
| 17 | 2019-10-07 | Challenger |  Mouilleron-le-Captif Challenger | Hard (in.) | 8e | #90 |  #114 Paolo Lorenzi | 2/6 7/6(6) 6/2 | |
| 18 | 2019-10-07 | Challenger |  Mouilleron-le-Captif Challenger | Hard (in.) | 16e | #90 |  #291 Mischa Zverev | 6/3 6/3 | |
| 19 | 2019-09-23 | Challenger |  Open d'Orléans | Hard (in.) | 16e | #93 |  #257 DoNotUse Tristan Lamasine | 6/4 6/1 | |
| 20 | 2019-09-16 | 250 |  Open de Moselle | Hard (in.) | 16e | #93 |  #37 Gilles Simon | 6/3 6/4 | |
| 21 | 2019-08-26 | GS |  US Open | Hard (out.) | 32e | #96 |  #13 Gael Monfils | 6/3 6/2 6/2 | |
| 22 | 2019-08-26 | GS |  US Open | Hard (out.) | 64e | #96 |  #62 Ugo Humbert | 6/3 5/7 7/6(11) 4/6 6/1 | |
| 23 | 2019-08-19 | 250 |  Winston-Salem Open | Hard (out.) | 16e | #85 |  #53 Pablo Carreno Busta | 6/3 6/7(3) 6/4 | |
| 24 | 2019-08-19 | 250 |  Winston-Salem Open | Hard (out.) | 32e | #85 |  #86 Martin Klizan | 6/4 3/6 6/3 | |
| 25 | 2019-07-29 | 500 |  Washington Open | Hard (out.) | 16e | #84 |  #17 Marin Cilic | 7/6(4) 7/6(4) | |
| 26 | 2019-07-29 | 500 |  Washington Open | Hard (out.) | 32e | #84 |  #177 Mikael Torpegaard | 6/1 5/7 6/3 | |
| 27 | 2019-07-22 | 250 |  Atlanta Open | Hard (out.) | 16e | #86 |  #84 Bradley Klahn | 7/6(3) 7/5 | |
| 28 | 2019-07-01 | GS |  Wimbledon | Grass | 64e | #84 |  #26 Guido Pella | 7/6(11) 5/7 6/3 6/4 | |
| 29 | 2019-05-26 | GS |  Roland Garros | Clay | 64e | #81 |  #51 Benoit Paire | 6/4 6/7(5) 6/0 6/1 | |
| 30 | 2019-04-29 | 250 |  Munich Open | Clay | 16e | #80 |  #168 Rudolf Molleker | 7/6(5) 4/6 6/4 | |
| 31 | 2019-04-22 | 500 |  Barcelone Open | Clay | 32e | #78 |  #62 Leonardo Mayer | 6/3 6/7(3) 7/5 | |
| 32 | 2019-03-20 | 1000 |  Miami Masters | Hard (out.) | 64e | #73 |  #86 Albert Ramos-Vinolas | 6/4 6/2 | |
| 33 | 2019-03-07 | 1000 |  Indian Wells Masters | Hard (out.) | 64e | #76 |  #53 Radu Albot | 6/2 6/2 | |
| 34 | 2019-02-25 | 500 |  Mexican Open | Hard (out.) | 16e | #70 |  #19 Diego Schwartzman | 6/3 4/6 6/1 | |
| 35 | 2019-02-11 | 500 |  Rotterdam Open | Hard (in.) | 16e | #56 |  #83 Ernests Gulbis | 6/2 6/4 | |
| 36 | 2019-02-04 | 250 |  Sofia Open | Hard (in.) | 8e | #56 |  #26 Fernando Verdasco | 6/2 4/6 6/1 | |
| 37 | 2019-02-04 | 250 |  Sofia Open | Hard (in.) | 16e | #56 |  #57 Stan Wawrinka | 3/6 7/6(5) 6/4 | |
| 38 | 2019-01-14 | GS |  Australian Open | Hard (out.) | 32e | #61 |  #22 David Goffin | 5/7 7/5 6/2 6/4 | |
| 39 | 2019-01-14 | GS |  Australian Open | Hard (out.) | 64e | #61 |  #110 Marcel Granollers | 6/3 6/4 6/4 | |
| 40 | 2018-10-22 | 500 |  Swiss Indoors Basel | Hard (in.) | F | #90 |  #3 Roger Federer | 7/6(5) 6/4 | |
| 41 | 2018-10-22 | 500 |  Swiss Indoors Basel | Hard (in.) | DF | #90 |  #5 Alexander Zverev | 6/3 6/7(6) 6/4 | |
| 42 | 2018-10-22 | 500 |  Swiss Indoors Basel | Hard (in.) | QF | #90 |  #56 Taylor Fritz | 7/6(6) 7/5 | |
| 43 | 2018-10-22 | 500 |  Swiss Indoors Basel | Hard (in.) | 8e | #90 |  #6 Marin Cilic | 7/5 7/6(2) | |
| 44 | 2018-10-22 | 500 |  Swiss Indoors Basel | Hard (in.) | 16e | #90 |  #59 Ryan Harrison | 6/2 7/6(8) | |
| 45 | 2018-10-15 | 250 |  Stockholm Open | Hard (in.) | 16e | #96 |  #104 Bradley Klahn | 6/2 3/6 6/4 | |
| 46 | 2018-08-27 | GS |  US Open | Hard (out.) | 64e | #82 |  #7 Marin Cilic | 7/5 6/1 1/1 ret. | |
| 47 | 2018-08-13 | 1000 |  Cincinnati Masters | Hard (out.) | 16e | #91 |  #7 Marin Cilic | 6/7(4) 6/4 6/4 | |
| 48 | 2018-08-13 | 1000 |  Cincinnati Masters | Hard (out.) | 32e | #91 |  #34 Philipp Kohlschreiber | 6/4 6/2 | |
| 49 | 2018-07-30 | 500 |  Washington Open | Hard (out.) | 8e | #93 |  #838 Andy Murray | 6/7(5) 6/3 7/6(4) | |
| 50 | 2018-07-30 | 500 |  Washington Open | Hard (out.) | 16e | #93 |  #43 Jeremy Chardy | 6/4 6/4 | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	