# | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
---|---|---|---|---|---|---|---|
1992 | ![]() | outdoor / terre | ![]() | ![]() | |||
1996 | ![]() | outdoor / dur | ![]() | ![]() | |||
2000 | ![]() | outdoor / dur | ![]() | ![]() | |||
2004 | ![]() | outdoor / dur | ![]() | ![]() | |||
2008 | ![]() | outdoor / dur | ![]() | ![]() | |||
2012 | ![]() | outdoor / gazon | ![]() | ![]() | |||
2016 | ![]() | outdoor / dur | ![]() | ![]() | 76.2% (19) | ![]() | ![]() |
2021 | ![]() | outdoor / dur | ![]() | ![]() | 74.6% (42) | ![]() | ![]() |
2024 | ![]() | outdoor / terre | ![]() | ![]() | 73.0% (37) | ![]() | ![]() |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente