Fernando Gonzalez (#no-rank)
| atpworldtour.com | ATP | Country | Chile |
| Wikipedia | Eng / Fr | Birth | 1980-07-29 - age 45 |
| Career best ranking | 5 - 2007-01-29 - age 26 (+6 M) | Résidence | Unknown |
| Height | 183 cm | ||
| Weight | 82 kg |
11 titles - 11 finals (winning ratio : 50.0%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 250 | 2 | 1 | 8 | 0 | 11 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2000-05-07 | age 19 (+9 M) | 250 | U.S. Men's Clay Court Championship | Clay | Nicolas Massu | - |
| 2 | ![]() | 2002-02-17 | age 21 (+6 M) | 250 | Chile Open | Clay | Nicolas Lapentti | - |
| 3 | ![]() | 2002-09-29 | age 22 (+2 M) | 250 | Campionati Internazionali di Sicilia | Clay | Jose Acasuso | - |
| 4 | 2002-10-27 | age 22 (+2 M) | 250 | Swiss Indoors Basel | Hard (in.) | David Nalbandian | - | |
| 5 | 2003-08-10 | age 23 (+0 M) | 250 | Washington Open | Hard (out.) | Tim Henman | - | |
| 6 | 2003-10-05 | age 23 (+2 M) | 250 | Open de Moselle | Hard (in.) | Arnaud Clement | - | |
| 7 | ![]() | 2004-02-15 | age 23 (+6 M) | 250 | Chile Open | Clay | Gustavo Kuerten | - |
| 8 | 2004-07-18 | age 23 (+11 M) | 250 | Dutch Open Tennis Amersfoort | Clay | Martin Verkerk | - | |
| 9 | ![]() | 2005-01-16 | age 24 (+5 M) | 250 | Auckland Open | Hard (out.) | Olivier Rochus | - |
| 10 | 2005-02-06 | age 24 (+6 M) | 250 | Chile Open | Clay | Gaston Gaudio | - | |
| 11 | ![]() | 2005-07-24 | age 24 (+11 M) | 250 | Dutch Open Tennis Amersfoort | Clay | Agustin Calleri | - |
| 12 | ![]() | 2005-10-30 | age 25 (+3 M) | 250 | Swiss Indoors Basel | Hard (in.) | Marcos Baghdatis | - |
| 13 | 2006-10-21 | age 26 (+2 M) | 500 | Vienna Open | Hard (in.) | Ivan Ljubicic | - | |
| 14 | 2006-10-28 | age 26 (+2 M) | 1000 | Masters de Madrid | Hard (in.) | Roger Federer | - | |
| 15 | 2006-10-29 | age 26 (+3 M) | 250 | Swiss Indoors Basel | Hard (in.) | Roger Federer | - | |
| 16 | 2007-02-13 | age 26 (+6 M) | GS | Australian Open | Hard (out.) | Roger Federer | - | |
| 17 | 2007-05-13 | age 26 (+9 M) | 1000 | Masters de Rome | Clay | Rafael Nadal | - | |
| 18 | ![]() | 2007-09-22 | age 27 (+1 M) | 250 | China Open | Hard (out.) | Tommy Robredo | - |
| 19 | ![]() | 2008-02-09 | age 27 (+6 M) | 250 | Chile Open | Clay | Juan Monaco | - |
| 20 | ![]() | 2008-05-10 | age 27 (+9 M) | 250 | Munich Open | Clay | Simone Bolelli | - |
| 21 | 2008-08-16 | age 28 (+0 M) | OG | JO - Olympic Games | Hard (out.) | Rafael Nadal | - | |
| 22 | ![]() | 2009-02-09 | age 28 (+6 M) | 250 | Chile Open | Clay | Jose Acasuso | - |
| (8) Country | Total |
|---|---|
- Chile | 4 |
- United States of America | 1 |
- Italy | 1 |
- New Zealand | 1 |
- Netherlands | 1 |
- Switzerland | 1 |
- China | 1 |
- Germany | 1 |
In progress
Masters de Paris-Bercy
Leader(s): latizada
Next tournament
Hellenic Championship - time before closing......
Open de MoselleLLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Chile
Unknown
U.S. Men's Clay Court Championship
Campionati Internazionali di Sicilia
Swiss Indoors Basel
Dutch Open Tennis Amersfoort
Auckland Open
Vienna Open
Masters de Madrid
Australian Open
China Open
Munich Open