Fernando Gonzalez (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1980-07-29 - age 44 |
Career best ranking | 5 - 2007-01-29 - age 26 (+6 M) | Résidence | ![]() |
Height | 183 cm | ||
Weight | 82 kg |
11 titles - 11 finals (winning ratio : 50.0%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
250 | 2 | 1 | 8 | 0 | 11 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2000-05-07 | age 19 (+9 M) | 250 | ![]() | Clay | ![]() | - |
2 | ![]() | 2002-02-17 | age 21 (+6 M) | 250 | ![]() | Clay | ![]() | - |
3 | ![]() | 2002-09-29 | age 22 (+2 M) | 250 | ![]() | Clay | ![]() | - |
4 | 2002-10-27 | age 22 (+2 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
5 | 2003-08-10 | age 23 (+0 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
6 | 2003-10-05 | age 23 (+2 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
7 | ![]() | 2004-02-15 | age 23 (+6 M) | 250 | ![]() | Clay | ![]() | - |
8 | 2004-07-18 | age 23 (+11 M) | 250 | ![]() | Clay | ![]() | - | |
9 | ![]() | 2005-01-16 | age 24 (+5 M) | 250 | ![]() | Hard (out.) | ![]() | - |
10 | 2005-02-06 | age 24 (+6 M) | 250 | ![]() | Clay | ![]() | - | |
11 | ![]() | 2005-07-24 | age 24 (+11 M) | 250 | ![]() | Clay | ![]() | - |
12 | ![]() | 2005-10-30 | age 25 (+3 M) | 250 | ![]() | Hard (in.) | ![]() | - |
13 | 2006-10-21 | age 26 (+2 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
14 | 2006-10-28 | age 26 (+2 M) | 1000 | ![]() | Hard (in.) | ![]() | - | |
15 | 2006-10-29 | age 26 (+3 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
16 | 2007-02-13 | age 26 (+6 M) | GS | ![]() | Hard (out.) | ![]() | - | |
17 | 2007-05-13 | age 26 (+9 M) | 1000 | ![]() | Clay | ![]() | - | |
18 | ![]() | 2007-09-22 | age 27 (+1 M) | 250 | ![]() | Hard (out.) | ![]() | - |
19 | ![]() | 2008-02-09 | age 27 (+6 M) | 250 | ![]() | Clay | ![]() | - |
20 | ![]() | 2008-05-10 | age 27 (+9 M) | 250 | ![]() | Clay | ![]() | - |
21 | 2008-08-16 | age 28 (+0 M) | OG | ![]() | Hard (out.) | ![]() | - | |
22 | ![]() | 2009-02-09 | age 28 (+6 M) | 250 | ![]() | Clay | ![]() | - |
(8) Country | Total |
---|---|
![]() | 4 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente