| # | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
|---|---|---|---|---|---|---|---|
| 1993 | Hong Kong | outdoor / dur | Pete Sampras | Jim Courier | |||
| 1994 | Hong Kong | outdoor / dur | Michael Chang | Patrick Rafter | |||
| 1995 | Hong Kong | outdoor / dur | Michael Chang | Jonas Bjorkman | |||
| 1996 | Hong Kong | outdoor / dur | Pete Sampras | Michael Chang | |||
| 1997 | Hong Kong | outdoor / dur | Michael Chang | Patrick Rafter | |||
| 1998 | Hong Kong | outdoor / dur | Kenneth Carlsen | Byron Black | |||
| 1999 | Hong Kong | outdoor / dur | Andre Agassi | Boris Becker | |||
| 2000 | Hong Kong | outdoor / dur | Nicolas Kiefer | Mark Philippoussis | |||
| 2001 | Hong Kong | outdoor / dur | Marcelo Rios | Rainer Schuettler | |||
| 2002 | Hong Kong | outdoor / dur | Juan Carlos Ferrero | Carlos Moya | |||
| 2026 | Hong Kong | outdoor / dur | Alexander Bublik | Lorenzo Musetti | 59.3% (18) | Tono | DianeGrr |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Hong Kong