Byron Black (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 22 - 1996-04-29 | Résidence | ![]() |
Height | - | ||
Weight | - |
0 titles - 8 finals (winning ratio : 0.0%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 1996-01-07 | - | 250 | ![]() | Hard (out.) | ![]() | - | |
2 | 1996-04-14 | - | 250 | ![]() | Hard (out.) | ![]() | - | |
3 | 1998-04-19 | - | 250 | ![]() | Hard (out.) | ![]() | - | |
4 | 1998-04-26 | - | 500 | ![]() | Hard (out.) | ![]() | - | |
5 | 1998-06-21 | - | 250 | ![]() | Grass | ![]() | - | |
6 | 1999-11-14 | - | 250 | ![]() | Hard (in.) | ![]() | - | |
7 | 2000-02-20 | - | 500 | ![]() | Hard (in.) | ![]() | - | |
8 | 2000-06-25 | - | 250 | ![]() | Grass | ![]() | - |
(0) Country | Total |
---|
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente