Byron Black (#no-rank)
| atpworldtour.com | ATP | Country |  Unknown | 
| Wikipedia | Eng / Fr | Birth | - | 
| Career best ranking | 22 - 1996-04-29 | Résidence |  Unknown | 
| Height | - | ||
| Weight | - | 
0 titles - 8 finals (winning ratio : 0.0%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total | 
|---|
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1996-01-07 | - | 250 |  Adelaide Open | Hard (out.) |  Yevgeny Kafelnikov | - | |
| 2 | 1996-04-14 | - | 250 |  India Open | Hard (out.) |  Thomas Enqvist | - | |
| 3 | 1998-04-19 | - | 250 |  Hong Kong Open | Hard (out.) |  Kenneth Carlsen | - | |
| 4 | 1998-04-26 | - | 500 |  Japan Open | Hard (out.) |  Andrei Pavel | - | |
| 5 | 1998-06-21 | - | 250 |  Nottingham Open | Grass |  Jonas Bjorkman | - | |
| 6 | 1999-11-14 | - | 250 |  Kremlin Cup | Hard (in.) |  Yevgeny Kafelnikov | - | |
| 7 | 2000-02-20 | - | 500 |  Memphis Open | Hard (in.) |  Magnus Larsson | - | |
| 8 | 2000-06-25 | - | 250 |  Nottingham Open | Grass |  Sebastien Grosjean | - | 
| (0) Country | Total | 
|---|
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	