Radek Stepanek (#no-rank)
| atpworldtour.com | ATP | Country |  Czech Republic | 
| Wikipedia | Eng / Fr | Birth | 1978-11-27 - age 46 | 
| Career best ranking | 8 - 2006-07-10 - age 27 (+7 M) | Résidence |  Unknown | 
| Height | - | ||
| Weight | - | 
| Conditions | W | D | ratio | 
|---|---|---|---|
| Hard (out.) | 11 | 14 | 44.00% | 
| Grass | 5 | 4 | 55.56% | 
| Clay | 6 | 7 | 46.15% | 
| Hard (in.) | 1 | 1 | 50.00% | 
| TOTAL | 23 | 26 | 46.94% | 
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-01-16 | GS |  Australian Open | Hard (out.) | 32e | #102 |  #11 David Goffin | 6/4 6/0 6/3 | |
| 2 | 2017-01-16 | GS |  Australian Open | Hard (out.) | 64e | #102 |  #408 Dmitry Tursunov | 6/2 7/6(1) 6/3 | |
| 3 | 2017-01-02 | 250 |  Doha Open | Hard (out.) | QF | #107 |  #2 Novak Djokovic | 6/3 6/3 | |
| 4 | 2017-01-02 | 250 |  Doha Open | Hard (out.) | 8e | #107 |  #134 Arthur De Greef | 6/3 6/2 | |
| 5 | 2017-01-02 | 250 |  Doha Open | Hard (out.) | 16e | #107 |  #36 Marcos Baghdatis | 6/4 5/3 ret. | |
| 6 | 2016-10-03 | 500 |  Japan Open | Hard (out.) | 16e | #105 |  #53 Stephane Robert | 6/2 6/1 | |
| 7 | 2016-10-03 | 500 |  Japan Open | Hard (out.) | 8e | #105 |  #15 Nick Kyrgios | w/o | |
| 8 | 2016-08-29 | GS |  US Open | Hard (out.) | 64e | #114 |  #32 Gilles Simon | 6/3 6/1 6/4 | |
| 9 | 2016-07-25 | 1000 |  Rogers Cup - Canada | Hard (out.) | 32e | #119 |  #24 Benoit Paire | 6/1 6/3 | |
| 10 | 2016-07-25 | 1000 |  Rogers Cup - Canada | Hard (out.) | 16e | #119 |  #239 Peter Polansky | 7/6(5) 6/4 | |
| 11 | 2016-07-25 | 1000 |  Rogers Cup - Canada | Hard (out.) | 8e | #119 |  #1 Novak Djokovic | 6/2 6/4 | |
| 12 | 2016-06-27 | GS |  Wimbledon | Grass | 64e | #121 |  #18 Nick Kyrgios | 6/4 6/3 6/7(9) 6/1 | |
| 13 | 2016-05-22 | GS |  Roland Garros | Clay | 64e | #129 |  #2 Andy Murray | 3/6 3/6 6/0 6/3 7/5 | |
| 14 | 2016-05-01 | 1000 |  Masters de Madrid | Clay | 16e | #141 |  #2 Andy Murray | 7/6(3) 3/6 6/1 | |
| 15 | 2016-05-01 | 1000 |  Masters de Madrid | Clay | 32e | #141 |  #45 Vasek Pospisil | 6/1 6/7(4) 6/4 | |
| 16 | 2016-01-18 | GS |  Australian Open | Hard (out.) | 32e | #186 |  #4 Stan Wawrinka | 6/2 6/3 6/4 | |
| 17 | 2016-01-18 | GS |  Australian Open | Hard (out.) | 64e | #186 |  #123 Tatsuma Ito | 6/4 6/3 6/7(5) 6/2 | |
| 18 | 2016-01-04 | 250 |  Brisbane Open | Hard (out.) | 16e | #197 |  #76 Dusan Lajovic | 6/0 6/3 | |
| 19 | 2016-01-04 | 250 |  Brisbane Open | Hard (out.) | 8e | #197 |  #18 Bernard Tomic | 7/6(6) 4/6 7/6(4) | |
| 20 | 2015-09-28 | 250 | Malaysia Malaysian Open | Hard (in.) | 16e | #282 |  #131 Yuichi Sugita | 7/6(6) 6/0 | |
| 21 | 2015-09-28 | 250 | Malaysia Malaysian Open | Hard (in.) | 8e | #282 |  #8 David Ferrer | 7/5 6/3 | |
| 22 | 2015-08-31 | GS |  US Open | Hard (out.) | 64e | #281 |  #83 Marsel Ilhan | 6/0 2/6 6/4 3/2 ret. | |
| 23 | 2015-07-27 | 250 |  Atlanta Open | Hard (out.) | 16e | #369 |  #10000 Christopher Eubanks | 6/2 6/2 | |
| 24 | 2015-07-27 | 250 |  Atlanta Open | Hard (out.) | 8e | #369 |  #18 John Isner | 7/6(3) 7/6(7) | |
| 25 | 2015-06-29 | GS |  Wimbledon | Grass | 64e | #202 |  #74 Aljaz Bedene | 7/5 1/6 4/6 6/3 6/4 | |
| 26 | 2015-05-24 | GS |  Roland Garros | Clay | 32e | #131 |  #4 Tomas Berdych | 6/3 6/7(7) 6/3 6/3 | |
| 27 | 2015-05-24 | GS |  Roland Garros | Clay | 64e | #131 |  #119 Ivan Dodig | 5/7 6/3 6/4 6/1 | |
| 28 | 2014-08-25 | GS |  US Open | Hard (out.) | 64e | #39 |  #189 Matthias Bachinger | 6/3 6/2 6/2 | |
| 29 | 2014-08-11 | 1000 |  Cincinnati Masters | Hard (out.) | 32e | #34 |  #27 Vasek Pospisil | 5/7 6/1 7/6(4) | |
| 30 | 2014-08-04 | 1000 |  Rogers Cup - Canada | Hard (out.) | 32e | #35 |  #22 Gael Monfils | 6/3 7/5 | |
| 31 | 2014-06-23 | GS |  Wimbledon | Grass | 64e | #40 |  #111 Pablo Cuevas | 6/2 6/4 6/4 | |
| 32 | 2014-06-23 | GS |  Wimbledon | Grass | 32e | #40 |  #2 Novak Djokovic | 6/4 6/3 6/7(5) 7/6(5) | |
| 33 | 2014-06-07 | 250 |  Tournoi du Queen's | Grass | QF | #43 |  #20 Kevin Anderson | 1/6 6/3 6/2 | |
| 34 | 2014-06-07 | 250 |  Tournoi du Queen's | Grass | DF | #43 |  #27 Feliciano Lopez | 7/6(7) 6/4 | |
| 35 | 2014-06-07 | 250 |  Tournoi du Queen's | Grass | 32e | #43 |  #54 Mikhail Kukushkin | 6/4 6/1 | |
| 36 | 2014-06-07 | 250 |  Tournoi du Queen's | Grass | 16e | #43 |  #80 Bernard Tomic | 7/6(4) 7/6(5) | |
| 37 | 2014-06-07 | 250 |  Tournoi du Queen's | Grass | 8e | #43 |  #8 Andy Murray | 7/6(10) 6/2 | |
| 38 | 2014-05-25 | GS |  Roland Garros | Clay | 64e | #41 |  #114 Facundo Arguello | 6/7(8) 3/6 6/4 6/3 6/2 | |
| 39 | 2014-05-25 | GS |  Roland Garros | Clay | 16e | #41 |  #19 Ernests Gulbis | 6/3 6/2 7/5 | |
| 40 | 2014-05-25 | GS |  Roland Garros | Clay | 32e | #41 |  #16 Mikhail Youzhny | 6/0 6/3 3/6 6/4 | |
| 41 | 2014-05-12 | 1000 |  Masters de Rome | Clay | 16e | #41 |  #2 Novak Djokovic | 6/3 7/5 | |
| 42 | 2014-05-12 | 1000 |  Masters de Rome | Clay | 32e | #41 |  #36 Pablo Andujar | 5/7 6/3 6/4 | |
| 43 | 2014-05-04 | 1000 |  Masters de Madrid | Clay | 32e | #41 |  #19 Kevin Anderson | 3/6 6/3 6/4 | |
| 44 | 2014-04-13 | 1000 |  Monte-Carlo Masters | Clay | 16e | #40 |  #4 Roger Federer | 6/1 6/2 | |
| 45 | 2014-04-13 | 1000 |  Monte-Carlo Masters | Clay | 32e | #40 |  #52 Ivo Karlovic | 6/1 6/2 | |
| 46 | 2014-03-16 | 1000 |  Miami Masters | Hard (out.) | 64e | #49 |  #95 Daniel Brands | 6/3 6/0 | |
| 47 | 2014-03-16 | 1000 |  Miami Masters | Hard (out.) | 32e | #0 |  #33 Andreas Seppi | 7/6(8) 4/6 6/4 | |
| 48 | 2014-03-02 | 1000 |  Indian Wells Masters | Hard (out.) | 64e | #50 |  #56 Denis Istomin | 6/1 3/6 6/1 | |
| 49 | 2014-03-02 | 1000 |  Indian Wells Masters | Hard (out.) | 32e | #0 |  #1 Rafael Nadal | 2/6 6/4 7/5 | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	