Tim Smyczek (#no-rank)
| atpworldtour.com | ATP | Country | United States of America |
| Wikipedia | Eng / Fr | Birth | 1987-12-30 - age 37 |
| Career best ranking | 68 - 2015-04-06 - age 27 (+3 M) | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 13 | 24 | 35.14% |
| Grass | 4 | 7 | 36.36% |
| Clay | 0 | 2 | 0.00% |
| TOTAL | 17 | 33 | 34.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019-07-29 | 500 | Washington Open | Hard (out.) | 16e | #282 | #21 Milos Raonic | 6/1 6/4 | |
| 2 | 2019-07-29 | 500 | Washington Open | Hard (out.) | 32e | #282 | #100 Matthew Ebden | 6/4 6/4 | |
| 3 | 2019-07-15 | 250 | Newport HOF Open | Grass | 16e | #224 | #213 Mischa Zverev | 6/3 7/6(4) | |
| 4 | 2019-02-18 | 250 | Delray Beach Open | Hard (out.) | 16e | #190 | #111 Paolo Lorenzi | 7/5 6/3 | |
| 5 | 2018-09-24 | 250 | Chengdu Open | Hard (out.) | 16e | #106 | #49 Joao Sousa | 7/6(1) 6/7(7) 6/3 | |
| 6 | 2018-08-27 | GS | US Open | Hard (out.) | 64e | #103 | #52 Jan-Lennard Struff | 7/6(2) 6/4 6/3 | |
| 7 | 2018-07-30 | 500 | Washington Open | Hard (out.) | 16e | #102 | #45 Mischa Zverev | 6/2 7/6(6) | |
| 8 | 2018-07-30 | 500 | Washington Open | Hard (out.) | 32e | #102 | #96 Ricardas Berankis | 7/6(4) 6/2 | |
| 9 | 2018-07-16 | 250 | Newport HOF Open | Grass | DF | #113 | #140 Ramkumar Ramanathan | 6/4 7/5 | |
| 10 | 2018-07-16 | 250 | Newport HOF Open | Grass | QF | #113 | #155 Jason Jung | 6/1 5/7 6/4 | |
| 11 | 2018-07-16 | 250 | Newport HOF Open | Grass | 8e | #113 | #51 Matthew Ebden | 6/3 6/3 | |
| 12 | 2018-07-16 | 250 | Newport HOF Open | Grass | 16e | #113 | #129 Bjorn Fratangelo | 6/3 2/6 6/4 | |
| 13 | 2018-06-18 | 500 | Tournoi du Queen's | Grass | 16e | #125 | #72 Jeremy Chardy | 6/2 6/4 | |
| 14 | 2018-06-11 | 250 | 's-Hertogenbosch | Grass | 16e | #125 | #73 Matthew Ebden | 6/2 6/3 | |
| 15 | 2018-04-09 | 250 | U.S. Men's Clay Court Championship | Clay | 16e | #124 | #72 Taylor Fritz | 6/7(3) 6/2 7/6(6) | |
| 16 | 2018-03-08 | 1000 | Indian Wells Masters | Hard (out.) | 32e | #126 | #37 Philipp Kohlschreiber | 1/6 6/4 6/4 | |
| 17 | 2018-03-08 | 1000 | Indian Wells Masters | Hard (out.) | 64e | #126 | #90 Laslo Djere | 6/3 6/2 | |
| 18 | 2018-01-15 | GS | Australian Open | Hard (out.) | 32e | #135 | #22 Albert Ramos-Vinolas | 6/4 6/2 7/6(2) | |
| 19 | 2018-01-15 | GS | Australian Open | Hard (out.) | 64e | #135 | #621 Alexei Popyrin | 6/3 6/7(14) 6/3 6/3 | |
| 20 | 2018-01-08 | 250 | Auckland Open | Hard (out.) | 16e | #130 | #60 Peter Gojowczyk | 6/3 4/6 6/3 | |
| 21 | 2017-08-28 | GS | US Open | Hard (out.) | 64e | #203 | #37 Philipp Kohlschreiber | 6/1 6/4 6/4 | |
| 22 | 2017-08-07 | 1000 | Rogers Cup - Canada | Hard (out.) | 32e | #205 | #16 Roberto Bautista Agut | 7/6(4) 6/1 | |
| 23 | 2017-07-24 | 250 | Atlanta Open | Hard (out.) | 16e | #194 | #50 Donald Young | 6/4 6/2 | |
| 24 | 2017-03-22 | 1000 | Miami Masters | Hard (out.) | 64e | #166 | #158 Guido Pella | 3/6 6/4 7/6(3) | |
| 25 | 2016-07-25 | 1000 | Rogers Cup - Canada | Hard (out.) | 32e | #120 | #239 Peter Polansky | 4/6 6/3 6/0 | |
| 26 | 2016-07-18 | 500 | Washington Open | Hard (out.) | 32e | #120 | #202 James Duckworth | 7/5 6/1 | |
| 27 | 2016-03-23 | 1000 | Miami Masters | Hard (out.) | 64e | #132 | #215 Tommy Paul | 6/4 5/7 7/5 | |
| 28 | 2016-03-23 | 1000 | Miami Masters | Hard (out.) | 16e | #132 | #26 Nick Kyrgios | 6/4 6/4 | |
| 29 | 2016-03-23 | 1000 | Miami Masters | Hard (out.) | 32e | #132 | #13 John Isner | 6/2 2/6 7/6(5) | |
| 30 | 2016-03-10 | 1000 | Indian Wells Masters | Hard (out.) | 64e | #116 | #420 Juan Martin Del Potro | 6/4 6/0 | |
| 31 | 2016-01-18 | GS | Australian Open | Hard (out.) | 32e | #108 | #22 Viktor Troicki | 6/4 7/6(5) 7/6(4) | |
| 32 | 2016-01-18 | GS | Australian Open | Hard (out.) | 64e | #108 | #99 Daniel Gimeno-Traver | 6/1 3/6 6/3 6/2 | |
| 33 | 2015-08-31 | GS | US Open | Hard (out.) | 64e | #95 | #10 Milos Raonic | 6/4 7/6(8) 6/1 | |
| 34 | 2015-07-27 | 250 | Atlanta Open | Hard (out.) | 16e | #75 | #83 Ricardas Berankis | 6/4 6/4 | |
| 35 | 2015-06-29 | GS | Wimbledon | Grass | 64e | #72 | #28 Fabio Fognini | 6/4 6/3 6/2 | |
| 36 | 2015-06-22 | 250 | Nottingham Open | Grass | 16e | #72 | #46 Jiri Vesely | 6/1 6/3 | |
| 37 | 2015-06-22 | 250 | Nottingham Open | Grass | 32e | #72 | #109 James Ward | 1/6 7/6(3) 6/1 | |
| 38 | 2015-05-24 | GS | Roland Garros | Clay | 64e | #72 | #16 Kevin Anderson | 6/4 6/4 6/2 | |
| 39 | 2015-03-25 | 1000 | Miami Masters | Hard (out.) | 32e | #75 | #13 Jo-Wilfried Tsonga | 6/4 3/6 6/3 | |
| 40 | 2015-03-25 | 1000 | Miami Masters | Hard (out.) | 64e | #75 | #126 Adrian Menendez-Maceiras | 4/6 6/3 6/4 | |
| 41 | 2015-03-12 | 1000 | Indian Wells Masters | Hard (out.) | 32e | #82 | #29 Philipp Kohlschreiber | 6/3 6/1 | |
| 42 | 2015-03-12 | 1000 | Indian Wells Masters | Hard (out.) | 64e | #82 | #40 Benjamin Becker | 6/3 7/6(4) | |
| 43 | 2015-01-19 | GS | Australian Open | Hard (out.) | 32e | #111 | #3 Rafael Nadal | 6/2 3/6 6/7(2) 6/3 7/5 | |
| 44 | 2015-01-19 | GS | Australian Open | Hard (out.) | 64e | #111 | #164 Luke Saville | 7/6(2) 7/5 6/4 | |
| 45 | 2014-08-25 | GS | US Open | Hard (out.) | 32e | #91 | #19 Roberto Bautista Agut | 6/3 6/2 6/1 | |
| 46 | 2014-08-25 | GS | US Open | Hard (out.) | 64e | #91 | #109 Filip Krajinovic | 4/6 6/3 6/2 7/6(5) | |
| 47 | 2014-08-04 | 1000 | Rogers Cup - Canada | Hard (out.) | 32e | #108 | #77 Tobias Kamke | 6/3 6/2 | |
| 48 | 2014-08-04 | 1000 | Rogers Cup - Canada | Hard (out.) | 16e | #108 | #25 Feliciano Lopez | 7/5 6/4 | |
| 49 | 2014-06-07 | 250 | Tournoi du Queen's | Grass | 32e | #107 | #80 Bernard Tomic | 6/4 3/6 7/5 | |
| 50 | 2014-03-02 | 1000 | Indian Wells Masters | Hard (out.) | 64e | #105 | #102 Jack Sock | 6/4 1/6 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


United States of America
Unknown
#21
#100
#213
#111
#49
#96
#140
#155
#90
#22
#158
#46
#16