Wikipedia | Eng / Fr | Previous events | Tournoi du Queen's |
DEADLINE (UTC+2) | 2018-06-18 13:04:36 | Category / CUT | ATP 500 / 32 |
Location | Londres ![]() |
Tennis court / Conditions | Grass |
Dates | 2018-06-18 - 2018-06-24 | Prize Money | 1 983 595 EUR (+ 8.00 %) |
Winners |
Marin Cilic kayoo83 |
Ratio BWW | 61.3 % (19/31) |
# | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #8-Sd#4 | kayoo83 | ![]() | 90 | 69 | 31 | 24/31 | 77.4% | Cilic | Djokovic | Kyrgios - Anderson | V | 500 |
2 | ![]() | #10-Sd#5 | Derff | 90 | 61 | 31 | 21/31 | 67.7% | Cilic | Djokovic | Raonic - Anderson | F | 300 | |
3 | ![]() | #15-Sd#6 | tib1211 | ![]() | 45 | 60 | 31 | 21/31 | 67.7% | Cilic | Djokovic | Raonic - Anderson | SF1 | 180 |
4 | ![]() | #7-Sd#3 | chucknorris | ![]() | 500 | 58 | 31 | 20/31 | 64.5% | Cilic | Djokovic | Raonic - Anderson | SF2 | 180 |
5 | ![]() | #20 | anekfu | ![]() | 180 | 54 | 31 | 19/31 | 61.3% | Cilic | Anderson | Raonic - Djokovic | QF | 90 |
6 | ![]() | #22 | backhandpass | ![]() | 53 | 31 | 20/31 | 64.5% | Kyrgios | Djokovic | Cilic - Anderson | QF | 90 | |
7 | ![]() | #48 | crimson | 52 | 31 | 20/31 | 64.5% | Dimitrov | Cilic | Kyrgios - Anderson | QF | 90 | ||
- | ![]() | #3-Sd#1 | ggfabi | 90 | 52 | 31 | 20/31 | 64.5% | Cilic | Dimitrov | Raonic - Anderson | QF | 90 | |
9 | ![]() | #6-Sd#2 | Topper | ![]() | 50 | 31 | 18/31 | 58.1% | Cilic | Dimitrov | Kyrgios - Anderson | 8e | 45 | |
10 | ![]() | #50 | wiesflecker | 49 | 31 | 19/31 | 61.3% | Raonic | Djokovic | Cilic - Anderson | 8e | 45 | ||
11 | ![]() | #26 | mcatolico | 45 | 49 | 31 | 18/31 | 58.1% | Djokovic | Cilic | Raonic - Anderson | 8e | 45 | |
12 | ![]() | #16-Sd#7 | EvilScootus | 48 | 31 | 18/31 | 58.1% | Cilic | Dimitrov | Raonic - Anderson | 8e | 45 | ||
13 | ![]() | #25 | atoenupu | 45 | 47 | 31 | 15/31 | 48.4% | Cilic | Djokovic | Goffin - Anderson | 8e | 45 | |
14 | ![]() | #18-Sd#8 | dcb70 | 45 | 31 | 17/31 | 54.8% | Djokovic | Raonic | Cilic - Anderson | 8e | 45 | ||
15 | ![]() | #23 | Makanaki | 45 | 43 | 31 | 17/31 | 54.8% | Kyrgios | Anderson | Cilic - Berdych | 8e | 45 | |
16 | ![]() | #28 | gasgalarza | 40 | 31 | 16/31 | 51.6% | Raonic | Anderson | Cilic - Djokovic | 8e | 45 | ||
17 | ![]() | #53 | Zedon57 | 38 | 31 | 15/31 | 48.4% | Dimitrov | Cilic | Raonic - Anderson | 16e | 10 | ||
18 | ![]() | #21 | Adriano2000x | ![]() | 35 | 31 | 14/31 | 45.2% | Anderson | Edmund | Cilic - Djokovic | 16e | 10 |
18 Players. Missing members of the top20 LLTL: #1-latizada #2-tenedab #4-taoistwizard #5-srematias #9-Adunar #11-Dan10nis #12-josemobilette #13-Xantilope #14-nuageblanc #17-Vincerick #19-JSPAD95
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
Stage | 16e | 8e | QF | SF2 | SF1 | F | V |
---|---|---|---|---|---|---|---|
Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - |
Final prize LLTL rank. | 0 | 45 | 90 | 180 | 180 | 300 | 500 |