| Wikipedia | Eng / Fr | Previous events | Brisbane International WTA |
| DEADLINE (UTC+2) | 2026-01-05 02:00:38 | Category / CUT | WTA 500 / 48 |
| Location | Brisbane ![]() |
Tennis court / Conditions | Hard (out.) |
| Dates | 2026-01-05 - 2026-01-11 | Prize Money | 1 200 000 USD |
| Winners |
Aryna Sabalenka backhandpass jojo59 |
Ratio BWW | 61.7 % (29/47) |
Winner : backhandpass - (2026-01-15 03:32)
“ Nice to start 2026 with a win! Thanks to my partner Jojo :) ”
REMINDER : rules for the doubles
- 1- Log in !
- 2- Register in the tournament, by filling in your bracket or playing only one match
- 3- Create a team ! Either by accepting a request that has been sent to you, or by sending a request to another player. As soon as a request is accepted, the team is created. ! WARNING: a team created for a tournament can't be broken before the end of the tournament.
- 4- Play ! You and your partner's score will be added. The team with the biggest score will win the trophy !
| # | Team | Points defending | Points | Good picks | Ratio | Details pts | Winner | Runner-up | Semi-finalist | - | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | backhandpass jojo59 | | 157.6 | 54/82 | 65.9% | 80.9 76.8 | 28/41 26/41 | Sabalenka Sabalenka | Anisimova Anisimova | Rybakina-Pegula Badosa-Pegula | V | 500 | ||
| 2 | ![]() ![]() | Snollygoster Paulinugo | | 153.6 | 52/82 | 63.4% | 85.8 67.8 | 28/41 24/41 | Sabalenka Anisimova | Anisimova Sabalenka | Muchova-Pegula Rybakina-Pegula | F | 300 | ||
| 3 | ![]() ![]() | srematias ezequiel2014 | | 147.2 | 52/82 | 63.4% | 75.1 72.1 | 26/41 26/41 | Sabalenka Sabalenka | Pegula Pegula | Rybakina-Anisimova Rybakina-Anisimova | SF1 | 180 | ||
| 4 | ![]() ![]() | DianeGrr LeTennis | | 143.9 | 50/82 | 61.0% | 77.8 66.1 | 27/41 23/41 | Sabalenka Sabalenka | Anisimova Anisimova | Rybakina-Pegula Alexandrova-Yastremska | SF2 | 180 | ||
| 5 | ![]() ![]() | tenedab Tono | | 139.5 | 52/82 | 63.4% | 63.9 75.6 | 25/41 27/41 | Rybakina Sabalenka | Anisimova Pegula | Sabalenka-Pegula Rybakina-Anisimova | QF | 90 | ||
| 6 | ![]() ![]() | JackPerth CocoJumbo | | 132.7 | 48/82 | 58.5% | 78.1 54.6 | 27/41 21/41 | Sabalenka Rybakina | Pegula Pegula | Rybakina-Andreeva Keys-Andreeva | QF | 90 | ||
| 7 | ![]() ![]() | Energyx17 Drivers | | 121.4 | 47/82 | 57.3% | 63.6 57.8 | 24/41 23/41 | Anisimova Rybakina | Sabalenka Andreeva | Rybakina-Pegula Sabalenka-Pegula | QF | 90 | ||
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 32e | 16e | 8e | QF | SF2 | SF1 | F | V |
|---|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 5 | 5 | 6 | - |
| Final prize LLTL rank. | 0 | 20 | 45 | 90 | 180 | 180 | 300 | 500 |









