
# | Evol | Joueur | Age | Points | PtsEvol | Nb Tourn. | Titres | Total Finales | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | ![]() | Jannik Sinner * | ![]() | 23 | 10880 | +500 | 0 | 19 | 25 |
2 | - | ![]() | Carlos Alcaraz | ![]() | 22 | 8850 | - | 0 | 22 | 28 |
3 | - | ![]() | Alexander Zverev | ![]() | 28 | 6385 | -900 | 0 | 23 | 38 |
4 | +2 | ![]() | Novak Djokovic | ![]() | 38 | 4630 | +550 | 0 | 102 | 146 |
5 | -1 | ![]() | Taylor Fritz | ![]() | 27 | 4585 | -90 | 0 | 10 | 17 |
6 | -1 | ![]() | Jack Draper | ![]() | 23 | 4550 | -60 | 0 | 3 | 7 |
7 | - | ![]() | Lorenzo Musetti * | ![]() | 23 | 4470 | +610 | 0 | 3 | 8 |
8 | +4 | ![]() | Tommy Paul * | ![]() | 28 | 3470 | +260 | 0 | 5 | 8 |
9 | +1 | ![]() | Holger Rune | ![]() | 22 | 3440 | - | 0 | 5 | 10 |
10 | +1 | ![]() | Daniil Medvedev | ![]() | 29 | 3140 | -150 | 0 | 20 | 38 |
11 | +2 | ![]() | Ben Shelton | ![]() | 0 | 3120 | +140 | 0 | 2 | 4 |
12 | -3 | ![]() | Alex De Minaur | ![]() | 26 | 3085 | -550 | 0 | 9 | 20 |
13 | +3 | ![]() | Frances Tiafoe | ![]() | 27 | 2990 | +365 | 0 | 4 | 11 |
14 | +1 | ![]() | Andrey Rublev | ![]() | 27 | 2920 | +230 | 0 | 16 | 28 |
- | - | ![]() | Arthur Fils | ![]() | 0 | 2920 | +75 | 0 | 3 | 5 |
16 | -8 | ![]() | Casper Ruud | ![]() | 26 | 2905 | -750 | 0 | 13 | 24 |
17 | +2 | ![]() | Jakub Mensik * | ![]() | 0 | 2322 | +50 | 0 | 1 | 2 |
18 | - | ![]() | Francisco Cerundolo * | ![]() | 2025 | 2285 | -190 | 0 | 4 | 7 |
19 | -2 | ![]() | Grigor Dimitrov | ![]() | 34 | 2205 | -390 | 0 | 8 | 20 |
20 | +1 | ![]() | Ugo Humbert | ![]() | 27 | 2195 | +40 | 0 | 8 | 10 |
21 | +4 | ![]() | Alexei Popyrin * | ![]() | 2025 | 2115 | +165 | 0 | 3 | 3 |
22 | +2 | ![]() | Karen Khachanov | ![]() | 29 | 2050 | +90 | 0 | 6 | 9 |
23 | -1 | ![]() | Tomas Machac | ![]() | 0 | 2020 | -90 | 0 | 2 | 5 |
24 | +8 | ![]() | Flavio Cobolli * | ![]() | 23 | 1970 | +390 | 0 | 2 | 3 |
25 | -5 | ![]() | Stefanos Tsitsipas | ![]() | 26 | 1920 | -350 | 0 | 13 | 31 |
26 | -3 | ![]() | Sebastian Korda | ![]() | 24 | 1855 | -165 | 0 | 2 | 9 |
27 | -1 | ![]() | Felix Auger-Aliassime | ![]() | 24 | 1775 | -100 | 0 | 7 | 18 |
28 | - | ![]() | Alejandro Davidovich Fokina | ![]() | 26 | 1770 | +15 | 0 | 0 | 3 |
29 | -2 | ![]() | Hubert Hurkacz | ![]() | 28 | 1665 | -100 | 0 | 8 | 12 |
30 | +4 | ![]() | Jiri Lehecka | ![]() | 0 | 1645 | +140 | 0 | 1 | 5 |
31 | -1 | ![]() | Denis Shapovalov | ![]() | 26 | 1626 | -75 | 0 | 3 | 8 |
32 | -1 | ![]() | Brandon Nakashima | ![]() | 23 | 1600 | -90 | 0 | 1 | 4 |
33 | -4 | ![]() | Matteo Berrettini | ![]() | 29 | 1565 | -155 | 0 | 9 | 15 |
34 | -1 | ![]() | Alex Michelsen | ![]() | 20 | 1550 | - | 0 | 0 | 2 |
35 | - | ![]() | Tallon Griekspoor | ![]() | 2025 | 1535 | +50 | 0 | 3 | 6 |
36 | +1 | ![]() | Giovanni Mpetshi Perricard | ![]() | 0 | 1476 | +62 | 0 | 2 | 2 |
37 | +3 | ![]() | Jordan Thompson | ![]() | 31 | 1400 | +25 | 0 | 2 | 6 |
- | +4 | ![]() | Nuno Borges | ![]() | 28 | 1400 | +130 | 0 | 1 | 1 |
39 | -1 | ![]() | Sebastian Baez | ![]() | 0 | 1370 | -40 | 0 | 7 | 10 |
40 | -1 | ![]() | Alexandre Muller | ![]() | 2025 | 1311 | -77 | 0 | 0 | 2 |
41 | -5 | ![]() | Matteo Arnaldi | ![]() | 0 | 1265 | -150 | 0 | 0 | 2 |
- | +1 | ![]() | Gael Monfils | ![]() | 38 | 1265 | - | 0 | 16 | 39 |
- | +2 | ![]() | Marcos Giron | ![]() | 31 | 1265 | - | 0 | 0 | 3 |
44 | +18 | ![]() | Alexander Bublik | ![]() | 28 | 1225 | +310 | 0 | 5 | 12 |
45 | -1 | ![]() | Lorenzo Sonego | ![]() | 30 | 1165 | -40 | 0 | 4 | 6 |
46 | - | ![]() | Miomir Kecmanovic | ![]() | 25 | 1146 | - | 0 | 2 | 5 |
47 | +4 | ![]() | Quentin Halys | ![]() | 28 | 1134 | +98 | 0 | 0 | 0 |
48 | +6 | ![]() | Gabriel Diallo | ![]() | 23 | 1095 | +98 | 0 | 2 | 2 |
49 | -2 | ![]() | David Goffin | ![]() | 34 | 1055 | -50 | 0 | 6 | 15 |
50 | -1 | ![]() | Roberto Bautista Agut | ![]() | 37 | 1049 | -15 | 0 | 12 | 23 |
51 | +15 | ![]() | Daniel Altmaier | ![]() | 2025 | 1037 | +131 | 0 | 0 | 0 |
52 | - | ![]() | Camilo Ugo Carabelli * | ![]() | 0 | 1036 | - | 0 | 1 | 1 |
53 | -5 | ![]() | Pedro Martinez | ![]() | 28 | 1030 | -40 | 0 | 1 | 3 |
54 | +7 | ![]() | Alejandro Tabilo | ![]() | 0 | 1005 | +65 | 0 | 2 | 4 |
55 | -10 | ![]() | Luciano Darderi | ![]() | 0 | 1004 | -155 | 0 | 2 | 2 |
56 | +9 | ![]() | J. Fonseca | ![]() | 0 | 991 | +84 | 0 | 1 | 1 |
57 | -1 | ![]() | Fabian Marozsan | ![]() | 0 | 990 | - | 0 | 0 | 0 |
58 | -1 | ![]() | Jaume Munar | ![]() | 28 | 962 | - | 0 | 0 | 1 |
59 | -4 | ![]() | Jacob Fearnley | ![]() | 23 | 961 | -30 | 0 | 0 | 0 |
60 | +21 | ![]() | Cameron Norrie | ![]() | 29 | 952 | +190 | 0 | 5 | 15 |
61 | -11 | ![]() | Zizou Bergs | ![]() | 0 | 949 | -102 | 0 | 0 | 2 |
62 | -2 | ![]() | Benjamin Bonzi | ![]() | 2025 | 945 | +2 | 0 | 3 | 4 |
63 | -10 | ![]() | Tomas Martin Etcheverry | ![]() | 0 | 935 | -75 | 0 | 0 | 5 |
64 | - | ![]() | Francisco Comesana * | ![]() | 0 | 914 | +3 | 0 | 0 | 1 |
65 | -6 | ![]() | Laslo Djere | ![]() | 30 | 911 | -41 | 0 | 2 | 5 |
66 | -8 | ![]() | K. Nishikori | ![]() | 0 | 903 | -50 | 0 | 0 | 0 |
67 | +2 | ![]() | Damir Dzumhur | ![]() | 33 | 900 | +25 | 0 | 3 | 6 |
68 | -1 | ![]() | Learner Tien | ![]() | 19 | 898 | +5 | 0 | 0 | 0 |
69 | +1 | ![]() | Bu Yunchaokete | ![]() | 0 | 874 | - | 0 | 0 | 0 |
70 | -7 | ![]() | Roberto Carballes Baena | ![]() | 32 | 864 | -50 | 0 | 4 | 5 |
71 | +3 | ![]() | Hamad Medjedovic | ![]() | 21 | 853 | +42 | 0 | 0 | 2 |
72 | -4 | ![]() | Mattia Bellucci | ![]() | 0 | 836 | -55 | 0 | 1 | 1 |
73 | -1 | ![]() | Roman Safiullin | ![]() | 0 | 816 | - | 0 | 0 | 1 |
74 | +4 | ![]() | Rinky Hijikata | ![]() | 0 | 811 | +19 | 0 | 0 | 0 |
75 | -4 | ![]() | Juncheng Shang | ![]() | 0 | 806 | -16 | 0 | 1 | 2 |
76 | -1 | ![]() | Aleksandar Kovacevic | ![]() | 26 | 799 | - | 0 | 0 | 1 |
77 | - | ![]() | Yoshihito Nishioka | ![]() | 29 | 787 | -7 | 0 | 3 | 6 |
78 | +4 | ![]() | Christopher OConnell | ![]() | 31 | 772 | +10 | 0 | 0 | 0 |
79 | -3 | ![]() | Arthur Rinderknech | ![]() | 29 | 761 | -34 | 0 | 0 | 2 |
80 | +13 | ![]() | Reilly Opelka | ![]() | 27 | 758 | +107 | 0 | 4 | 6 |
81 | +9 | ![]() | Hugo Dellien | ![]() | 32 | 751 | +95 | 0 | 1 | 2 |
82 | +4 | ![]() | Vit Kopriva | ![]() | 0 | 750 | +35 | 0 | 0 | 0 |
83 | -3 | ![]() | Aleksandar Vukic | ![]() | 29 | 733 | -50 | 0 | 0 | 1 |
84 | +1 | ![]() | Borna Coric | ![]() | 28 | 730 | -11 | 0 | 3 | 10 |
85 | -1 | ![]() | Raphael Collignon | ![]() | 0 | 705 | -45 | 0 | 0 | 0 |
86 | +5 | ![]() | Adam Walton | ![]() | 0 | 703 | +50 | 0 | 0 | 0 |
87 | -4 | ![]() | Hugo Gaston | ![]() | 24 | 693 | -60 | 0 | 1 | 4 |
88 | -9 | ![]() | Zhizhen Zhang | ![]() | 28 | 685 | -100 | 0 | 0 | 1 |
89 | -16 | ![]() | Corentin Moutet | ![]() | 2025 | 677 | -135 | 0 | 0 | 2 |
90 | +7 | ![]() | Mariano Navone | ![]() | 0 | 670 | +50 | 0 | 0 | 2 |
- | -1 | ![]() | Botic Van de Zandschulp | ![]() | 29 | 670 | - | 0 | 0 | 2 |
92 | +7 | ![]() | Pablo Carreno Busta | ![]() | 33 | 662 | +47 | 0 | 7 | 12 |
93 | -5 | ![]() | Jesper De Jong | ![]() | 0 | 660 | -30 | 0 | 0 | 0 |
94 | +12 | ![]() | Ethan Quinn | ![]() | 0 | 652 | +114 | 0 | 0 | 1 |
95 | -1 | ![]() | Chun-Hsin Tseng | ![]() | 0 | 648 | - | 0 | 0 | 0 |
96 | -1 | ![]() | Luca Nardi | ![]() | 21 | 636 | -9 | 0 | 0 | 1 |
97 | +6 | ![]() | Alexander Shevchenko | ![]() | 24 | 635 | +55 | 0 | 0 | 1 |
98 | - | ![]() | Mackenzie McDonald | ![]() | 2025 | 630 | +13 | 0 | 0 | 1 |
99 | +15 | ![]() | Otto Virtanen | ![]() | 24 | 623 | +125 | 0 | 0 | 0 |
100 | -8 | ![]() | James Duckworth | ![]() | 33 | 603 | -48 | 0 | 0 | 1 |
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente