# | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
---|---|---|---|---|---|---|---|
2009 | ![]() | indoor / dur | ![]() | ![]() | |||
2010 | ![]() | indoor / dur | ![]() | ![]() | |||
2011 | ![]() | indoor / dur | ![]() | ![]() | |||
2012 | ![]() | indoor / dur | ![]() | ![]() | |||
2013 | ![]() | indoor / dur | ![]() | ![]() | |||
2014 | ![]() | indoor / dur | ![]() | ![]() | 100.0% (3) | ![]() | |
2015 | ![]() | indoor / dur | ![]() | ![]() | |||
2016 | ![]() | indoor / dur | ![]() | ![]() | |||
2017 | ![]() | indoor / dur | ![]() | ![]() | |||
2018 | ![]() | indoor / dur | ![]() | ![]() | |||
2019 | ![]() | indoor / dur | ![]() | ![]() | |||
2020 | ![]() | indoor / dur | ![]() | ![]() |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente