# | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
---|---|---|---|---|---|---|---|
2009 | ![]() | outdoor / dur | ![]() | ![]() | |||
2010 | ![]() | outdoor / dur | ![]() | ![]() | |||
2011 | ![]() | outdoor / dur | ![]() | ![]() | |||
2012 | ![]() | outdoor / dur | ![]() | ![]() | |||
2013 | ![]() | outdoor / dur | ![]() | ![]() | |||
2014 | ![]() | outdoor / dur | ![]() | ![]() | |||
2015 | ![]() | outdoor / dur | ![]() | ![]() | |||
2016 | ![]() | outdoor / dur | ![]() | ![]() | 66.7% (17) | ![]() | ![]() |
2017 | ![]() | outdoor / dur | ![]() | ![]() | 66.7% (10) | ![]() | ![]() |
2018 | ![]() | outdoor / dur | ![]() | ![]() | |||
2019 | ![]() | outdoor / dur | ![]() | ![]() |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente