Bernard Tomic - ATP #181 (2025-10-13)
| atpworldtour.com | ATP | Country | Australia |
| Wikipedia | Eng / Fr | Birth | 1992-10-21 - age 33 |
| Career best ranking | 17 - 2016-01-11 - age 23 (+2 M) | Résidence | Monaco |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 1 | 4 | 20.00% |
| Grass | 8 | 9 | 47.06% |
| Clay | 3 | 8 | 27.27% |
| Hard (out.) | 9 | 8 | 52.94% |
| TOTAL | 21 | 29 | 42.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-13 | 250 | Almaty Open | Hard (in.) | 16e | #164 | #38 Corentin Moutet | 6/1 7/6(9) | |
| 2 | 2025-07-07 | Challenger | Newport HOF Open | Grass | QF | #214 | #115 Adrian Mannarino | 4/6 6/2 6/1 | |
| 3 | 2025-07-07 | Challenger | Newport HOF Open | Grass | 8e | #214 | #126 Christopher Eubanks | 6/3 6/4 | |
| 4 | 2025-07-07 | Challenger | Newport HOF Open | Grass | 16e | #214 | #498 Michael Zheng | 6/4 6/3 | |
| 5 | 2025-06-23 | 250 | Mallorca Open | Grass | 8e | #243 | #50 Roberto Bautista Agut | 6/3 6/3 | |
| 6 | 2025-06-23 | 250 | Mallorca Open | Grass | 16e | #243 | #86 Rinky Hijikata | 3/6 7/5 6/2 | |
| 7 | 2023-08-07 | Challenger | Dominican Republic Open | Clay | QF | #333 | #100 Federico Coria | 6/7(2) 6/2 6/3 | |
| 8 | 2023-08-07 | Challenger | Dominican Republic Open | Clay | 8e | #333 | #286 Joao Lucas Reis Da Silva | 5/7 6/4 6/4 | |
| 9 | 2023-08-07 | Challenger | Dominican Republic Open | Clay | 16e | #333 | #165 Hugo Dellien | 6/3 6/2 | |
| 10 | 2022-04-04 | Challenger | Mexico City Open Challenger | Clay | 16e | #319 | #168 Jay Clarke | 6/4 6/7(3) 6/3 | |
| 11 | 2021-04-05 | Challenger | Split Open | Clay | 16e | #209 | #170 Kimmer Coppejans | 6/2 4/6 6/3 | |
| 12 | 2021-02-08 | GS | Australian Open | Hard (out.) | 32e | #229 | #12 Denis Shapovalov | 6/1 6/3 6/2 | |
| 13 | 2021-02-08 | GS | Australian Open | Hard (out.) | 64e | #229 | #104 Yuichi Sugita | 3/6 6/1 4/1 ret. | |
| 14 | 2020-02-17 | 250 | Delray Beach Open | Hard (out.) | 16e | #191 | #147 Cedrik-Marcel Stebe | 6/2 3/6 6/2 | |
| 15 | 2019-10-14 | 250 | Stockholm Open | Hard (in.) | 16e | #184 | #43 Daniel Evans | 6/4 1/6 6/3 | |
| 16 | 2019-08-05 | 1000 | Rogers Cup - Canada | Hard (out.) | 32e | #96 | #13 Roberto Bautista Agut | 6/3 6/2 | |
| 17 | 2019-07-22 | 250 | Atlanta Open | Hard (out.) | QF | #103 | #33 Alex De Minaur | 6/2 3/0 ret. | |
| 18 | 2019-07-22 | 250 | Atlanta Open | Hard (out.) | 8e | #103 | #110 Matthew Ebden | 6/4 7/6(3) | |
| 19 | 2019-07-22 | 250 | Atlanta Open | Hard (out.) | 16e | #103 | #41 Frances Tiafoe | 4/6 6/3 7/6(4) | |
| 20 | 2019-07-15 | 250 | Newport HOF Open | Grass | 16e | #96 | #138 Ilya Ivashka | 6/2 7/6(5) | |
| 21 | 2019-07-01 | GS | Wimbledon | Grass | 64e | #101 | #70 Jo-Wilfried Tsonga | 6/2 6/1 6/4 | |
| 22 | 2019-06-24 | 250 | Antalya Open | Grass | QF | #102 | #58 Pablo Carreno Busta | 6/7(7) 6/4 6/4 | |
| 23 | 2019-06-24 | 250 | Antalya Open | Grass | 8e | #102 | #121 Peter Gojowczyk | 7/6(3) 6/3 | |
| 24 | 2019-06-24 | 250 | Antalya Open | Grass | 16e | #102 | #69 Andreas Seppi | 4/6 6/4 6/4 | |
| 25 | 2019-06-10 | Challenger | Nottingham Open | Grass | 16e | #84 | #681 Ryan Peniston | 7/6(2) 1/0 w/o | |
| 26 | 2019-05-26 | GS | Roland Garros | Clay | 64e | #82 | #46 Taylor Fritz | 6/1 6/4 6/1 | |
| 27 | 2019-05-19 | 250 | Grand Prix de tennis de Lyon | Clay | 16e | #85 | #266 Steven Diez | 6/4 4/1 ret. | |
| 28 | 2019-04-29 | 250 | Estoril Open | Clay | 16e | #77 | #39 John Millman | 6/3 6/0 | |
| 29 | 2019-04-22 | 250 | Hungarian Budapest Open | Clay | 16e | #73 | #70 Aljaz Bedene | 7/6(5) 6/4 | |
| 30 | 2019-04-08 | 250 | U.S. Men's Clay Court Championship | Clay | 8e | #79 | #111 Marcel Granollers | 6/1 6/2 | |
| 31 | 2019-04-08 | 250 | U.S. Men's Clay Court Championship | Clay | 16e | #79 | #84 Denis Kudla | 7/6(8) 7/5 | |
| 32 | 2019-03-20 | 1000 | Miami Masters | Hard (out.) | 32e | #81 | #1 Novak Djokovic | 7/6(2) 6/2 | |
| 33 | 2019-03-20 | 1000 | Miami Masters | Hard (out.) | 64e | #81 | #117 Thiago Monteiro | 6/4 6/1 | |
| 34 | 2019-02-18 | 250 | Delray Beach Open | Hard (out.) | 16e | #87 | #40 Andreas Seppi | 6/4 7/5 | |
| 35 | 2019-02-11 | 250 | New York Open | Hard (in.) | 8e | #85 | #9 John Isner | 7/6(7) 6/4 | |
| 36 | 2019-02-11 | 250 | New York Open | Hard (in.) | 16e | #85 | #127 Lukas Lacko | 6/4 6/2 | |
| 37 | 2019-01-14 | GS | Australian Open | Hard (out.) | 64e | #85 | #7 Marin Cilic | 6/2 6/4 7/6(3) | |
| 38 | 2018-09-24 | 250 | Chengdu Open | Hard (out.) | F | #129 | #13 Fabio Fognini | 6/1 3/6 7/6(7) | |
| 39 | 2018-09-24 | 250 | Chengdu Open | Hard (out.) | DF | #129 | #49 Joao Sousa | 6/4 6/4 | |
| 40 | 2018-09-24 | 250 | Chengdu Open | Hard (out.) | QF | #129 | #147 Felix Auger-Aliassime | 6/2 6/4 | |
| 41 | 2018-09-24 | 250 | Chengdu Open | Hard (out.) | 8e | #129 | #131 Lloyd Harris | 7/6(5) 2/6 7/6(6) | |
| 42 | 2018-09-24 | 250 | Chengdu Open | Hard (out.) | 16e | #129 | #93 Bradley Klahn | 6/7(6) 7/6(3) 6/2 | |
| 43 | 2018-09-17 | 250 | Open de Moselle | Hard (in.) | 16e | #129 | #104 Ugo Humbert | 6/7(5) 6/3 6/4 | |
| 44 | 2018-07-30 | 250 | Los Cabos Open | Hard (out.) | 16e | #155 | #299 Egor Gerasimov | 6/4 6/3 | |
| 45 | 2018-07-16 | 250 | Newport HOF Open | Grass | 16e | #155 | #127 Dudi Sela | 6/3 1/6 6/2 | |
| 46 | 2018-07-02 | GS | Wimbledon | Grass | 32e | #162 | #27 DoNotUse Kei Nishikori | 2/6 6/3 7/6(7) 7/5 | |
| 47 | 2018-07-02 | GS | Wimbledon | Grass | 64e | #162 | #123 Hubert Hurkacz | 6/4 6/2 7/6(2) | |
| 48 | 2018-06-11 | 250 | 's-Hertogenbosch | Grass | DF | #206 | #32 Richard Gasquet | 6/4 6/7(6) 6/2 | |
| 49 | 2018-06-11 | 250 | 's-Hertogenbosch | Grass | QF | #206 | #35 Fernando Verdasco | 6/4 7/6(3) | |
| 50 | 2018-06-11 | 250 | 's-Hertogenbosch | Grass | 8e | #206 | #44 Robin Haase | 6/3 7/5 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Australia
Monaco
#100
#286
#165
#170
#12
#104
#147
#138
#69
#70
#1
#127
#131
#127
#123