Denis Istomin (#no-rank)
| atpworldtour.com | ATP | Country |  Uzbekistan | 
| Wikipedia | Eng / Fr | Birth | 1986-09-07 - age 39 | 
| Career best ranking | 33 - 2012-08-13 - age 25 (+11 M) | Résidence |  Unknown | 
| Height | - | ||
| Weight | - | 
| Conditions | W | D | ratio | 
|---|---|---|---|
| Clay | 5 | 10 | 33.33% | 
| Hard (out.) | 6 | 13 | 31.58% | 
| Hard (in.) | 3 | 7 | 30.00% | 
| Grass | 2 | 4 | 33.33% | 
| TOTAL | 16 | 34 | 32.00% | 
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-04-04 | Challenger |  Mexico City Open Challenger | Clay | 16e | #285 |  #224 Matheus Pucinelli De Almeida | 5/7 7/6(5) 7/6(6) | |
| 2 | 2022-02-14 | 250 |  Delray Beach Open | Hard (out.) | 8e | #267 |  #43 Tommy Paul | 6/2 6/0 | |
| 3 | 2022-02-14 | 250 |  Delray Beach Open | Hard (out.) | 16e | #267 |  #118 Sam Querrey | 6/1 7/6(5) | |
| 4 | 2021-11-08 | 250 |  Stockholm Open | Hard (in.) | 16e | #249 |  #42 Filip Krajinovic | 6/4 6/2 | |
| 5 | 2021-07-24 | OG |  JO - Olympic Games | Hard (out.) | 32e | #197 |  #160 Sumit Nagal | 6/4 6/7(6) 6/4 | |
| 6 | 2021-05-30 | GS |  Roland Garros | Clay | 64e | #203 |  #8 Roger Federer | 6/2 6/4 6/3 | |
| 7 | 2021-03-01 | Challenger |  Nur-Sultan 2 | Hard (in.) | 8e | #195 |  #120 Taro Daniel | 6/2 6/4 | |
| 8 | 2021-03-01 | Challenger |  Nur-Sultan 2 | Hard (in.) | 16e | #195 |  #194 Alexandre Muller | 6/3 3/1 ret. | |
| 9 | 2020-10-19 | Challenger |  Istanbul Challenger | Hard (out.) | 16e | #176 |  #127 Jason Jung | 2/2 ret. | |
| 10 | 2020-10-05 | Challenger |  Parma Challenger | Clay | 16e | #169 |  #187 Mitchell Krueger | 6/4 6/4 | |
| 11 | 2020-02-17 | 250 |  Delray Beach Open | Hard (out.) | 16e | #164 |  #32 Milos Raonic | 6/2 6/2 | |
| 12 | 2020-01-27 | Challenger |  Newport Beach Challenger | Hard (out.) | QF | #170 |  #271 DoNotUse Thai-Son Kwiatkowski | 7/6(6) 6/4 | |
| 13 | 2020-01-27 | Challenger |  Newport Beach Challenger | Hard (out.) | 8e | #170 |  #50 Frances Tiafoe | 6/3 6/2 | |
| 14 | 2020-01-27 | Challenger |  Newport Beach Challenger | Hard (out.) | 16e | #170 |  #307 Sekou Bangoura | 7/6(6) 6/4 | |
| 15 | 2019-09-02 | Challenger |  New Haven CT Open | Hard (out.) | 8e | #139 |  #151 Marcos Giron | 2/6 7/6(1) 6/3 | |
| 16 | 2019-09-02 | Challenger |  New Haven CT Open | Hard (out.) | 16e | #139 |  #197 Donald Young | 6/4 6/3 | |
| 17 | 2019-07-22 | 250 |  Open de Gstaad | Clay | 8e | #107 |  #36 Dusan Lajovic | 6/4 6/7(2) 7/6(2) | |
| 18 | 2019-07-22 | 250 |  Open de Gstaad | Clay | 16e | #107 |  #275 Marc-Andrea Huesler | 6/3 7/6(0) | |
| 19 | 2019-07-15 | 250 |  Newport HOF Open | Grass | 16e | #115 |  #94 Tennys Sandgren | 6/4 5/7 6/4 | |
| 20 | 2019-07-01 | GS |  Wimbledon | Grass | 64e | #109 |  #49 Cameron Norrie | 6/2 6/4 6/4 | |
| 21 | 2019-04-29 | 250 |  Munich Open | Clay | 16e | #106 |  #55 Matteo Berrettini | 7/6(5) 6/3 | |
| 22 | 2019-04-08 | 250 |  Grand-Prix Hassan II | Clay | 16e | #102 |  #3 Alexander Zverev | 6/4 6/4 | |
| 23 | 2019-03-07 | 1000 |  Indian Wells Masters | Hard (out.) | 64e | #101 |  #68 Robin Haase | 7/6(2) 6/1 | |
| 24 | 2019-02-18 | 250 |  Delray Beach Open | Hard (out.) | 8e | #106 |  #48 Adrian Mannarino | 6/2 7/6(3) | |
| 25 | 2019-02-18 | 250 |  Delray Beach Open | Hard (out.) | 16e | #106 |  #62 Feliciano Lopez | 7/6(5) 6/2 | |
| 26 | 2019-02-11 | 250 |  New York Open | Hard (in.) | 8e | #106 |  #98 Reilly Opelka | 6/7(8) 7/6(6) 1/0 ret. | |
| 27 | 2019-02-11 | 250 |  New York Open | Hard (in.) | 16e | #106 |  #91 Mackenzie McDonald | 4/6 6/2 6/3 | |
| 28 | 2019-02-04 | 250 |  Sofia Open | Hard (in.) | 16e | #105 |  #53 Matteo Berrettini | 6/4 7/6(7) | |
| 29 | 2019-01-14 | GS |  Australian Open | Hard (out.) | 64e | #99 |  #3 Roger Federer | 6/3 6/4 6/4 | |
| 30 | 2018-10-15 | 250 |  Kremlin Cup | Hard (in.) | 16e | #87 |  #107 Ricardas Berankis | 6/4 5/4 ret. | |
| 31 | 2018-09-17 | 250 |  St. Petersburg Open | Hard (in.) | 16e | #60 |  #87 Mikhail Kukushkin | 7/5 2/4 ret. | |
| 32 | 2018-08-27 | GS |  US Open | Hard (out.) | 64e | #75 |  #34 Steve Johnson | 6/3 7/6(6) 6/3 | |
| 33 | 2018-07-30 | 250 |  Kitzbuhel Open | Clay | F | #90 |  #116 Martin Klizan | 6/2 6/2 | |
| 34 | 2018-07-30 | 250 |  Kitzbuhel Open | Clay | DF | #90 |  #69 Nicolas Jarry | 7/5 6/7(4) 6/4 | |
| 35 | 2018-07-30 | 250 |  Kitzbuhel Open | Clay | QF | #90 |  #47 Maximilian Marterer | 6/3 6/3 | |
| 36 | 2018-07-30 | 250 |  Kitzbuhel Open | Clay | 8e | #90 |  #25 Philipp Kohlschreiber | 5/7 6/3 6/1 | |
| 37 | 2018-07-30 | 250 |  Kitzbuhel Open | Clay | 16e | #90 |  #82 Federico Delbonis | 7/6(5) 6/2 | |
| 38 | 2018-07-16 | 250 |  Swedish Open | Clay | 16e | #92 |  #343 Mikael Ymer | 6/3 6/3 | |
| 39 | 2018-07-02 | GS |  Wimbledon | Grass | 64e | #91 |  #19 Nick Kyrgios | 7/6(3) 7/6(4) 6/7(5) 6/3 | |
| 40 | 2018-06-11 | 250 |  Stuttgart Open | Grass | QF | #100 |  #16 Lucas Pouille | 6/4 6/7(5) 6/3 | |
| 41 | 2018-06-11 | 250 |  Stuttgart Open | Grass | 8e | #100 |  #90 Florian Mayer | 6/3 6/4 | |
| 42 | 2018-06-11 | 250 |  Stuttgart Open | Grass | 16e | #100 |  #24 Philipp Kohlschreiber | 7/6(2) 7/6(3) | |
| 43 | 2018-05-27 | GS |  Roland Garros | Clay | 64e | #98 |  #14 Roberto Bautista Agut | 6/2 6/7(3) 1/6 6/4 6/4 | |
| 44 | 2018-04-23 | 250 |  Hungarian Budapest Open | Clay | 16e | #88 |  #143 Alexander Bublik | 6/7(6) 7/6(5) 7/5 | |
| 45 | 2018-03-21 | 1000 |  Miami Masters | Hard (out.) | 32e | #85 |  #19 Pablo Carreno Busta | 6/1 6/0 | |
| 46 | 2018-03-21 | 1000 |  Miami Masters | Hard (out.) | 64e | #85 |  #179 Miomir Kecmanovic | 7/5 6/4 | |
| 47 | 2018-02-26 | 500 |  Dubai Open | Hard (out.) | 16e | #79 |  #47 Karen Khachanov | 7/6(1) 7/6(0) | |
| 48 | 2018-02-05 | 250 |  Sofia Open | Hard (in.) | 8e | #75 |  #67 Viktor Troicki | 7/6(4) 1/6 7/6(5) | |
| 49 | 2018-02-05 | 250 |  Sofia Open | Hard (in.) | 16e | #75 |  #10000 Adrian Andreev | 6/3 6/4 | |
| 50 | 2018-01-15 | GS |  Australian Open | Hard (out.) | 32e | #60 |  #49 Kyle Edmund | 6/2 6/2 6/4 | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	