Rinky Hijikata - ATP #114 (2025-10-13)
| atpworldtour.com | ATP | Country |   Australia | 
			
| Wikipedia | Eng / Fr | Birth | - | 
| Career best ranking | 64 - 2024-08-12 | Résidence |   Unknown | 
			
| Height | - | ||
| Weight | - | 
| Conditions | W | D | ratio | 
|---|---|---|---|
| Hard (in.) | 2 | 2 | 50.00% | 
| Hard (out.) | 11 | 14 | 44.00% | 
| Grass | 4 | 7 | 36.36% | 
| Clay | 1 | 9 | 10.00% | 
| TOTAL | 18 | 32 | 36.00% | 
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-13 | 250 |   Almaty Open | Hard (in.) | 8e | #107 |   #25 Flavio Cobolli | 6/4 7/5 | |
| 2 | 2025-10-13 | 250 |   Almaty Open | Hard (in.) | 16e | #107 |   #10000 Timofey Skatov | 7/6(3) 2/6 6/3 | |
| 3 | 2025-09-15 | 250 |   Hangzhou Open | Hard (out.) | 8e | #107 |   #60 Tomas Martin Etcheverry | 6/1 6/4 | |
| 4 | 2025-09-15 | 250 |   Hangzhou Open | Hard (out.) | 16e | #107 |   #40 Camilo Ugo Carabelli | 7/6(2) 6/4 | |
| 5 | 2025-08-25 | GS |   US Open | Hard (out.) | 64e | #84 |   #34 Luciano Darderi | 6/2 6/1 6/2 | |
| 6 | 2025-06-30 | GS |   Wimbledon | Grass | 32e | #87 |   #10 Ben Shelton | 6/2 7/5 6/4 | |
| 7 | 2025-06-30 | GS |   Wimbledon | Grass | 64e | #87 |   #62 David Goffin | 6/3 6/1 6/1 | |
| 8 | 2025-06-23 | 250 |   Mallorca Open | Grass | 16e | #86 |   #243 Bernard Tomic | 3/6 7/5 6/2 | |
| 9 | 2025-06-09 | 250 |   's-Hertogenbosch | Grass | 16e | #78 |   #217 Daniel Evans | 3/6 6/4 6/3 | |
| 10 | 2025-05-25 | GS |   Roland Garros | Clay | 64e | #81 |   #92 Reilly Opelka | 1/6 6/3 7/5 7/6(3) | |
| 11 | 2025-05-07 | 1000 |   Masters de Rome | Clay | 64e | #84 |   #82 Corentin Moutet | 3/6 6/1 7/5 | |
| 12 | 2025-04-21 | 1000 |   Masters de Madrid | Clay | 64e | #84 |   #103 Reilly Opelka | 7/5 7/5 | |
| 13 | 2025-03-31 | 250 |   U.S. Men's Clay Court Championship | Clay | 16e | #82 |   #113 Christopher Eubanks | 6/2 4/6 6/3 | |
| 14 | 2025-03-19 | 1000 |   Miami Masters | Hard (out.) | 32e | #82 |   #5 Novak Djokovic | 6/0 7/6(1) | |
| 15 | 2025-03-19 | 1000 |   Miami Masters | Hard (out.) | 64e | #82 |   #72 Hamad Medjedovic | 7/5 3/6 7/5 | |
| 16 | 2025-03-03 | 1000 |   Indian Wells Masters | Hard (out.) | 32e | #82 |   #33 Brandon Nakashima | 7/5 6/1 | |
| 17 | 2025-03-03 | 1000 |   Indian Wells Masters | Hard (out.) | 64e | #82 |   #97 Alexander Shevchenko | 6/1 6/3 | |
| 18 | 2025-02-24 | 500 |   Mexican Open | Hard (out.) | 16e | #76 |   #63 David Goffin | 6/2 6/3 | |
| 19 | 2025-02-10 | 250 |   Delray Beach Open | Hard (out.) | 16e | #75 |   #67 Bu Yunchaokete | 6/2 6/0 | |
| 20 | 2025-02-03 | 500 |   Dallas Open | Hard (in.) | 8e | #73 |   #24 Tomas Machac | 6/4 7/6(0) | |
| 21 | 2025-02-03 | 500 |   Dallas Open | Hard (in.) | 16e | #73 |   #105 Adrian Mannarino | 7/5 6/3 | |
| 22 | 2025-01-12 | GS |   Australian Open | Hard (out.) | 64e | #73 |   #146 Mitchell Krueger | 6/4 6/4 6/3 | |
| 23 | 2025-01-06 | 250 |   Adelaide International 1 | Hard (out.) | QF | #73 |   #12 Tommy Paul | 6/3 6/4 | |
| 24 | 2025-01-06 | 250 |   Adelaide International 1 | Hard (out.) | 8e | #73 |   #38 Brandon Nakashima | 6/2 3/6 7/6(5) | |
| 25 | 2025-01-06 | 250 |   Adelaide International 1 | Hard (out.) | 16e | #73 |   #52 David Goffin | 6/1 6/2 | |
| 26 | 2024-09-30 | 1000 |   Shanghai Masters | Hard (out.) | 64e | #76 |   #53 Miomir Kecmanovic | 6/2 6/2 | |
| 27 | 2024-09-18 | 250 |   Hangzhou Open | Hard (out.) | QF | #80 |   #39 Brandon Nakashima | 7/5 6/3 | |
| 28 | 2024-09-18 | 250 |   Hangzhou Open | Hard (out.) | 8e | #80 |   #49 Fabian Marozsan | w/o | |
| 29 | 2024-09-18 | 250 |   Hangzhou Open | Hard (out.) | 16e | #80 |   #85 Damir Dzumhur | 2/6 7/6(6) 6/2 | |
| 30 | 2024-08-26 | GS |   US Open | Hard (out.) | 32e | #65 |   #9 Grigor Dimitrov | 6/1 6/1 7/6(4) | |
| 31 | 2024-08-26 | GS |   US Open | Hard (out.) | 64e | #65 |   #57 Alejandro Davidovich Fokina | 7/6(1) 3/6 6/4 6/3 | |
| 32 | 2024-08-19 | 250 |   Winston-Salem Open | Hard (out.) | QF | #73 |   #91 David Goffin | 6/1 6/3 | |
| 33 | 2024-08-19 | 250 |   Winston-Salem Open | Hard (out.) | 8e | #73 |   #89 Borna Coric | 3/6 6/3 7/5 | |
| 34 | 2024-08-19 | 250 |   Winston-Salem Open | Hard (out.) | 16e | #73 |   #93 Arthur Cazaux | 4/6 6/3 7/6(4) | |
| 35 | 2024-08-05 | 1000 |   Rogers Cup - Canada | Hard (out.) | 16e | #73 |   #10 Grigor Dimitrov | 6/1 6/0 | |
| 36 | 2024-08-05 | 1000 |   Rogers Cup - Canada | Hard (out.) | 32e | #73 |   #92 Taro Daniel | 6/1 7/5 | |
| 37 | 2024-07-28 | OG |   JO - Olympic Games | Clay | 32e | #76 |   #5 Daniil Medvedev | 6/2 6/1 | |
| 38 | 2024-07-01 | GS |   Wimbledon | Grass | 64e | #90 |   #48 Flavio Cobolli | 7/5 4/6 6/4 6/4 | |
| 39 | 2024-06-24 | 250 |   Mallorca Open | Grass | 8e | #90 |   #14 Ben Shelton | 6/4 6/0 | |
| 40 | 2024-06-24 | 250 |   Mallorca Open | Grass | 16e | #90 |   #72 Luca Nardi | 6/2 2/6 7/5 | |
| 41 | 2024-06-17 | 500 |   Tournoi du Queen's | Grass | QF | #95 |   #25 Sebastian Korda | 6/7(4) 6/3 6/4 | |
| 42 | 2024-06-17 | 500 |   Tournoi du Queen's | Grass | 8e | #95 |   #33 Matteo Arnaldi | 7/6(0) 7/6(7) | |
| 43 | 2024-06-17 | 500 |   Tournoi du Queen's | Grass | 16e | #95 |   #29 Frances Tiafoe | 7/5 4/6 1/0 ret. | |
| 44 | 2024-06-10 | 250 |   's-Hertogenbosch | Grass | 16e | #78 |   #48 Alexei Popyrin | 6/4 6/4 | |
| 45 | 2024-05-26 | GS |   Roland Garros | Clay | 64e | #77 |   #47 Luciano Darderi | 6/3 7/6(6) 6/1 | |
| 46 | 2024-05-20 | 250 |   Geneva Open | Clay | 16e | #76 |   #42 Sebastian Ofner | 4/6 6/4 6/3 | |
| 47 | 2024-05-08 | 1000 |   Masters de Rome | Clay | 64e | #76 |   #79 Jaume Munar | 6/4 7/5 | |
| 48 | 2024-04-01 | 250 |   U.S. Men's Clay Court Championship | Clay | 8e | #79 |   #89 Brandon Nakashima | 6/1 6/4 | |
| 49 | 2024-04-01 | 250 |   U.S. Men's Clay Court Championship | Clay | 16e | #79 |   #41 Christopher Eubanks | 7/6(4) 7/6(2) | |
| 50 | 2024-03-20 | 1000 |   Miami Masters | Hard (out.) | 64e | #79 |   #87 Botic Van de Zandschulp | 7/5 7/6(3) | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	
	
		

 Australia
 Unknown
 
 #25 
 
 #60 
 
 #62 
 
 
 #5 
 
 #24 
 #49 
 #85 
 #9 
 #89 
 
 #92 
 #5 
 
 #42