Paul-Henri Mathieu (#no-rank)
| atpworldtour.com | ATP | Country |  France | 
| Wikipedia | Eng / Fr | Birth | 1982-01-12 - age 43 | 
| Career best ranking | 12 - 2008-04-07 - age 26 (+2 M) | Résidence |  France | 
| Height | - | ||
| Weight | - | 
| Conditions | W | D | ratio | 
|---|---|---|---|
| Hard (in.) | 5 | 8 | 38.46% | 
| Clay | 2 | 10 | 16.67% | 
| Hard (out.) | 3 | 10 | 23.08% | 
| Grass | 2 | 4 | 33.33% | 
| TOTAL | 12 | 32 | 27.27% | 
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-09-18 | 250 |  Open de Moselle | Hard (in.) | 16e | #254 |  #115 Henri Laaksonen | 7/5 6/2 | |
| 2 | 2017-05-28 | GS |  Roland Garros | Clay | 64e | #119 |  #11 David Goffin | 6/2 6/2 6/2 | |
| 3 | 2017-05-01 | 250 |  Estoril Open | Clay | 16e | #113 |  #219 Pedro Sousa | 3/6 6/4 ret. | |
| 4 | 2017-04-10 | 250 |  Grand-Prix Hassan II | Clay | 16e | #108 |  #305 Gianluigi Quinzi | 7/6(8) 6/3 | |
| 5 | 2017-02-20 | 250 |  Open 13 | Hard (in.) | 16e | #102 |  #105 Aljaz Bedene | 3/6 6/1 6/4 | |
| 6 | 2017-02-06 | 250 |  Open Sud de France | Hard (in.) | 8e | #70 |  #71 Jeremy Chardy | 3/6 6/1 6/4 | |
| 7 | 2017-02-06 | 250 |  Open Sud de France | Hard (in.) | 16e | #70 |  #138 Vincent Millot | 6/2 4/6 6/3 | |
| 8 | 2017-01-16 | GS |  Australian Open | Hard (out.) | 64e | #73 |  #85 Andreas Seppi | 6/4 7/6(4) 6/7(3) 7/5 | |
| 9 | 2017-01-02 | 250 |  Doha Open | Hard (out.) | 16e | #73 |  #68 Gerald Melzer | 6/7(2) 6/3 6/2 | |
| 10 | 2016-10-31 | 1000 |  Masters de Paris-Bercy | Hard (in.) | 32e | #65 |  #36 Marcos Baghdatis | 6/2 6/4 | |
| 11 | 2016-09-19 | 250 |  Open de Moselle | Hard (in.) | 16e | #69 |  #82 Dustin Brown | 6/4 6/2 | |
| 12 | 2016-08-29 | GS |  US Open | Hard (out.) | 32e | #69 |  #41 Nicolas Mahut | 6/4 6/4 6/2 | |
| 13 | 2016-08-29 | GS |  US Open | Hard (out.) | 64e | #69 |  #688 Christian Harrison | 6/0 6/2 6/1 | |
| 14 | 2016-06-27 | GS |  Wimbledon | Grass | 64e | #59 |  #28 Alexander Zverev | 6/3 6/4 6/2 | |
| 15 | 2016-06-13 | 500 |  Tournoi du Queen's | Grass | 8e | #60 |  #84 Kyle Edmund | w/o | |
| 16 | 2016-06-13 | 500 |  Tournoi du Queen's | Grass | 16e | #60 |  #93 Daniel Evans | 7/6(8) 6/7(6) 6/3 | |
| 17 | 2016-05-22 | GS |  Roland Garros | Clay | 32e | #67 |  #16 Roberto Bautista Agut | 7/6(5) 6/4 6/1 | |
| 18 | 2016-05-22 | GS |  Roland Garros | Clay | 64e | #67 |  #101 Santiago Giraldo | 6/4 6/7(2) 6/4 1/6 6/3 | |
| 19 | 2016-04-18 | 250 |  Open de Roumanie | Clay | 16e | #58 |  #160 Radu Albot | 7/6(0) 2/6 6/1 | |
| 20 | 2016-03-23 | 1000 |  Miami Masters | Hard (out.) | 64e | #62 |  #83 Santiago Giraldo | 6/2 2/6 6/3 | |
| 21 | 2016-02-01 | 250 |  Open Sud de France | Hard (in.) | 16e | #97 |  #155 Elias Ymer | 6/1 6/4 | |
| 22 | 2016-02-01 | 250 |  Open Sud de France | Hard (in.) | 8e | #97 |  #18 Benoit Paire | 6/3 6/3 | |
| 23 | 2016-02-01 | 250 |  Open Sud de France | Hard (in.) | DF | #97 |  #83 Alexander Zverev | 7/6(11) 7/5 | |
| 24 | 2016-02-01 | 250 |  Open Sud de France | Hard (in.) | QF | #97 |  #95 John Millman | 7/6(5) 5/7 6/3 | |
| 25 | 2016-02-01 | 250 |  Open Sud de France | Hard (in.) | F | #97 |  #9 Richard Gasquet | 7/5 6/4 | |
| 26 | 2016-01-18 | GS |  Australian Open | Hard (out.) | 64e | #96 |  #27 Guillermo Garcia-Lopez | 6/4 6/4 6/4 | |
| 27 | 2015-09-21 | 250 |  Open de Moselle | Hard (in.) | 16e | #83 |  #36 Martin Klizan | 6/7(1) 6/3 3/2 ret. | |
| 28 | 2015-08-31 | GS |  US Open | Hard (out.) | 64e | #80 |  #127 Yoshihito Nishioka | 6/4 2/6 6/7(7) 6/1 6/2 | |
| 29 | 2015-05-24 | GS |  Roland Garros | Clay | 64e | #123 |  #5 DoNotUse Kei Nishikori | 6/3 7/5 6/1 | |
| 30 | 2015-02-09 | 500 |  Rotterdam Open | Hard (in.) | 16e | #96 |  #11 Grigor Dimitrov | 4/6 7/6(2) 6/2 | |
| 31 | 2015-01-19 | GS |  Australian Open | Hard (out.) | 64e | #91 |  #24 Philipp Kohlschreiber | 6/2 6/2 6/1 | |
| 32 | 2014-08-25 | GS |  US Open | Hard (out.) | 32e | #82 |  #1 Novak Djokovic | 6/1 6/3 6/0 | |
| 33 | 2014-08-25 | GS |  US Open | Hard (out.) | 64e | #82 |  #69 Gilles Muller | 6/7(7) 7/5 7/6(6) 6/7(5) 6/1 | |
| 34 | 2014-06-23 | GS |  Wimbledon | Grass | 64e | #88 |  #29 Marin Cilic | 6/4 6/7(2) 6/2 6/1 | |
| 35 | 2014-06-07 | 250 |  Tournoi du Queen's | Grass | 16e | #90 |  #8 Andy Murray | 6/4 6/4 | |
| 36 | 2014-06-07 | 250 |  Tournoi du Queen's | Grass | 32e | #90 |  #127 Aljaz Bedene | 7/6(2) 6/4 | |
| 37 | 2014-05-25 | GS |  Roland Garros | Clay | 64e | #83 |  #58 Dominic Thiem | 6/4 7/6(3) 6/2 | |
| 38 | 2014-05-19 | 250 |  Open de Nice | Clay | 8e | #82 |  #44 Federico Delbonis | 6/2 6/4 | |
| 39 | 2014-05-19 | 250 |  Open de Nice | Clay | 16e | #82 |  #187 Lucas Pouille | 2/6 6/4 6/0 | |
| 40 | 2014-05-04 | 1000 |  Masters de Madrid | Clay | 16e | #85 |  #27 Marin Cilic | 6/4 1/6 6/2 | |
| 41 | 2014-04-13 | 1000 |  Monte-Carlo Masters | Clay | 32e | #113 |  #20 Nicolas Almagro | 6/3 6/2 | |
| 42 | 2014-03-16 | 1000 |  Miami Masters | Hard (out.) | 64e | #114 |  #53 Ivo Karlovic | 7/6(3) 7/6(5) | |
| 43 | 2014-03-02 | 1000 |  Indian Wells Masters | Hard (out.) | 64e | #123 |  #311 Robby Ginepri | 6/2 6/3 | |
| 44 | 2014-03-02 | 1000 |  Indian Wells Masters | Hard (out.) | 32e | #0 |  #8 Roger Federer | 6/2 7/6(5) | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	