| Wikipedia | Eng / Fr | Previous events | Rio Open | 
| DEADLINE (UTC+2) | 2020-02-17 20:30:00 | Category / CUT | ATP 500 / 32 | 
| Location | Rio de Janeiro  | Tennis court / Conditions | Clay | 
| Dates | 2020-02-17 - 2020-02-23 | Prize Money | 1 759 905 USD (-1.50 %) | 
| Winners | Cristian Garin srematias | Ratio BWW | 54.8 % (17/31) | 
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | #38 | srematias | 500 | 24 | 31 | 16/31 | 51.6% | Thiem | Garin | Cuevas - Lajovic | V | 500 | |
| 2 |  | #15-Sd#8 | TennisElbow | 45 | 22 | 31 | 11/31 | 35.5% | Garin | Thiem | Cuevas - Londero | F | 300 | |
| 3 |  | #39 | Energyx17 |  | 45 | 21 | 31 | 13/31 | 41.9% | Thiem | Garin | Cuevas - Lajovic | SF1 | 180 | 
| - |  | #7-Sd#2 | Tono |  | 21 | 31 | 13/31 | 41.9% | Thiem | Garin | Cuevas - Lajovic | SF1 | 180 | |
| 5 |  | #26 | NimoNimal | 10 | 21 | 31 | 11/31 | 35.5% | Thiem | Garin | Pella - Coric | QF | 90 | |
| 6 |  | #73 | Elnino09 | 20 | 31 | 13/31 | 41.9% | Thiem | Garin | Cuevas - Lajovic | QF | 90 | ||
| 7 |  | #37 | CocoJumbo | 135 | 19 | 31 | 12/31 | 38.7% | Thiem | Garin | Pella - Lajovic | QF | 68 | |
| - |  | #1-Sd#1 | latizada | 19 | 31 | 12/31 | 38.7% | Thiem | Garin | Cuevas - Lajovic | QF | 68 | ||
| - |  | #30 | mcatolico | 19 | 31 | 12/31 | 38.7% | Thiem | Coric | Verdasco - Garin | QF | 68 | ||
| - |  | #24 | Nicopat | 19 | 31 | 12/31 | 38.7% | Thiem | Coric | Pella - Garin | QF | 68 | ||
| 11 |  | #46 | wiesflecker | 45 | 19 | 31 | 11/31 | 35.5% | Thiem | Garin | Cuevas - Lajovic | 8e | 45 | |
| 12 |  | #17 | Faux |  | 45 | 18 | 31 | 11/31 | 35.5% | Thiem | Garin | Cuevas - Londero | 8e | 45 | 
| - |  | #8-Sd#3 | tenedab | 240 | 18 | 31 | 11/31 | 35.5% | Thiem | Garin | Cuevas - Lajovic | 8e | 45 | |
| 14 |  | #22 | anekfu |  | 45 | 17 | 31 | 10/31 | 32.3% | Thiem | Garin | Pella - Lajovic | 8e | 34 | 
| - |  | #12-Sd#6 | dwightcharles |  | 17 | 31 | 10/31 | 32.3% | Thiem | Garin | Pella - Londero | 8e | 34 | |
| - |  | #14-Sd#7 | Edgar21 | 17 | 31 | 10/31 | 32.3% | Thiem | Garin | Pella - Londero | 8e | 34 | ||
| - |  | #21 | gasgalarza | 17 | 31 | 10/31 | 32.3% | Thiem | Garin | Pella - Londero | 8e | 34 | ||
| 18 |  | #35 | grandje |  | 10 | 16 | 31 | 11/31 | 35.5% | Lajovic | Cuevas | Thiem - Garin | 16e | 0 | 
| - |  | #42 | Zedon57 | 10 | 16 | 31 | 11/31 | 35.5% | Thiem | Coric | Pella - Ramos-Vinolas | 16e | 0 | |
| 20 |  | #9-Sd#4 | Adriano2000x |  | 90 | 16 | 31 | 9/31 | 29.0% | Thiem | Garin | Verdasco - Lajovic | 16e | 0 | 
| - |  | #32 | Alexpp |  | 16 | 31 | 9/31 | 29.0% | Thiem | Garin | Verdasco - Lajovic | 16e | 0 | |
| - |  | #27 | Dan10nis |  | 90 | 16 | 31 | 9/31 | 29.0% | Thiem | Garin | Pella - Londero | 16e | 0 | 
| 23 |  | #31 | Monkie | 14 | 31 | 11/31 | 35.5% | Ruud | Londero | Martinez - Ramos-Vinolas | 16e | 0 | ||
| 24 |  | #72 | Krambambulli | 14 | 31 | 10/31 | 32.3% | Thiem | Lajovic | Pella - Garin | 16e | 0 | ||
| 25 |  | #10-Sd#5 | atoenupu | 45 | 13 | 31 | 10/31 | 32.3% | Pella | Ramos-Vinolas | Thiem - Lajovic | 16e | 0 | |
| 26 |  | #59 | Alqualonde | 12 | 31 | 8/31 | 25.8% | Thiem | Londero | Pella - Garin | 16e | 0 | ||
| 27 |  | #43 | ClementClair | 9 | 31 | 7/31 | 22.6% | Thiem | Ramos-Vinolas | Verdasco - Londero | 16e | 0 | ||
| 28 |  | #23 | PatouDur |  | 10 | 8 | 31 | 7/31 | 22.6% | Thiem | Londero | Verdasco - Delbonis | 16e | 0 | 
28 Players. Missing members of the top20 LLTL: #2-chucknorris #3-hugolito #4-ThomasD #5-BBZ #6-jimmycornflake #11-crush #13-Makanaki #16-Panatta #18-Drivers #19-ggfabi #20-Xantilope
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 16e | 8e | QF | SF2 | SF1 | F | V | 
|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - | 
| Final prize LLTL rank. | 0 | 45 | 90 | 180 | 180 | 300 | 500 | 
