Lorenzo Musetti - ATP #8 (2025-10-13)
| atpworldtour.com | ATP | Country | Italy |
| Wikipedia | Eng / Fr | Birth | 2002-03-03 - age 23 |
| Career best ranking | 6 - 2025-06-30 - age 23 (+3 M) | Résidence | Italy |
| Height | 183 cm | ||
| Weight | 75 kg |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 4 | 3 | 57.14% |
| Hard (out.) | 12 | 8 | 60.00% |
| Grass | 0 | 1 | 0.00% |
| Clay | 18 | 4 | 81.82% |
| TOTAL | 34 | 16 | 68.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-27 | 1000 | Masters de Paris-Bercy | Hard (in.) | 16e | #8 | #47 Lorenzo Sonego | ||
| 2 | 2025-10-20 | 500 | Vienna Open | Hard (in.) | DF | #8 | #3 Alexander Zverev | 6/4 7/5 | |
| 3 | 2025-10-20 | 500 | Vienna Open | Hard (in.) | QF | #8 | #41 Corentin Moutet | 6/3 6/4 | |
| 4 | 2025-10-20 | 500 | Vienna Open | Hard (in.) | 8e | #8 | #63 Tomas Martin Etcheverry | 6/3 6/4 | |
| 5 | 2025-10-20 | 500 | Vienna Open | Hard (in.) | 16e | #8 | #64 Hamad Medjedovic | 6/4 6/3 | |
| 6 | 2025-10-13 | 250 | Bruxelles Open | Hard (in.) | QF | #10 | #35 Giovanni Mpetshi Perricard | 6/4 7/6(8) | |
| 7 | 2025-10-13 | 250 | Bruxelles Open | Hard (in.) | 8e | #10 | #132 Yannick Hanfmann | 7/6(3) 7/5 | |
| 8 | 2025-09-29 | 1000 | Shanghai Masters | Hard (out.) | 8e | #10 | #23 Felix Auger-Aliassime | 6/4 6/2 | |
| 9 | 2025-09-29 | 1000 | Shanghai Masters | Hard (out.) | 16e | #10 | #33 Luciano Darderi | 7/5 7/6(1) | |
| 10 | 2025-09-29 | 1000 | Shanghai Masters | Hard (out.) | 32e | #10 | #63 Francisco Comesana | 6/4 6/0 | |
| 11 | 2025-09-22 | 500 | China Open | Hard (out.) | QF | #10 | #50 Learner Tien | 4/6 6/3 3/0 ret. | |
| 12 | 2025-09-22 | 500 | China Open | Hard (out.) | 8e | #10 | #72 Adrian Mannarino | 6/3 6/3 | |
| 13 | 2025-09-22 | 500 | China Open | Hard (out.) | 16e | #10 | #35 Giovanni Mpetshi Perricard | 7/6(3) 6/7(4) 6/4 | |
| 14 | 2025-09-15 | 250 | Chengdu Open | Hard (out.) | F | #10 | #122 Alejandro Tabilo | 6/3 2/6 7/6(5) | |
| 15 | 2025-09-15 | 250 | Chengdu Open | Hard (out.) | DF | #10 | #93 Alexander Shevchenko | 6/3 6/1 | |
| 16 | 2025-09-15 | 250 | Chengdu Open | Hard (out.) | QF | #10 | #109 Nikoloz Basilashvili | 6/3 6/3 | |
| 17 | 2025-09-15 | 250 | Chengdu Open | Hard (out.) | 8e | #10 | #116 Dino Prizmic | 7/5 3/6 6/2 | |
| 18 | 2025-08-25 | GS | US Open | Hard (out.) | QF | #10 | #1 Jannik Sinner | 6/1 6/4 6/2 | |
| 19 | 2025-08-25 | GS | US Open | Hard (out.) | 8e | #10 | #48 Jaume Munar | 6/3 6/0 6/1 | |
| 20 | 2025-08-25 | GS | US Open | Hard (out.) | 16e | #10 | #22 Flavio Cobolli | 6/3 6/2 2/0 ret. | |
| 21 | 2025-08-25 | GS | US Open | Hard (out.) | 32e | #10 | #64 David Goffin | 6/4 6/0 6/2 | |
| 22 | 2025-08-25 | GS | US Open | Hard (out.) | 64e | #10 | #42 Giovanni Mpetshi Perricard | 6/7(3) 6/3 6/4 6/4 | |
| 23 | 2025-08-04 | 1000 | Cincinnati Masters | Hard (out.) | 32e | #6 | #68 Benjamin Bonzi | 5/7 6/4 7/6(4) | |
| 24 | 2025-07-27 | 1000 | Rogers Cup - Canada | Hard (out.) | 16e | #6 | #30 Alex Michelsen | 3/6 7/6(4) 6/4 | |
| 25 | 2025-07-27 | 1000 | Rogers Cup - Canada | Hard (out.) | 32e | #6 | #105 James Duckworth | 7/5 6/1 | |
| 26 | 2025-07-21 | 500 | Washington Open | Hard (out.) | 16e | #6 | #69 Cameron Norrie | 3/6 6/2 6/3 | |
| 27 | 2025-06-30 | GS | Wimbledon | Grass | 64e | #7 | #125 Nikoloz Basilashvili | 6/2 4/6 7/5 6/1 | |
| 28 | 2025-05-25 | GS | Roland Garros | Clay | DF | #9 | #2 Carlos Alcaraz | 4/6 7/6(3) 6/0 2/0 ret. | |
| 29 | 2025-05-25 | GS | Roland Garros | Clay | QF | #9 | #15 Frances Tiafoe | 6/2 4/6 7/5 6/2 | |
| 30 | 2025-05-25 | GS | Roland Garros | Clay | 8e | #9 | #10 Holger Rune | 7/5 3/6 6/3 6/2 | |
| 31 | 2025-05-25 | GS | Roland Garros | Clay | 16e | #9 | #95 Mariano Navone | 4/6 6/4 6/3 6/2 | |
| 32 | 2025-05-25 | GS | Roland Garros | Clay | 32e | #9 | #122 Daniel Elahi Galan | 6/4 6/0 6/4 | |
| 33 | 2025-05-25 | GS | Roland Garros | Clay | 64e | #9 | #142 Yannick Hanfmann | 7/5 6/2 6/0 | |
| 34 | 2025-05-07 | 1000 | Masters de Rome | Clay | DF | #10 | #2 Carlos Alcaraz | 6/3 7/6(4) | |
| 35 | 2025-05-07 | 1000 | Masters de Rome | Clay | QF | #10 | #3 Alexander Zverev | 7/6(1) 6/4 | |
| 36 | 2025-05-07 | 1000 | Masters de Rome | Clay | 8e | #10 | #9 Daniil Medvedev | 7/5 6/4 | |
| 37 | 2025-05-07 | 1000 | Masters de Rome | Clay | 16e | #10 | #32 Brandon Nakashima | 6/4 6/3 | |
| 38 | 2025-05-07 | 1000 | Masters de Rome | Clay | 32e | #10 | #122 Otto Virtanen | 6/3 6/2 | |
| 39 | 2025-04-21 | 1000 | Masters de Madrid | Clay | DF | #10 | #6 Jack Draper | 6/3 7/6(4) | |
| 40 | 2025-04-21 | 1000 | Masters de Madrid | Clay | QF | #10 | #77 Gabriel Diallo | 6/4 6/3 | |
| 41 | 2025-04-21 | 1000 | Masters de Madrid | Clay | 8e | #10 | #7 Alex De Minaur | 6/4 6/2 | |
| 42 | 2025-04-21 | 1000 | Masters de Madrid | Clay | 16e | #10 | #19 Stefanos Tsitsipas | 7/5 7/6(3) | |
| 43 | 2025-04-21 | 1000 | Masters de Madrid | Clay | 32e | #10 | #51 Tomas Martin Etcheverry | 7/6(3) 6/2 | |
| 44 | 2025-04-07 | 1000 | Monte-Carlo Masters | Clay | F | #15 | #3 Carlos Alcaraz | 3/6 6/1 6/0 | |
| 45 | 2025-04-07 | 1000 | Monte-Carlo Masters | Clay | DF | #15 | #12 Alex De Minaur | 1/6 6/4 7/6(4) | |
| 46 | 2025-04-07 | 1000 | Monte-Carlo Masters | Clay | QF | #15 | #9 Stefanos Tsitsipas | 1/6 6/3 6/4 | |
| 47 | 2025-04-07 | 1000 | Monte-Carlo Masters | Clay | 8e | #15 | #30 Matteo Berrettini | 6/3 6/3 | |
| 48 | 2025-04-07 | 1000 | Monte-Carlo Masters | Clay | 16e | #15 | #27 Jiri Lehecka | 1/6 7/5 6/2 | |
| 49 | 2025-04-07 | 1000 | Monte-Carlo Masters | Clay | 32e | #15 | #67 Bu Yunchaokete | 4/6 7/5 6/3 | |
| 50 | 2025-03-19 | 1000 | Miami Masters | Hard (out.) | 8e | #15 | #5 Novak Djokovic | 6/2 6/2 |
In progress
Masters de Paris-Bercy
Leader(s): latizada
Next tournament
Hellenic Championship - time before closing......
Open de MoselleLLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Italy
#3
#63
#64
#23
#50
#122
#93
#109
#116
#48
#105
#10
#122
#9
#122
#19
#27