# | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
---|---|---|---|---|---|---|---|
1995 | ![]() | outdoor / terre | ![]() | ![]() | |||
2003 | ![]() | outdoor / terre | ![]() | ![]() | |||
2004 | ![]() | outdoor / terre | ![]() | ![]() | |||
2005 | ![]() | outdoor / terre | ![]() | ![]() | |||
2006 | ![]() | outdoor / terre | ![]() | ![]() | |||
2007 | ![]() | outdoor / terre | ![]() | ![]() | |||
2008 | ![]() | outdoor / terre | ![]() | ![]() | |||
2009 | ![]() | indoor / dur | ![]() | ![]() | |||
2010 | ![]() | indoor / dur | ![]() | ![]() | |||
2011 | ![]() | indoor / dur | ![]() | ![]() | |||
2012 | ![]() | indoor / dur | ![]() | ![]() | |||
2013 | ![]() | indoor / dur | ![]() | ![]() | |||
2014 | ![]() | indoor / dur | ![]() | ![]() | 61.3% (3) | ![]() | |
2015 | ![]() | indoor / dur | ![]() | ![]() |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente