| # | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
|---|---|---|---|---|---|---|---|
| 2020 | Nur-Sultan | indoor / dur | John Millman | Adrian Mannarino | 63.0% (22) | ezequiel2014 | kayoo83 |
| 2021 | Nur-Sultan | indoor / dur | Soonwoo Kwon | James Duckworth | 59.3% (22) | TennisElbow | Tipsytime |
| 2022 | Nur-Sultan | indoor / dur | Novak Djokovic | Stefanos Tsitsipas | 77.4% (20) | Tono | ThePunisher |
| 2023 | Nur-Sultan | indoor / dur | Adrian Mannarino | Sebastian Korda | 44.4% (10) | ThePunisher | Sypha |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente

